Mailspeed Regatta 2009 SBR

Clwb Hwylio Pwllheli Sailing Club

Results are final as of 20:34 on May 4, 2009

Overall

Sailed:6, Discards:1, To count:5, Ratings:SBR, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club SBR Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 707 Quango SBR 7083 PSC 0.844 1.0 (3.0) 1.0 3.0 1.0 1.0 10.0 7.0
2nd Humphreys PartingtonMarine SBR 7261 PSC 0.827 3.0 2.0 3.0 1.0 4.0 (6.0 DNC) 19.0 13.0
3rd SB3 Herbie SBR 3556 Cardiff Bay YC 0.866 (4.0) 4.0 4.0 2.0 2.0 2.0 18.0 14.0
4th 1720 Hoi Yin SBR 1778 PSC 0.931 2.0 1.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 23.0 17.0
5th 1720 Gwylan SBR 1726 PSC 0.931 5.0 5.0 (6.0 DNC) 4.0 3.0 6.0 DNC 29.0 23.0

Race 1

Start:Start 1, Finishes:Finish time, Time:13:10:00
Rank Fleet Boat Class SailNo Club SBR Start Finish Elapsed Corrected Nett
1 707 Quango SBR 7083 PSC 0.844 13:10:00 14:48:18 1:38:18 1:22:58 1.0
2 1720 Hoi Yin SBR 1778 PSC 0.931 13:10:00 14:39:26 1:29:26 1:23:16 2.0
3 Humphreys PartingtonMarine SBR 7261 PSC 0.827 13:10:00 14:51:37 1:41:37 1:24:02 3.0
4 SB3 Herbie SBR 3556 Cardiff Bay YC 0.866 13:10:00 14:49:31 1:39:31 1:26:11 4.0
5 1720 Gwylan SBR 1726 PSC 0.931 13:10:00 14:44:28 1:34:28 1:27:57 5.0

Race 2

Start:Start 1, Finishes:Finish time, Time:15:10:00
Rank Fleet Boat Class SailNo Club SBR Start Finish Elapsed Corrected Nett
1 1720 Hoi Yin SBR 1778 PSC 0.931 15:10:00 16:06:45 0:56:45 0:52:50 1.0
2 Humphreys PartingtonMarine SBR 7261 PSC 0.827 15:10:00 16:14:04 1:04:04 0:52:59 2.0
3 707 Quango SBR 7083 PSC 0.844 15:10:00 16:14:30 1:04:30 0:54:26 3.0
4 SB3 Herbie SBR 3556 Cardiff Bay YC 0.866 15:10:00 16:13:58 1:03:58 0:55:24 4.0
5 1720 Gwylan SBR 1726 PSC 0.931 15:10:00 16:09:59 0:59:59 0:55:51 5.0

Race 3

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Club SBR Start Finish Elapsed Corrected Nett
1 707 Quango SBR 7083 PSC 0.844 16:30:00 17:28:10 0:58:10 0:49:06 1.0
2 1720 Hoi Yin SBR 1778 PSC 0.931 16:30:00 17:23:25 0:53:25 0:49:44 2.0
3 Humphreys PartingtonMarine SBR 7261 PSC 0.827 16:30:00 17:30:26 1:00:26 0:49:59 3.0
4 SB3 Herbie SBR 3556 Cardiff Bay YC 0.866 16:30:00 17:29:50 0:59:50 0:51:49 4.0

Race 4

Start:Start 1, Finishes:Finish time, Time:14:20:00
Rank Fleet Boat Class SailNo Club SBR Start Finish Elapsed Corrected Nett
1 Humphreys PartingtonMarine SBR 7261 PSC 0.827 14:20:00 15:51:30 1:31:30 1:15:40 1.0
2 SB3 Herbie SBR 3556 Cardiff Bay YC 0.866 14:20:00 15:47:24 1:27:24 1:15:41 2.0
3 707 Quango SBR 7083 PSC 0.844 14:20:00 15:53:29 1:33:29 1:18:54 3.0
4 1720 Gwylan SBR 1726 PSC 0.931 14:20:00 15:46:59 1:26:59 1:20:59 4.0

Race 5

Start:Start 1, Finishes:Finish time, Time:16:50:00
Rank Fleet Boat Class SailNo Club SBR Start Finish Elapsed Corrected Nett
1 707 Quango SBR 7083 PSC 0.844 16:50:00 18:28:58 1:38:58 1:23:32 1.0
2 SB3 Herbie SBR 3556 Cardiff Bay YC 0.866 16:50:00 18:28:10 1:38:10 1:25:01 2.0
3 1720 Gwylan SBR 1726 PSC 0.931 16:50:00 18:23:10 1:33:10 1:26:44 3.0
4 Humphreys PartingtonMarine SBR 7261 PSC 0.827 16:50:00 18:35:00 1:45:00 1:26:50 4.0

Race 6

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Club SBR Start Finish Elapsed Corrected Nett
1 707 Quango SBR 7083 PSC 0.844 10:05:00 11:38:21 1:33:21 1:18:47 1.0
2 SB3 Herbie SBR 3556 Cardiff Bay YC 0.866 10:05:00 11:39:56 1:34:56 1:22:13 2.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6

http://www.pwllhelisailingclub.co.uk
office@pwllhelisailingclub.co.uk

http://www.pwllhelisailingclub.co.uk/psc/en/mailspeed-regatta-home
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com