Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Skipper/Owner | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | Stephen Tudor | 1.011 | 19.30.00 | 23.01.37 | 3.31.37 | 3.33.57 | 0.00.00 | 1.011 | 9.924 kn | 102.0 |
2 | Class 1 | 8.5 | 195 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | Peter Dunlop | 1.010 | 19.30.00 | 23.06.58 | 3.36.58 | 3.39.08 | 0.05.08 | 0.986 | 9.679 kn | 90.3 |
3 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.152 | 19.30.00 | 22.42.08 | 3.12.08 | 3.41.20 | 0.06.25 | 1.114 | 10.93 kn | 78.5 |
4 | Class 2 | 8.0 | 180 | Silver | Aquaplane | GBR7878L | Dufor 405GL2.03 | Pwllheli Sailing Club | Mark Thompson | 1.001 | 19.30.00 | 23.42.58 | 4.12.58 | 4.13.13 | 0.39.14 | 0.846 | 8.301 kn | 66.8 |
5 | Class 2 | Silver | Ella Trout II | GBR1270 | Dehler 29 | Pwllheli Sailing Club | Roger Fitzgerald | 0.945 | 19.30.00 | 00.12.58 | 4.42.58 | 4.27.24 | 0.56.34 | 0.756 | 7.421 kn | 55.1 |
http://www.isora.org/
secretary@isora.org
http://www.isora.org/
secretary@isora.org
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/