Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Skipper/Owner | Rating | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | Andrew Hall | 1.152 | 12.00.00 | 17:13:06 | 5.13.06 | 6.00.41 | 0.00.00 | 7.282 kn | 84.4 | |
2 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | Stephen Tudor | 1.017 | 12.00.00 | 18:00:38 | 6.00.38 | 6.06.46 | 0.05.58 | 6.322 kn | 75.5 |
3 | Class 1 | 8.5 | 195 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | Peter Dunlop | 1.010 | 12.00.00 | 18:04:07 | 6.04.07 | 6.07.45 | 0.07.00 | 6.262 kn | 66.6 |
4 | Class 2 | 8.0 | 180 | Silver | Aquaplane | GBR7878L | Dufor 405GL2.03 | Pwllheli Sailing Club | Mark Thompson | 1.001 | 12.00.00 | 18:19:40 | 6.19.40 | 6.20.03 | 0.19.20 | 6.005 kn | 57.6 |
5 | Class 2 | 7.8 | 268 | Silver | Sloe Gin | GBR 4587 | SIGMA 33 | South Caernarvonshire Yacht Club | James Baldwin | 0.913 | 12.00.00 | 19:07:48 | 7.07.48 | 6.30.35 | 0.32.44 | 5.33 kn | 48.7 |
6 | Class 1 | Gold | Prada | Pwllheli Sailing Club | Mark Southall | 0.989 | DNF | 9.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
http://www.isora.org/
secretary@isora.org
http://www.isora.org/
secretary@isora.org
Sailwave Scoring Software 2.19.10
http://www.sailwave.com/