Series Name Race No. / Date OOD Name  Course    
Challenge  4 08-Oct S. Lindores 20
PYS  
Boat name Sail No. PY No. Start Time Position Over Line Finish Time Corrected Time Final Position
Corby 25 9187 908 13:10:00 4 14:43:10 1:42:36.0 1
Xpletive 7532 853 13:10:00 3 14:42:54 1:48:55.0 2
Jasperoo 4167 936 13:10:00 5 14:53:33 1:50:38.0 3
Luvly Jubbly 1770 820 13:10:00 2 14:41:07 1:51:07.0 4
Milyn 685 1127 13:10:00 9 15:18:52 1:54:21.0 5
Longshot 8730 750 13:10:00 1 14:39:28 1:59:17.0 6
Pagan 548 1080 13:10:00 12 15:21:09 2:01:26.0 7
Scallywag 7088 1060 13:10:00 11 15:20:13 2:02:51.0 8
Iguana 6220 1046 13:10:00 10 15:19:08 2:03:27.0 9
Poppy 4183 920 13:10:00 7 15:03:36 2:03:29.0 10
Scherzando 766 994 13:10:00 8 15:15:37 2:06:22.0 11
Sunrunner 8778 996 13:10:00 13 15:21:17 2:11:49.0 12
Jangle 200 1044 13:10:00 14 15:29:56 2:14:02.0 13
1720 1778 820 13:10:00 6 15:02:19 2:16:58.0 14
Wennol 9065 900 13:10:00   dns    
Somersault 4423 915 13:10:00   dns    
Llew Coch 341 1127 13:10:00   dnf