Series Name Race No. / Date OOD Name  Course    
Challenge  5 09-Oct S. Lindores 14
PYS  
Boat name Sail No. PY No. Start Time Position Over Line Finish Time Corrected Time Final Position
Xpletive 7532 853 10:40:00 3 11:34:45 1:04:11.0 1
Luvly Jubbly 1770 820 10:40:00 2 11:32:44 1:04:19.0 2
Corby 25 9187 908 10:40:00 4 11:38:49 1:04:47.0 3
Scherzando 766 994 10:40:00 6 11:44:46 1:05:09.0 4
Jasperoo 4167 936 10:40:00 5 11:41:30 1:05:42.0 5
Milyn 685 1127 10:40:00 11 11:56:09 1:07:34.0 6
Longshot 8730 750 10:40:00 1 11:31:26 1:08:35.0 7
Scallywag 7088 1060 10:40:00 8 11:52:56 1:08:48.0 8
Pagan 548 1080 10:40:00 10 11:55:05 1:09:31.0 9
Jangle 200 1044 10:40:00 7 11:52:49 1:09:45.0 10
Llew Coch 341 1127 10:40:00 12 12:00:01 1:11:00.0 11
Sunrunner 8778 996 10:40:00 9 11:54:29 1:14:47.0 12
Iguana 6220 1046 10:40:00   dns    
Poppy 4183 920 10:40:00   dnf    
1720 1778 820 10:40:00   dnf    
Wennol 9065 900 10:40:00   dns    
Somersault 4423 915 10:40:00   dns