Series Name Race No. / Date OOD Name  Course    
Challenge  6 09-Oct S. Lindores 17
PYS  
Boat name Sail No. PY No. Start Time Position Over Line Finish Time Corrected Time Final Position
Corby 25 9187 908 12:15:00 4 13:18:49 1:10:17.0 1
Xpletive 7532 853 12:15:00 3 13:15:19 1:10:43.0 2
Luvly Jubbly 1770 820 12:15:00 2 13:13:41 1:11:34.0 3
Scherzando 766 994 12:15:00 5 13:27:42 1:13:08.0 4
Longshot 8730 750 12:15:00 1 13:09:58 1:13:17.0 5
Milyn 685 1127 12:15:00 9 13:37:41 1:13:22.0 6
Pagan 548 1080 12:15:00 7 13:34:53 1:13:58.0 7
Jasperoo 4167 936 12:15:00 6 13:28:30 1:18:32.0 8
Sunrunner 8778 996 12:15:00 8 13:36:28 1:21:48.0 9
Scallywag 7088 1060 12:15:00 10 13:43:56 1:23:54.0 10
Iguana 6220 1046 12:15:00   dns    
Poppy 4183 920 12:15:00   dnf    
Jangle 200 1044 12:15:00   dns    
1720 1778 820 12:15:00   dns    
Wennol 9065 900 12:15:00   dns    
Somersault 4423 915 12:15:00   dns    
Llew Coch 341 1127 12:15:00   dns