Series Name Race No. / Date OOD Name  Course    
Challenge  7 22-Oct S. Lindores 20
PYS  
Boat name Sail No. PY No. Start Time Position Over Line Finish Time Corrected Time Final Position
Corby 25 9187 908 13:10:00 6 14:10:28 1:06:36.0 1
Milyn 685 1127 13:10:00 14 14:26:13 1:07:38.0 2
Jasperoo 4167 936 13:10:00 7 14:13:33 1:07:54.0 3
Scherzando 766 994 13:10:00 9 14:17:55 1:08:20.0 4
Pagan 548 1080 13:10:00 10 14:24:17 1:08:47.0 5
Xpletive 7532 853 13:10:00 4 14:08:43 1:08:50.0 6
Scallywag 7088 1060 13:10:00 11 14:24:23 1:10:10.0 7
Luvly Jubbly 1770 820 13:10:00 2 14:07:41 1:10:21.0 8
1720 1778 820 13:10:00 3 14:07:52 1:10:34.0 9
Longshot 8730 750 13:10:00 1 14:03:01 1:10:41.0 10
Barbarian 1700 820 13:10:00 5 14:09:00 1:11:57.0 11
Iguana 6220 1046 13:10:00 12 14:25:34 1:12:15.0 12
Jangle 200 1044 13:10:00 13 14:26:09 1:12:56.0 13
Poppy 4183 920 13:10:00 8 14:17:21 1:13:12.0 14
Joker 1756 820 13:10:00   rtd    
Sunrunner 8778 996 13:10:00   dns    
Wennol 9065 900 13:10:00   dns