Series Name Race No. / Date OOD Name  Course    
Challenge  8 22-Oct S. Lindores 23
PYS  
Boat name Sail No. PY No. Start Time Position Over Line Finish Time Corrected Time Final Position
Corby 25 9187 908 14:40:00 7 16:03:47 1:32:16.0 1
Xpletive 7532 853 14:40:00 3 15:59:04 1:32:42.0 2
Luvly Jubbly 1770 820 14:40:00 2 15:58:52 1:36:11.0 3
Jasperoo 4167 936 14:40:00 8 16:11:15 1:37:29.0 4
Barbarian 1700 820 14:40:00 4 16:00:13 1:37:50.0 5
1720 1778 820 14:40:00 5 16:00:45 1:38:29.0 6
Joker 1756 820 14:40:00 6 16:01:16 1:39:06.0 7
Scherzando 766 994 14:40:00 10 16:18:33 1:39:09.0 8
Milyn 685 1127 14:40:00 14 16:31:58 1:39:21.0 9
Scallywag 7088 1060 14:40:00 11 16:26:08 1:40:08.0 10
Longshot 8730 750 14:40:00 1 15:55:13 1:40:17.0 11
Pagan 548 1080 14:40:00 12 16:28:40 1:40:37.0 12
Poppy 4183 920 14:40:00 9 16:14:43 1:42:57.0 13
Iguana 6220 1046 14:40:00 13 16:31:15 1:46:21.0 14
Jangle 200 1044 14:40:00 15 16:40:57 1:55:51.0 15
Sunrunner 8778 996 14:40:00   dns    
Wennol 9065 900 14:40:00   dns