Series Name Race No. / Date OOD Name  Course    
Challenge  9 23-Oct S. Lindores  
PYS  
Boat name Sail No. PY No. Start Time Position Over Line Finish Time Corrected Time Final Position
Milyn 685 1127 10:40:00 14 12:33:32 1:40:44.0 1
Pagan 548 1080 10:40:00 12 12:29:15 1:41:09.0 2
Scallywag 7088 1060 10:40:00 13 12:31:55 1:45:35.0 3
Scherzando 766 994 10:40:00 11 12:27:49 1:48:28.0 4
Corby 25 9187 908 10:40:00 4 12:19:33 1:49:38.0 5
Jangle 200 1044 10:40:00 15 12:35:23 1:50:31.0 6
Jasperoo 4167 936 10:40:00 9 12:25:39 1:52:52.0 7
SB3 3158 925 10:40:00 8 12:25:06 1:53:37.0 8
Xpletive 7532 853 10:40:00 1 12:17:37 1:54:26.0 9
Poppy 4183 920 10:40:00 10 12:26:34 1:55:50.0 10
Joker 1756 820 10:40:00 2 12:19:22 2:01:11.0 11
1720 1778 820 10:40:00 3 12:19:26 2:01:16.0 12
Barbarian 1700 820 10:40:00 6 12:23:28 2:06:11.0 13
Luvly Jubbly 1770 820 10:40:00 7 12:24:02 2:06:52.0 14
Longshot 8730 750 10:40:00 5 12:23:26 2:17:55.0 15
Sunrunner 8778 996 10:40:00   dns    
Iguana 6220 1046 10:40:00   dns