Sialens Pwllheli Challenge 2005
Series Name 2005                              
                               
PYS overall                              
Boat name Sail No. race 1 race 2 race 3 race 4 race 5 race 6 race 7 race 8 race 9 sub tot dis 1 dis 2 dis 3 total position
Corby 25 9187 2 1 1 1 3 1 1 1 5 16 3 2 5 6 1
Xpletive 7532 1 2 2 2 1 2 6 2 9 27 6 2 9 10 2
Scherzando 766 4 3 3 11 4 4 4 8 4 45 11 8 4 22 3
Jasperoo 4167 6 4 6 3 5 8 3 4 7 46 8 6 7 25 4
Milyn 685 7 10 10 5 6 6 2 9 1 56 10 10 9 27 5
Pagan 548 3 11 5 7 9 7 5 12 2 61 11 12 9 29 6
Luvly jubbly 1770 21 21 21 4 2 3 8 3 14 97 21 21 21 34 7
Scallywag 7088 5 7 4 8 8 10 7 10 3 62 10 10 8 34 7
1720 1778 11 5 8 14 14 21 9 6 12 100 21 14 14 51 9
Longshot 8730 21 21 21 6 7 5 10 11 15 117 21 21 21 54 10
Poppy 4183 8 6 11 10 14 21 14 13 10 107 21 14 14 58 11
Jangle 200 13 12 12 13 10 21 13 15 6 115 21 15 13 66 12
Wennol 9065 10 8 7 21 21 21 21 21 21 151 21 21 21 88 13
Iguana 6220 12 21 21 9 21 21 12 14 21 152 21 21 21 89 14
Somersault 4423 9 9 9 21 21 21 21 21 21 153 21 21 21 90 15
Barabrian 1700 21 21 21 21 21 21 11 5 13 155 21 21 21 92 16
Sunrunner 8778 21 21 21 12 12 9 21 21 21 159 21 21 21 96 17
Joker 1756 21 21 21 21 21 21 15 7 11 159 21 21 21 96 17
Llew Coch 341 21 21 21 16 11 21 21 21 21 174 21 21 21 111 19
SB3 3158 21 21 21 21 21 21 21 21 8 176 21 21 21 113 20
                                 
final results
23-Oct-05