Celtic Regatta 2013

Pwllheli

Results are final as of 19:26 on June 16, 2013

IRC Class

Sailed: 8, Discards: 2, To count: 6, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Boat Class SailNo Club IRC R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
JEZEBEL IRC 8911 R.DEE/PSC 1.097 (3.0) (6.0) 2.0 2.0 1.0 1.0 1.0 3.0 19.0 10.0
SGRECH IRC 9319 P S C 1.017 (5.0) 1.0 1.0 1.0 2.0 2.0 (4.0) 4.0 20.0 11.0
JEEPSTER IRC 8209 P S C 1.015 1.0 2.0 3.0 (5.0) 3.0 4.0 (5.0) 1.0 24.0 14.0
MOJITO IRC 9047 P S C 1.014 4.0 4.0 4.0 3.0 (5.0) (6.0) 3.0 2.0 31.0 20.0
JETSTREAM IRC 8609 P S C 1.010 (6.0) 5.0 (6.0) 4.0 4.0 3.0 2.0 6.0 36.0 24.0
WIL 2 WIN IRC 2138 P S C 0.935 2.0 3.0 5.0 (6.0) (6.0) 5.0 6.0 5.0 38.0 26.0
PREDATOR IRC 2078 P S C 1.136 (7.0) 7.0 7.0 7.0 7.0 7.0 (9.0 DNF) 7.0 58.0 42.0
INJENOUS IRC 2728 S C Y C 0.981 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 54.0

R1 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5.0 M, Course: 1p,8p,0p,4p,6p,0p., Wind dir: SSW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
JEEPSTER IRC 8209 P S C 1.015 12:00:00 12:48:15 0:48:15 0:48:58 1.0
WIL 2 WIN IRC 2138 P S C 0.935 12:00:00 12:53:31 0:53:31 0:50:02 2.0
JEZEBEL IRC 8911 R.DEE/PSC 1.097 12:00:00 12:47:18 0:47:18 0:51:53 3.0
MOJITO IRC 9047 P S C 1.014 12:00:00 12:51:20 0:51:20 0:52:03 4.0
SGRECH IRC 9319 P S C 1.017 12:00:00 12:51:16 0:51:16 0:52:08 5.0
JETSTREAM IRC 8609 P S C 1.010 12:00:00 12:52:08 0:52:08 0:52:39 6.0
PREDATOR IRC 2078 P S C 1.136 12:00:00 12:56:31 0:56:31 1:04:12 7.0
INJENOUS IRC 2728 S C Y C 0.981     DNC   9.0

R2 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5.0 M, Course: 1p,8p,0p,4p,6p,0p., Wind dir: SSW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH IRC 9319 P S C 1.017 13:05:00 13:56:15 0:51:15 0:52:07 1.0
JEEPSTER IRC 8209 P S C 1.015 13:05:00 13:57:39 0:52:39 0:53:26 2.0
WIL 2 WIN IRC 2138 P S C 0.935 13:05:00 14:02:26 0:57:26 0:53:42 3.0
MOJITO IRC 9047 P S C 1.014 13:05:00 13:58:14 0:53:14 0:53:59 4.0
JETSTREAM IRC 8609 P S C 1.010 13:05:00 13:58:32 0:53:32 0:54:04 5.0
JEZEBEL IRC 8911 R.DEE/PSC 1.097 13:05:00 13:55:07 0:50:07 0:54:59 6.0
PREDATOR IRC 2078 P S C 1.136 13:05:00 14:02:31 0:57:31 1:05:20 7.0
INJENOUS IRC 2728 S C Y C 0.981     DNC   9.0

R3 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5.0 M, Course: 1p,8p,0p,4p,6p,0p., Wind dir: SSW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH IRC 9319 P S C 1.017 14:20:00 14:58:15 0:38:15 0:38:54 1.0
JEZEBEL IRC 8911 R.DEE/PSC 1.097 14:20:00 14:56:09 0:36:09 0:39:39 2.0
JEEPSTER IRC 8209 P S C 1.015 14:20:00 14:59:21 0:39:21 0:39:56 3.0
MOJITO IRC 9047 P S C 1.014 14:20:00 14:59:26 0:39:26 0:39:59 4.0
WIL 2 WIN IRC 2138 P S C 0.935 14:20:00 15:02:52 0:42:52 0:40:05 5.0
JETSTREAM IRC 8609 P S C 1.010 14:20:00 15:00:44 0:40:44 0:41:08 6.0
PREDATOR IRC 2078 P S C 1.136 14:20:00 15:05:37 0:45:37 0:51:49 7.0
INJENOUS IRC 2728 S C Y C 0.981     DNC   9.0

R4 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5.0 M, Course: 1p,8p,0p,4p,6p,0p., Wind dir: SSW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH IRC 9319 P S C 1.017 11:30:00 12:17:32 0:47:32 0:48:20 1.0
JEZEBEL IRC 8911 R.DEE/PSC 1.097 11:30:00 12:14:52 0:44:52 0:49:13 2.0
MOJITO IRC 9047 P S C 1.014 11:30:00 12:19:19 0:49:19 0:50:00 3.0
JETSTREAM IRC 8609 P S C 1.010 11:30:00 12:19:53 0:49:53 0:50:23 4.0
JEEPSTER IRC 8209 P S C 1.015 11:30:00 12:20:11 0:50:11 0:50:56 5.0
WIL 2 WIN IRC 2138 P S C 0.935 11:30:00 12:31:37 1:01:37 0:57:37 6.0
PREDATOR IRC 2078 P S C 1.136 11:30:00 12:22:22 0:52:22 0:59:29 7.0
INJENOUS IRC 2728 S C Y C 0.981     DNC   9.0

R5 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5.0 M, Course: 1p,8p,0p,4p,6p,0p., Wind dir: SSW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
JEZEBEL IRC 8911 R.DEE/PSC 1.097 12:45:00 13:26:53 0:41:53 0:45:57 1.0
SGRECH IRC 9319 P S C 1.017 12:45:00 13:31:39 0:46:39 0:47:27 2.0
JEEPSTER IRC 8209 P S C 1.015 12:45:00 13:32:12 0:47:12 0:47:54 3.0
JETSTREAM IRC 8609 P S C 1.010 12:45:00 13:33:24 0:48:24 0:48:53 4.0
MOJITO IRC 9047 P S C 1.014 12:45:00 13:33:38 0:48:38 0:49:19 5.0
WIL 2 WIN IRC 2138 P S C 0.935 12:45:00 13:39:41 0:54:41 0:51:08 6.0
PREDATOR IRC 2078 P S C 1.136 12:45:00 13:36:56 0:51:56 0:59:00 7.0
INJENOUS IRC 2728 S C Y C 0.981     DNC   9.0

R6 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5.0 M, Course: 1p,8p,0p,4p,6p,0p., Wind dir: SSW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
JEZEBEL IRC 8911 R.DEE/PSC 1.097 13:55:00 14:45:41 0:50:41 0:55:36 1.0
SGRECH IRC 9319 P S C 1.017 13:55:00 14:51:54 0:56:54 0:57:52 2.0
JETSTREAM IRC 8609 P S C 1.010 13:55:00 14:52:56 0:57:56 0:58:31 3.0
JEEPSTER IRC 8209 P S C 1.015 13:55:00 14:53:35 0:58:35 0:59:28 4.0
WIL 2 WIN IRC 2138 P S C 0.935 13:55:00 14:58:47 1:03:47 0:59:38 5.0
MOJITO IRC 9047 P S C 1.014 13:55:00 14:54:24 0:59:24 1:00:14 6.0
PREDATOR IRC 2078 P S C 1.136 13:55:00 14:57:33 1:02:33 1:11:03 7.0
INJENOUS IRC 2728 S C Y C 0.981     DNC   9.0

R7 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5.0 M, Course: 1p,8p,0p,4p,6p,0p., Wind dir: SSW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
JEZEBEL IRC 8911 R.DEE/PSC 1.097 11:00:00 11:51:36 0:51:36 0:56:36 1.0
JETSTREAM IRC 8609 P S C 1.010 11:00:00 11:56:40 0:56:40 0:57:14 2.0
MOJITO IRC 9047 P S C 1.014 11:00:00 11:56:35 0:56:35 0:57:23 3.0
SGRECH IRC 9319 P S C 1.017 11:00:00 11:56:50 0:56:50 0:57:48 4.0
JEEPSTER IRC 8209 P S C 1.015 11:00:00 11:57:05 0:57:05 0:57:56 5.0
WIL 2 WIN IRC 2138 P S C 0.935 11:00:00 12:03:43 1:03:43 0:59:35 6.0
PREDATOR IRC 2078 P S C 1.136 11:00:00 12:10:00 DNF   9.0
INJENOUS IRC 2728 S C Y C 0.981     DNC   9.0

R8 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5.0 M, Course: 1p,8p,0p,4p,6p,0p., Wind dir: SSW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
JEEPSTER IRC 8209 P S C 1.015 12:25:00 13:18:25 0:53:25 0:54:13 1.0
MOJITO IRC 9047 P S C 1.014 12:25:00 13:18:47 0:53:47 0:54:32 2.0
JEZEBEL IRC 8911 R.DEE/PSC 1.097 12:25:00 13:15:01 0:50:01 0:54:52 3.0
SGRECH IRC 9319 P S C 1.017 12:25:00 13:20:14 0:55:14 0:56:10 4.0
WIL 2 WIN IRC 2138 P S C 0.935 12:25:00 13:25:24 1:00:24 0:56:28 5.0
JETSTREAM IRC 8609 P S C 1.010 12:25:00 13:23:30 0:58:30 0:59:05 6.0
PREDATOR IRC 2078 P S C 1.136 12:25:00 13:28:16 1:03:16 1:11:52 7.0
INJENOUS IRC 2728 S C Y C 0.981     DNC   9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com