Celtic Regatta 2013

Pwllheli

Results are final as of 9:33 on June 15, 2013

IRC Class

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Boat Class SailNo Club IRC R1
   
R2
   
R3
   
Total Nett
JEEPSTER IRC 8209 P S C 1.015 1.0 2.0 3.0 6.0 6.0
SGRECH IRC 9319 P S C 1.017 5.0 1.0 1.0 7.0 7.0
WIL 2 WIN IRC 2138 P S C 0.935 2.0 3.0 5.0 10.0 10.0
JEZEBEL IRC 8911 R.DEE/PSC 1.097 3.0 6.0 2.0 11.0 11.0
MOJITO IRC 9047 P S C 1.014 4.0 4.0 4.0 12.0 12.0
JETSTREAM IRC 8609 P S C 1.010 6.0 5.0 6.0 17.0 17.0
PREDATOR IRC 2078 P S C 1.136 7.0 7.0 7.0 21.0 21.0

R1 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5.0 M, Course: 1p,8p,0p,4p,6p,0p., Wind dir: SSW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
JEEPSTER IRC 8209 P S C 1.015 12:00:00 12:48:15 0:48:15 0:48:58 1.0
WIL 2 WIN IRC 2138 P S C 0.935 12:00:00 12:53:31 0:53:31 0:50:02 2.0
JEZEBEL IRC 8911 R.DEE/PSC 1.097 12:00:00 12:47:18 0:47:18 0:51:53 3.0
MOJITO IRC 9047 P S C 1.014 12:00:00 12:51:20 0:51:20 0:52:03 4.0
SGRECH IRC 9319 P S C 1.017 12:00:00 12:51:16 0:51:16 0:52:08 5.0
JETSTREAM IRC 8609 P S C 1.010 12:00:00 12:52:08 0:52:08 0:52:39 6.0
PREDATOR IRC 2078 P S C 1.136 12:00:00 12:56:31 0:56:31 1:04:12 7.0

R2 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5.0 M, Course: 1p,8p,0p,4p,6p,0p., Wind dir: SSW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH IRC 9319 P S C 1.017 13:05:00 13:56:15 0:51:15 0:52:07 1.0
JEEPSTER IRC 8209 P S C 1.015 13:05:00 13:57:39 0:52:39 0:53:26 2.0
WIL 2 WIN IRC 2138 P S C 0.935 13:05:00 14:02:26 0:57:26 0:53:42 3.0
MOJITO IRC 9047 P S C 1.014 13:05:00 13:58:14 0:53:14 0:53:59 4.0
JETSTREAM IRC 8609 P S C 1.010 13:05:00 13:58:32 0:53:32 0:54:04 5.0
JEZEBEL IRC 8911 R.DEE/PSC 1.097 13:05:00 13:55:07 0:50:07 0:54:59 6.0
PREDATOR IRC 2078 P S C 1.136 13:05:00 14:02:31 0:57:31 1:05:20 7.0

R3 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5.0 M, Course: 1p,8p,0p,4p,6p,0p., Wind dir: SSW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH IRC 9319 P S C 1.017 14:20:00 14:58:15 0:38:15 0:38:54 1.0
JEZEBEL IRC 8911 R.DEE/PSC 1.097 14:20:00 14:56:09 0:36:09 0:39:39 2.0
JEEPSTER IRC 8209 P S C 1.015 14:20:00 14:59:21 0:39:21 0:39:56 3.0
MOJITO IRC 9047 P S C 1.014 14:20:00 14:59:26 0:39:26 0:39:59 4.0
WIL 2 WIN IRC 2138 P S C 0.935 14:20:00 15:02:52 0:42:52 0:40:05 5.0
JETSTREAM IRC 8609 P S C 1.010 14:20:00 15:00:44 0:40:44 0:41:08 6.0
PREDATOR IRC 2078 P S C 1.136 14:20:00 15:05:37 0:45:37 0:51:49 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com