Sialens Pwllheli Challenge

Results are provisional as of 21:20 on October 16, 2014 Subject to protest

R7

Start: Start 1, Finishes: Place, Time: 10:35:00, Course: Windward Leeward
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Stratisfear 621R RDYC 1.075 10:35:00 11:20:00 0:45:00 0:48:23 1.0
Jeepster 8209 P S C 1.015 10:35:00 11:24:17 0:49:17 0:50:01 2.0
Jackknife 8859 P S C 1.160 10:35:00 11:19:10 0:44:10 0:51:14 3.0
Wombat 8634 SCYC 1.011 10:35:00 11:26:15 0:51:15 0:51:49 4.0
Luvly Jubbly   CHPSC 1.022 10:35:00 11:26:20 0:51:20 0:52:28 5.0
Sgrech 9319R P S C 1.017 10:35:00 11:27:04 0:52:04 0:52:57 6.0
Wil2win 2138 P S C 0.934 10:35:00 11:35:18 1:00:18 0:56:19 7.0
Mojito 9047 P S C 1.013 10:35:00 11:39:27 1:04:27 1:05:17 8.0
Jetstream 8609 P S C 1.018 10:35:00 11:28:27 DNF   12.0
Converting Machine IV 6940 S C Y C 1.095     DNC   12.0
Satisfaction 9418 HSC 0.952     DNC   12.0



Sailwave Scoring Software 2.17.0
www.sailwave.com