Pwllheli Coastal Series 2026

Plas Heli

Results are provisional as of 9th May 2026

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Boat Class SailNo Club IRC R1
18th April
R2
19th April
R3
19th April
R4
9th May
Total Nett
Finally Class 1 GBR 6939R P S C 1.019 4.0 2.0 9.0 DNS 9.0 DNC 24.0 24.0
Crackerjack Class 1 GBR 7664T P S C 1.013 6.0 9.0 DNC 9.0 DNC 1.0 25.0 25.0
Sgrech Bach Class 2 GBR P S C 0.956 9.0 DNC 1.0 9.0 DNC 9.0 DNC 28.0 28.0
Pata Negra Class 0 GBR 4669R P S C 1.149 1.0 9.0 DNC 9.0 DNC 9.0 DNC 28.0 28.0
Darling xx Class 2 GBR 4933R P S C 1.003 2.0 9.0 DNC 9.0 DNC 9.0 DNC 29.0 29.0
Jac y Do Class 2 GBR 9700X P S C 0.959 3.0 9.0 DNC 9.0 DNS 9.0 DNC 30.0 30.0
Excession Class 1 GBR 5608L P S C 1.047 5.0 9.0 DNC 9.0 DNC 9.0 DNC 32.0 32.0
Lightning Class 0 GBR 8992R P S C 1.074 7.0 9.0 DNC 9.0 DNC 9.0 DNC 34.0 34.0

R1 - 18th April

Start: Start 1, Finishes: Finish time, Time: 08:05:00, Distance: 25, Course: 0p,2p,10s, Ap, Fs, Wind dir: SW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Pata Negra Class 0 GBR 4669R P S C 1.149 08:05:00 10:17:42 2:12:42 2:32:28 0:00:00 1.149 11.304 kn 1.0
Darling xx Class 2 GBR 4933R P S C 1.003 08:05:00 10:47:00 2:42:00 2:42:29 0:09:59 0.941 9.259 kn 2.0
Jac y Do Class 2 GBR 9700X P S C 0.959 08:05:00 10:57:53 2:52:53 2:45:48 0:13:54 0.882 8.676 kn 3.0
Finally Class 1 GBR 6939R P S C 1.019 08:05:00 10:49:03 2:44:03 2:47:10 0:14:25 0.929 9.144 kn 4.0
Excession Class 1 GBR 5608L P S C 1.047 08:05:00 10:51:42 2:46:42 2:54:32 0:21:04 0.915 8.998 kn 5.0
Crackerjack Class 1 GBR 7664T P S C 1.013 08:05:00 11:01:52 2:56:52 2:59:10 0:26:21 0.862 8.481 kn 6.0
Lightning Class 0 GBR 8992R P S C 1.074 08:05:00 10:52:27 2:47:27 2:59:50 0:25:29 0.911 8.958 kn 7.0

R2 - 19th April

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 25, Course: 0p,2p,10s, Ap, Fs, Wind dir: SW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Sgrech Bach Class 2 GBR P S C 0.956 09:05:00 10:57:55 1:52:55 1:47:57 0:00:00 0.956 13.284 kn 1.0
Finally Class 1 GBR 6939R P S C 1.019 09:05:00 10:56:05 1:51:05 1:53:12 0:05:09 0.972 13.503 kn 2.0

R3 - 19th April

Start: Start 1, Finishes: Finish time, Time: 08:05:00, Distance: 25, Course: 0p,2p,10s, Ap, Fs, Wind dir: SW
Boat Class SailNo Club IRC Place Points
Finally Class 1 GBR 6939R P S C 1.019 DNS 9.0
Jac y Do Class 2 GBR 9700X P S C 0.959 DNS 9.0

R4 - 9th May

Tremadog Triangle in Reverse

Start: Start 1, Finishes: Finish time, Time: 08:05:00, Distance: 25, Course: 0s,10s,8s,2s,0s, Wind dir: SW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Crackerjack Class 1 GBR 7664T P S C 1.013 08:05:00   0:53:22 0:54:04 0:00:00 1.013 28.107 kn 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com