Club Coastal Series

Results are provisional as of 17th August 2025

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Boat Class SailNo Club IRC R1 R2 R3 R4 R5 Total Nett
Darling Class 1 GBR 4933R P S C 1.003 (5.0) 2.0 (3.0) 2.0 1.0 13.0 5.0
Jackknife Class 1 GBR 8859R P S C 1.144 2.0 1.0 2.0 (16.0 DNC) (16.0 DNC) 37.0 5.0
Andromed A Class 1 GBR 2093R P S C 1.014 (4.0) 3.0 (4.0) 3.0 2.0 16.0 8.0
Lightning Class 1 GBR 8992R P S C 1.074 (16.0 DNF) 7.0 (9.0) 4.0 3.0 39.0 14.0
Finally Class 1 GBR 6939R P S C 1.018 (6.0) 4.0 5.0 5.0 (8.0) 28.0 14.0
Crackerjack Class 1 GBR 7664T P S C 1.014 (16.0 DNF) 6.0 (10.0) 6.0 7.0 45.0 19.0
Mojito Class 1 GBR 4822R P S C 1.087 (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 4.0 53.0 21.0
Pata Negra Class 1 GBR 4669 P S C 1.151 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 6.0 55.0 23.0
Jac y Do Class 2 GBR 9700X P S C 0.960 3.0 (16.0 DNF) 8.0 (16.0 DNC) 16.0 DNC 59.0 27.0
Jezebel Class 1 GBR 8911R P S C 1.088 (16.0 DNC) 5.0 6.0 (16.0 DNC) 16.0 DNC 59.0 27.0
Mojito Bach Class 2 GBR1210R P S C 0.957 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 65.0 33.0
Faenol Class 1 GBR X1 P S C 1.071 7.0 (16.0 DNC) 11.0 (16.0 DNC) 16.0 DNC 66.0 34.0
Gelert Class 1 GBR 1681 P S C 1.074 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 69.0 37.0
Excession Class 1 GBR 5608L P S C 1.048 (16.0 DNF) (16.0 DNF) 7.0 16.0 DNF 16.0 DNC 71.0 39.0
Tormilind Class 1 3994L P S C 1.065 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 80.0 48.0

R1

Start: Start 1, Finishes: Finish time, Time: 10:35:00, Distance: 25, Course: PSC2, Causway,St. Tudwal, Finish, Wind dir: SE, Ave wind: 15kts
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Bach Class 2 GBR1210R P S C 0.957 10:35:00 18:43:49 8:08:49 7:47:48 0:00:00 0.957 3.069 kn 1.0
Jackknife Class 1 GBR 8859R P S C 1.144 10:35:00 17:26:02 6:51:02 7:50:13 0:02:07 1.138 3.649 kn 2.0
Jac y Do Class 2 GBR 9700X P S C 0.960 10:35:00 18:47:54 8:12:54 7:53:11 0:05:37 0.949 3.043 kn 3.0
Andromed A Class 1 GBR 2093R P S C 1.014 10:35:00 18:33:17 7:58:17 8:04:59 0:16:57 0.978 3.136 kn 4.0
Darling Class 1 GBR 4933R P S C 1.003 10:35:00 18:38:36 8:03:36 8:05:03 0:17:12 0.967 3.102 kn 5.0
Finally Class 1 GBR 6939R P S C 1.018 10:35:00 18:48:41 8:13:41 8:22:34 0:34:09 0.948 3.038 kn 6.0
Faenol Class 1 GBR X1 P S C 1.071 10:35:00 18:37:51 8:02:51 8:37:08 0:46:04 0.969 3.107 kn 7.0
Lightning Class 1 GBR 8992R P S C 1.074     DNF         16.0
Crackerjack Class 1 GBR 7664T P S C 1.014 10:35:00 12:07:32 DNF         16.0
Excession Class 1 GBR 5608L P S C 1.048     DNF         16.0
Tormilind Class 1 3994L P S C 1.065 10:35:00   DNF         16.0

R2

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 28, Course: PSC10 , Madog, Tudwal PSC3, Wind dir: E, Ave wind: 12
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Jackknife Class 1 GBR 8859R P S C 1.144 11:05:00 15:16:26 4:11:26 4:47:38 0:00:00 1.144 6.682 kn 1.0
Darling Class 1 GBR 4933R P S C 1.003 11:05:00 16:01:42 4:56:42 4:57:35 0:09:55 0.969 5.662 kn 2.0
Andromed A Class 1 GBR 2093R P S C 1.014 11:05:00 16:00:17 4:55:17 4:59:25 0:11:37 0.974 5.689 kn 3.0
Finally Class 1 GBR 6939R P S C 1.018 11:05:00 16:18:59 5:13:59 5:19:38 0:31:26 0.916 5.351 kn 4.0
Jezebel Class 1 GBR 8911R P S C 1.088 11:05:00 16:05:37 5:00:37 5:27:04 0:36:15 0.957 5.589 kn 5.0
Crackerjack Class 1 GBR 7664T P S C 1.014 11:05:00 16:42:33 5:37:33 5:42:17 0:53:53 0.852 4.977 kn 6.0
Lightning Class 1 GBR 8992R P S C 1.074 11:05:00 16:31:18 5:26:18 5:50:27 0:58:29 0.882 5.149 kn 7.0
Jac y Do Class 2 GBR 9700X P S C 0.960 11:05:00 16:40:29 DNF         16.0
Excession Class 1 GBR 5608L P S C 1.048     DNF         16.0

R3

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 30, Course: PSC2, Tudwal S Gwylan P Finish, Wind dir: S, Ave wind: 12
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Class 1 GBR 4822R P S C 1.087 11:05:00 15:22:07 4:17:07 4:39:29 0:00:00 1.087 7.001 kn 1.0
Jackknife Class 1 GBR 8859R P S C 1.144 11:05:00 15:10:03 4:05:03 4:40:20 0:00:45 1.141 7.345 kn 2.0
Darling Class 1 GBR 4933R P S C 1.003 11:05:00 15:56:04 4:51:04 4:51:56 0:12:25 0.96 6.184 kn 3.0
Andromed A Class 1 GBR 2093R P S C 1.014 11:05:00 15:55:20 4:50:20 4:54:24 0:14:42 0.963 6.2 kn 4.0
Finally Class 1 GBR 6939R P S C 1.018 11:05:00 16:01:13 4:56:13 5:01:33 0:21:40 0.944 6.077 kn 5.0
Jezebel Class 1 GBR 8911R P S C 1.088 11:05:00 15:43:40 4:38:40 5:03:11 0:21:47 1.003 6.459 kn 6.0
Excession Class 1 GBR 5608L P S C 1.048 11:05:00 15:56:53 4:51:53 5:05:54 0:25:12 0.958 6.167 kn 7.0
Jac y Do Class 2 GBR 9700X P S C 0.960 11:05:00 16:27 5:22:00 5:09:07 0:30:52 0.868 5.59 kn 8.0
Lightning Class 1 GBR 8992R P S C 1.074 11:05:00 15:56:17 4:51:17 5:12:50 0:31:03 0.959 6.18 kn 9.0
Crackerjack Class 1 GBR 7664T P S C 1.014 11:05:00 16:18:24 5:13:24 5:17:47 0:37:46 0.892 5.743 kn 10.0
Faenol Class 1 GBR X1 P S C 1.071 11:05:00 16:10:42 5:05:42 5:27:24 0:44:45 0.914 5.888 kn 11.0

R4

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 30, Course: PS2, Tudwal, Madoc psc2, Finish,, Wind dir: SSW, Ave wind: 20
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Pata Negra Class 1 GBR 4669 P S C 1.151 09:05:00 12:11:48 3:06:48 3:35:00 0:00:00 1.151 9.636 kn 1.0
Darling Class 1 GBR 4933R P S C 1.003 09:05:00 13:03:22 3:58:22 3:59:05 0:24:00 0.902 7.551 kn 2.0
Andromed A Class 1 GBR 2093R P S C 1.014 09:05:00 13:07:46 4:02:46 4:06:10 0:30:44 0.886 7.415 kn 3.0
Lightning Class 1 GBR 8992R P S C 1.074 09:05:00 12:58:37 3:53:37 4:10:54 0:33:25 0.92 7.705 kn 4.0
Finally Class 1 GBR 6939R P S C 1.018 09:05:00 13:11:57 4:06:57 4:11:24 0:35:45 0.871 7.289 kn 5.0
Crackerjack Class 1 GBR 7664T P S C 1.014 09:05:00 13:22:53 4:17:53 4:21:30 0:45:51 0.834 6.98 kn 6.0
Excession Class 1 GBR 5608L P S C 1.048 09:05:00   DNF         16.0

R5

Start: Start 1, Finishes: Finish time, Time: 11:55:00, Distance: 27, Course: PSC 10 s,Madog Fairway s, St Tuds s, PSC, Wind dir: E, Ave wind: 3, Plas heli finish
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Darling Class 1 GBR 4933R P S C 1.003 11:55:00 15:42:29 3:47:29 3:48:10 0:00:00 1.003 7.121 kn 1.0
Andromed A Class 1 GBR 2093R P S C 1.014 11:55:00 15:43:58 3:48:58 3:52:10 0:03:57 0.997 7.075 kn 2.0
Lightning Class 1 GBR 8992R P S C 1.074 11:55:00 15:44:23 3:49:23 4:06:21 0:16:56 0.995 7.062 kn 3.0
Mojito Class 1 GBR 4822R P S C 1.087 11:55:00 15:44:17 3:49:17 4:09:14 0:19:23 0.995 7.065 kn 4.0
Gelert Class 1 GBR 1681 P S C 1.074 11:55:00 15:47:27 3:52:27 4:09:39 0:20:00 0.982 6.969 kn 5.0
Pata Negra Class 1 GBR 4669 P S C 1.151 11:55:00 15:36:15 3:41:15 4:14:40 0:23:01 1.031 7.322 kn 6.0
Crackerjack Class 1 GBR 7664T P S C 1.014 11:55:00 16:08:07 4:13:07 4:16:40 0:28:06 0.901 6.4 kn 7.0
Finally Class 1 GBR 6939R P S C 1.018 11:55:00 16:09:53 4:14:53 4:19:28 0:30:45 0.895 6.356 kn 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com