| Boat | Class | SailNo | Club | IRC | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|
| Mojito | GBR4822R | P S C | 1.084 | 1.0 | 1.0 | 1.0 | |
| Mojito Bach | GBR1210 | P S C | .957 | 2.0 | 2.0 | 2.0 | |
| Finally | Class 1 | GBR 6939R | P S C | 1.018 | 3.0 | 3.0 | 3.0 |
| Darling xx | GBR 4933R | P S C | 1.003 | 4.0 | 4.0 | 4.0 |
2,8,10
| Boat | Class | SailNo | Club | IRC | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Mojito | GBR4822R | P S C | 1.084 | 0:45:37 | 0:49:27 | 0:00:00 | 1.084 | 7.892 kn | 1.0 | |
| Mojito Bach | GBR1210 | P S C | .957 | 0:51:55 | 0:49:41 | 0:00:15 | 0.952 | 6.934 kn | 2.0 | |
| Finally | Class 1 | GBR 6939R | P S C | 1.018 | 0:49:00 | 0:49:53 | 0:00:26 | 1.009 | 7.347 kn | 3.0 |
| Darling xx | GBR 4933R | P S C | 1.003 | 0:50:31 | 0:50:40 | 0:01:13 | 0.979 | 7.126 kn | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com