| Rank | Boat Name | Sail Number | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Pamela | 3805 | Thornbury SC | Hannah Smith | Nick / Indigo / Carolynn Smith | 1 | 1.0 |
| 2 | 3794 | Jon Aldous | Philip Aldous | 2 | 2.0 | ||
| 3 | Hocus Pocus | 4011 | Leigh and Lowton SC | Ashley Southwell | Molly/Maxine/ Ali Southwell | 3 | 3.0 |
| 4 | 2166 | Delph SC | Samuel Donaldson | Mollie Darwin | 4 | 4.0 | |
| 5 | 4022 | Delph SC | Mathew Donaldson | Thomas Donaldson | 5 | 5.0 | |
| 6 | Lilly Grace | 4100 | Delph S.C. | Louis Moulden | Eilidh Campbell | 6 | 6.0 |
| 7 | Lilly Ann | 4098 | Delph SC | Ian Brown | Lilly Brown / Gillan Gibson | 7 | 7.0 |
| 8 | Taliesin II | 3838 | Broadwater S.c. | Barry Mellor | John Finnemore | DNF | 34.0 |
| 8 | Indy | 4026 | Shustoke SC | David Turtle | Zara Turtle | DNF | 34.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 34 |
http://www.pwllhelisailingclub.co.uk/
secretary@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.19.10
http://www.sailwave.com/