event burgee venue burgee

Sialens Pwllheli Challenge

WElsh National Sailing Academy and Event Centre

Results are provisional as of 15:46 on October 29, 2017

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: IRC, Entries: 12, Scoring system: Appendix A
Boat SailNo Club IRC R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett
Mojito 9047 P S C 1.010 1.0 (2.0) 1.0 (3.0) 1.0 1.0 1.0 (3.0) (2.0) 1.0 1.0 1.0 2.0 1.0 21.0 11.0
Jac y Do 607 P S C 0.956 (4.0) 1.0 3.0 1.0 3.0 2.0 2.0 (4.0) 1.0 (4.0) 2.0 (4.0) 3.0 4.0 38.0 22.0
Honey Bee 5373 P S C 0.895 3.0 (4.0) (4.0) 2.0 (4.0) 3.0 3.0 2.0 3.0 2.0 (4.0) 2.0 1.0 3.0 40.0 24.0
Legless Again 4348 P S C 0.914 2.0 (5.0) (6.0) 4.0 2.0 4.0 4.0 1.0 (5.0) 3.0 3.0 3.0 4.0 (13.0 DNF) 59.0 30.0
Parabia 92011N P S C 0.986 6.0 (13.0 DNC) (8.0) 7.0 6.0 5.0 (13.0 DNS) (13.0 DNC) 6.0 6.0 7.0 6.0 7.0 7.0 110.0 63.0
Diva 6500N P S C 1.066 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 13.0 DNF 7.0 7.0 6.0 5.0 5.0 2.0 128.0 76.0
Valkerie 7031 P S C 1.027 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 13.0 DNF 13.0 DNS 13.0 DNC 4.0 5.0 5.0 7.0 6.0 5.0 128.0 76.0
Darling xx 4933R P S C 1.023 7.0 6.0 7.0 8.0 (13.0 DNC) (13.0 DNF) (13.0 DNS) (13.0 DNC) 8.0 8.0 8.0 13.0 DNF 8.0 6.0 131.0 79.0
Jacknife 8859 P S C 1.149 5.0 3.0 2.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 145.0 93.0
Jebus 191 P S C 0.887 (13.0 DNC) (13.0 DNC) 5.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 167.0 115.0
Sandaling B 36 P S C 0.979 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 117.0
Theia 008 P S C 0.913 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 13.0 DNC 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 170.0 118.0

R12

Start: Start 1, Finishes: Finish time, Time: 10:50:00, Distance: 5.5, Course: 2p,3s,2s,3s,2s,0s., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito 9047 P S C 1.010 10:50:00 11:27:15 0:37:15 0:37:37 0:00:00 1.01 8.859 kn 1.0
Honey Bee 5373 P S C 0.895 10:50:00 11:32:53 0:42:53 0:38:23 0:00:51 0.877 7.695 kn 2.0
Legless Again 4348 P S C 0.914 10:50:00 11:32:46 0:42:46 0:39:05 0:01:36 0.88 7.716 kn 3.0
Jac y Do 607 P S C 0.956 10:50:00 11:31:28 0:41:28 0:39:39 0:02:07 0.907 7.958 kn 4.0
Diva 6500N P S C 1.066 10:50:00 11:29:19 0:39:19 0:41:55 0:04:01 0.957 8.393 kn 5.0
Parabia 92011N P S C 0.986 10:50:00 11:33:50 0:43:50 0:43:13 0:05:41 0.858 7.529 kn 6.0
Valkerie 7031 P S C 1.027 10:50:00 11:34:38 0:44:38 0:45:50 0:08:00 0.843 7.394 kn 7.0
Darling xx 4933R P S C 1.023     DNF         13.0
Jacknife 8859 P S C 1.149     DNC         13.0
Jebus 191 P S C 0.887     DNC         13.0
Sandaling B 36 P S C 0.979     DNC         13.0
Theia 008 P S C 0.913     DNC         13.0

R13

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 6.0, Course: Fp,7p,0p,2p,3s,2s,0s,Fp,7p,0p., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Honey Bee 5373 P S C 0.895 11:50:00 12:58:46 1:08:46 1:01:33 0:00:00 0.895 5.235 kn 1.0
Mojito 9047 P S C 1.010 11:50:00 12:51:01 1:01:01 1:01:38 0:00:05 1.009 5.9 kn 2.0
Jac y Do 607 P S C 0.956 11:50:00 12:55:45 1:05:45 1:02:51 0:01:22 0.936 5.475 kn 3.0
Legless Again 4348 P S C 0.914 11:50:00 12:59:28 1:09:28 1:03:30 0:02:08 0.886 5.182 kn 4.0
Diva 6500N P S C 1.066 11:50:00 12:49:59 0:59:59 1:03:57 0:02:15 1.026 6.002 kn 5.0
Valkerie 7031 P S C 1.027 11:50:00 12:53:52 1:03:52 1:05:35 0:03:56 0.964 5.637 kn 6.0
Parabia 92011N P S C 0.986 11:50:00 13:00:04 1:10:04 1:09:05 0:07:39 0.878 5.138 kn 7.0
Darling xx 4933R P S C 1.023 11:50:00 12:58:48 1:08:48 1:10:23 0:08:38 0.895 5.233 kn 8.0
Jacknife 8859 P S C 1.149     DNC         13.0
Jebus 191 P S C 0.887     DNC         13.0
Sandaling B 36 P S C 0.979     DNC         13.0
Theia 008 P S C 0.913     DNC         13.0

R14

Start: Start 1, Finishes: Finish time, Time: 13:15:00, Distance: 7.5, Course: Fp,7p,0p,4s,3s,2s,0s,Fp,7p,0p., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito 9047 P S C 1.010 13:15:00 14:20:36 1:05:36 1:06:15 0:00:00 1.01 6.86 kn 1.0
Diva 6500N P S C 1.066 13:15:00 14:19:36 1:04:36 1:08:52 0:02:27 1.026 6.966 kn 2.0
Honey Bee 5373 P S C 0.895 13:15:00 14:33:01 1:18:01 1:09:49 0:03:59 0.849 5.768 kn 3.0
Jac y Do 607 P S C 0.956 13:15:00 14:29:08 1:14:08 1:10:52 0:04:50 0.894 6.07 kn 4.0
Valkerie 7031 P S C 1.027 13:15:00 14:26:47 1:11:47 1:13:43 0:07:16 0.923 6.269 kn 5.0
Darling xx 4933R P S C 1.023 13:15:00 14:28:40 1:13:40 1:15:22 0:08:54 0.899 6.109 kn 6.0
Parabia 92011N P S C 0.986 13:15:00 14:32:03 1:17:03 1:15:58 0:09:51 0.86 5.84 kn 7.0
Legless Again 4348 P S C 0.914     DNF         13.0
Jacknife 8859 P S C 1.149     DNC         13.0
Jebus 191 P S C 0.887     DNC         13.0
Sandaling B 36 P S C 0.979     DNC         13.0
Theia 008 P S C 0.913     DNC         13.0


http://www.pwllhelisailingclub.co.uk/
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/