event burgee venue burgee

Spring Series

Welsh National Sailing Academy and Event Centre

Results are provisional as of 16:01 on May 20, 2018

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Class Boat SailNo Club IRC Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8   Race 9   R10   R11   R12   R13   R14   Total Nett
Class 2 Harley Quinn 891 P S C 0.960 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 1.0 3.0 2.0 2.0 2.0 2.0 1.0 3.0 75.0 31.0
Class 1 Sgrech J 111 3103L P S C 1.083 (11.0 DNC) (11.0 DNC) (11.0 DNF) (11.0 DNC) 11.0 DNC 2.0 2.0 1.0 1.0 4.0 3.0 3.0 3.0 2.0 76.0 32.0
Class 2 Legless Again 4348 P S C 0.914 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 3.0 3.0 2.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 103.0 59.0
Class 1 Mayhem 1721 P S C 1.019 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 1.0 2.0 1.0 105.0 61.0
Class 1 Mojito 9047 P S C 1.010 1.0 1.0 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 105.0 61.0
Class 2 Jezabel 559 P S C 0.960 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 5.0 11.0 DNC 11.0 DNC 3.0 4.0 4.0 4.0 4.0 106.0 62.0
Class 1 Mojito Bach 1765 P S C 1.019 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 4.0 11.0 DNC 11.0 DNC 5.0 5.0 11.0 DNC 5.0 5.0 113.0 69.0
Class 1 Diva 6500N P S C 1.066 2.0 2.0 (11.0 DNF) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 11.0 OCS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 129.0 85.0
Class 1 Jacknife 8859 P S C 1.149 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 144.0 100.0
Class 1 Mojo GBR 8134T P S C 1.001 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 146.0 102.0

Race 1 - 8th April

Start: Start 1, Finishes: Place
Class Boat SailNo Club IRC Place Points
Class 1 Mojito 9047 P S C 1.010 1 1.0
Class 1 Diva 6500N P S C 1.066 2 2.0

Race 2 - 8th April 2018

Start: Start 1, Finishes: Place
Class Boat SailNo Club IRC Place Points
Class 1 Mojito 9047 P S C 1.010 1 1.0
Class 1 Diva 6500N P S C 1.066 2 2.0

Race 3 - 21 April

Start: Start 1, Finishes: Place, Course: ISORA
Class Boat SailNo Club IRC Place Points
Class 1 Jacknife 8859 P S C 1.149 1 1.0
Class 1 Mojito 9047 P S C 1.010 2 2.0
Class 1 Mojo GBR 8134T P S C 1.001 3 3.0
Class 1 Sgrech J 111 3103L P S C 1.083 DNF 11.0
Class 1 Diva 6500N P S C 1.066 DNF 11.0

Race 4 - 22nd April

Start: Race 4, Finishes: Elapsed time
Class Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Class 1 Mojito 9047 P S C 1.010     0.53.54 0.54.26 0.00.00 1.01   1.0
Class 2 Legless Again 4348 P S C 0.914     1.00.23 0.55.11 0.00.49 0.902   2.0

Race 5 - 22nd April

Start: Start 1, Finishes: Elapsed time
Class Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Class 1 Mojito 9047 P S C 1.010     0.49.52 0.50.22 0.00.00 1.01   1.0
Class 2 Legless Again 4348 P S C 0.914     0.55.10 0.50.25 0.00.04 0.913   2.0

Race 6 - 5th May

Start: Start 1, Finishes: Finish time, Time: 10.38.00, Distance: 5.2, Course: 41, Wind dir: S, Ave wind: 8
Class Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Class 1 Mojito Bach 1765 P S C 1.019 10.38.00 11.56.01 1.18.01 1.19.30 0.00.00 1.019 3.999 kn 1.0
Class 1 Sgrech J 111 3103L P S C 1.083 10.38.00 11.51.33 1.13.33 1.19.39 0.00.09 1.081 4.242 kn 2.0
Class 2 Legless Again 4348 P S C 0.914 10.38.00 12.05.33 1.27.33 1.20.01 0.00.34 0.908 3.564 kn 3.0
Class 2 Harley Quinn 891 P S C 0.960 10.38.00 12.03.04 1.25.04 1.21.40 0.02.15 0.935 3.668 kn 4.0
Class 2 Jezabel 559 P S C 0.960 10.38.00 12.14.18 1.36.18 1.32.27 0.13.29 0.826 3.24 kn 5.0

Race 7 - 5th May

Start: Start 1, Finishes: Finish time, Time: 12.30.00, Distance: 5.0, Course: 37, Wind dir: S, Ave wind: 8
Class Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Class 2 Harley Quinn 891 P S C 0.960 12.30.00 13.44.40 1.14.40 1.11.41 0.00.00 0.96 4.018 kn 1.0
Class 1 Sgrech J 111 3103L P S C 1.083 12.30.00 13.36.59 1.06.59 1.12.33 0.00.48 1.07 4.479 kn 2.0
Class 2 Legless Again 4348 P S C 0.914 12.30.00 13.50.11 1.20.11 1.13.17 0.01.46 0.894 3.741 kn 3.0
Class 1 Mojito Bach 1765 P S C 1.019 12.30.00 13.42.45 1.12.45 1.14.08 0.02.24 0.985 4.124 kn 4.0
Class 2 Jezabel 559 P S C 0.960 12.30.00 13.59.59 1.29.59 1.26.23 0.15.19 0.797 3.334 kn 5.0

Race 8 - 6th May

Start: Start 1, Finishes: Finish time, Time: 11.15.00, Distance: 5.2, Course: 41, Wind dir: 195, Ave wind: 8
Class Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Class 1 Sgrech J 111 3103L P S C 1.083 11.15.00 12.33.32 1.18.32 1.25.03 0.00.00 1.083 3.973 kn 1.0
Class 2 Legless Again 4348 P S C 0.914 11.15.00 12.54.23 1.39.23 1.30.50 0.06.20 0.856 3.139 kn 2.0
Class 2 Harley Quinn 891 P S C 0.960 11.15.00 12.50.07 1.35.07 1.31.19 0.06.31 0.894 3.28 kn 3.0
Class 1 Diva 6500N P S C 1.066 11.15.00 12.51.31 1.36.31 1.42.53 0.16.44 0.881 3.233 kn 4.0

Race 9 - 6th May

Start: Start 1, Finishes: Finish time, Time: 13.25.00, Distance: 3, Course: 1,8,7,O, Wind dir: 195, Ave wind: 8
Class Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Class 1 Sgrech J 111 3103L P S C 1.083 13.25.00 13.48.44 0.23.44 0.25.42 0.00.00 1.083 7.584 kn 1.0
Class 2 Harley Quinn 891 P S C 0.960 13.25.00 13.51.57 0.26.57 0.25.52 0.00.11 0.954 6.679 kn 2.0
Class 2 Legless Again 4348 P S C 0.914 13.25.00 13.55.08 0.30.08 0.27.33 0.02.01 0.853 5.973 kn 3.0
Class 1 Diva 6500N P S C 1.066     OCS         11.0

R10 - 6th May

Start: Start 1, Finishes: Finish time, Time: 10:15:00, Distance: 5.0, Course: 1p,8p,7p,0p, x2, Wind dir: S, Ave wind: 8
Class Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Class 1 Mayhem 1721 P S C 1.019 10:15:00 11:35:26 1:20:26 1:21:58 0:00:00 1.019 3.73 kn 1.0
Class 2 Harley Quinn 891 P S C 0.960 10:15:00 11:45:29 1:30:29 1:26:52 0:05:06 0.906 3.316 kn 2.0
Class 2 Jezabel 559 P S C 0.960 10:15:00 11:47:18 1:32:18 1:28:36 0:06:55 0.888 3.25 kn 3.0
Class 1 Sgrech J 111 3103L P S C 1.083 10:15:00 11:39:27 1:24:27 1:31:28 0:08:46 0.971 3.552 kn 4.0
Class 1 Mojito Bach 1765 P S C 1.019 10:15:00 11:46:53 1:31:53 1:33:38 0:11:27 0.892 3.265 kn 5.0

R11 - 6th May

Start: Start 1, Finishes: Finish time, Time: 12:00:00, Distance: 5.5, Course: 1p,4p,1p,4p,6p,0p., Wind dir: S, Ave wind: 8
Class Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Class 1 Mayhem 1721 P S C 1.019 12:00:00 13:33:13 1:33:13 1:34:59 0:00:00 1.019 3.54 kn 1.0
Class 2 Harley Quinn 891 P S C 0.960 12:00:00 13:39:46 1:39:46 1:35:47 0:00:49 0.952 3.308 kn 2.0
Class 1 Sgrech J 111 3103L P S C 1.083 12:00:00 13:30:50 1:30:50 1:38:22 0:03:08 1.046 3.633 kn 3.0
Class 2 Jezabel 559 P S C 0.960 12:00:00 13:43:08 1:43:08 1:39:00 0:04:11 0.921 3.2 kn 4.0
Class 1 Mojito Bach 1765 P S C 1.019 12:00:00 13:45:07 1:45:07 1:47:07 0:11:54 0.904 3.139 kn 5.0

R12 - 6th May

Start: Start 1, Finishes: Finish time, Time: 14:05:00, Distance: 3.5, Course: 1p,8s,1s,9p,6p,0p., Wind dir: S, Ave wind: 8
Class Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Class 1 Mayhem 1721 P S C 1.019 14:05:00 14:52:39 0:47:39 0:48:33 0:00:00 1.019 4.407 kn 1.0
Class 2 Harley Quinn 891 P S C 0.960 14:05:00 14:56:68 0:52:08 0:50:03 0:01:33 0.931 4.028 kn 2.0
Class 1 Sgrech J 111 3103L P S C 1.083 14:05:00 14:51:17 0:46:17 0:50:07 0:01:27 1.049 4.537 kn 3.0
Class 2 Jezabel 559 P S C 0.960 14:05:00 15:00:33 0:55:33 0:53:20 0:04:58 0.874 3.78 kn 4.0

R13 - 6th May

Start: Start 1, Finishes: Finish time, Time: 11:10:00, Distance: 7.5, Course: 1p,9p,5p,7p,5p,6p,0p,5p,0p., Wind dir: S, Ave wind: 10
Class Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Class 2 Harley Quinn 891 P S C 0.960 11:10:00 12:49:05 1:39:05 1:35:07 0:00:00 0.96 4.542 kn 1.0
Class 1 Mayhem 1721 P S C 1.019 11:10:00 12:44:49 1:34:49 1:36:37 0:01:28 1.003 4.746 kn 2.0
Class 1 Sgrech J 111 3103L P S C 1.083 11:10:00 12:39:54 1:29:54 1:37:22 0:02:04 1.058 5.006 kn 3.0
Class 2 Jezabel 559 P S C 0.960 11:10:00 12:54:40 1:44:40 1:40:29 0:05:35 0.909 4.299 kn 4.0
Class 1 Mojito Bach 1765 P S C 1.019 11:10:00 12:52:25 1:42:25 1:44:22 0:09:04 0.929 4.394 kn 5.0

R14 - 6th May

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Distance: 9.0, Course: 1p,4p,1p,4,5p,6p,0p,4p,6p,0p., Wind dir: S, Ave wind: 10
Class Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Class 1 Mayhem 1721 P S C 1.019 13:05:00 14:57:04 1:52:04 1:54:12 0:00:00 1.019 4.819 kn 1.0
Class 1 Sgrech J 111 3103L P S C 1.083 13:05:00 14:51:43 1:46:43 1:55:34 0:01:16 1.07 5.06 kn 2.0
Class 2 Harley Quinn 891 P S C 0.960 13:05:00 15:06:22 2:01:22 1:56:31 0:02:25 0.941 4.449 kn 3.0
Class 2 Jezabel 559 P S C 0.960 13:05:00 15:15:17 2:10:17 2:05:04 0:11:20 0.877 4.145 kn 4.0
Class 1 Mojito Bach 1765 P S C 1.019 13:05:00 15:08:08 2:03:08 2:05:28 0:11:04 0.927 4.385 kn 5.0


http://www.pwllhelisailingclub.co.uk/
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.25.4
http://www.sailwave.com/