Tremadog Triangle challenge runs from May 1st 2016 to End of the Autumn series 2016
Rank | Boat | Date | SailNo | HelmName | NHC1 | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theia | 06/10/2018 | GBR4700L | Maddie Rouse | 0.903 | 0.59.48 | 0.54.00 | 0.00.00 | 6.472 kn | 1 |
2 | Sea Minx | 11/06/2018 | GBR | Phil Jackson (Flatley) | 0.861 | 01:04:00 | 0:55:06 | 0:01:17 | 6.047 kn | 2 |
3 | Theia | 02/07/2018 | GBR4700L | Tim Rouse | 0.903 | 01:03:55 | 0:57:43 | 0:04:07 | 6.055 kn | 3 |
4 | Pererin | 05/07/18 | GBR | Gerallt Williams | 0.862 | 01:07:30 | 0:58:11 | 0:04:51 | 5.733 kn | 4 |
5 | Blue Sky | 04/08/2018 | GBR | Sammo Jones | 0.933 | 01:06:32 | 1:02:05 | 0:08:39 | 5.817 kn | 5 |
6 | Blue Sky | 21/07/2018 | GBR | Dave Sharp | 0.933 | 01:08:15 | 1:03:41 | 0:10:22 | 5.67 kn | 6 |
http://www.pwllhelisailingclub.co.uk/
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.25.10
http://www.sailwave.com/