event burgee venue burgee

Autumn Series

Results are provisional as of 14:55 on October 28, 2018

Overall

Sailed: 15, Discards: 4, To count: 11, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Boat SailNo Club IRC R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
Total Nett
Mojito 9047R P S C 1.011 1.0 (3.0) 1.0 (3.0) 1.0 (4.0) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 3.0 (4.0) 30.0 16.0
Jailbreak 607 P S C 0.958 4.0 2.0 4.0 1.0 2.0 1.0 2.0 3.0 4.0 (10.0) (9.0) 6.0 (9.0) (7.0) 5.0 69.0 34.0
Harley Quinn 891 P S C 0.960 2.0 1.0 2.0 2.0 3.0 (5.0) (8.0) 4.0 2.0 5.0 (6.0) 4.0 5.0 4.0 (8.5) 61.5 34.0
Honey Bee 5373 P S C 0.895 (6.0) (6.0) (6.0) 4.0 4.0 3.0 (7.0) 2.0 5.0 4.0 4.0 3.0 4.0 6.0 6.0 70.0 45.0
Sgrech 3103L P S C 1.083 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 8.0 3.0 6.0 11.0 7.0 1.0 9.0 8.0 9.0 11.0 153.0 89.0
Jezebel 559 P S C 0.958 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNF 10.0 8.0 6.0 8.0 5.0 7.0 5.0 8.5 155.5 91.5
Jackknife 8859R P S C 1.148 3.0 4.0 3.0 (16.0 DNC) (16.0 DNC) 7.0 6.0 7.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 161.0 97.0
Darling 4933R P S C 1.023 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNF 10.0 11.0 10.0 11.0 11.0 2.0 3.0 11.0 2.0 167.0 103.0
Sloe Gin 4587 P S C 0.903 5.0 5.0 5.0 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 10.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 171.0 107.0
Luvly Jubbly 1770 P S C 1.019 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 5.0 8.0 2.0 2.0 10.0 174.0 110.0
Mayhem 1721 P S C 1.019 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 2.0 16.0 DNC 16.0 DNC 1.0 1.0 181.0 117.0
Jetstream 8609R P S C 1.009 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 6.0 10.0 7.0 188.0 124.0
Valkerie 7031T P S C 1.021 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 9.0 9.0 7.0 16.0 DNC 16.0 DNC 8.0 3.0 189.0 125.0
Jeepsteer 8209 P S C 1.011 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 4.0 5.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 197.0 133.0
Parabia 9201N P S C 0.978 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 10.0 9.0 8.0 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 210.0 146.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 5.6, Course: 1p,3p,7p,0p,8p,7p,0p., Wind dir: SSW
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito 9047R P S C 1.011 11:05:00 12:04:55 0:59:55 1:00:35 0:00:00 1.011 5.608 kn 1.0
Harley Quinn 891 P S C 0.960 11:05:00 12:11:25 1:06:25 1:03:46 0:03:19 0.912 5.059 kn 2.0
Jackknife 8859R P S C 1.148 11:05:00 12:00:53 0:55:53 1:04:09 0:03:07 1.084 6.013 kn 3.0
Jailbreak 607 P S C 0.958 11:05:00 12:12:29 1:07:29 1:04:39 0:04:15 0.898 4.979 kn 4.0
Sloe Gin 4587 P S C 0.903 11:05:00 12:19:07 1:14:07 1:06:56 0:07:02 0.817 4.533 kn 5.0
Honey Bee 5373 P S C 0.895 11:05:00 12:21:04 1:16:04 1:08:05 0:08:23 0.796 4.417 kn 6.0
Sgrech 3103L P S C 1.083     DNC         16.0
Jezebel 559 P S C 0.958     DNC         16.0
Darling 4933R P S C 1.023     DNC         16.0
Luvly Jubbly 1770 P S C 1.019     DNC         16.0
Mayhem 1721 P S C 1.019     DNC         16.0
Jetstream 8609R P S C 1.009     DNC         16.0
Valkerie 7031T P S C 1.021     DNC         16.0
Jeepsteer 8209 P S C 1.011     DNC         16.0
Parabia 9201N P S C 0.978     DNC         16.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:35:00, Distance: 7.0, Course: 1p,3p,4p,2s,5p,6p,0p., Wind dir: SSW
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Harley Quinn 891 P S C 0.960 12:35:00 13:38:04 1:03:04 1:00:33 0:00:00 0.96 6.66 kn 1.0
Jailbreak 607 P S C 0.958 12:35:00 13:38:29 1:03:29 1:00:49 0:00:17 0.954 6.616 kn 2.0
Mojito 9047R P S C 1.011 12:35:00 13:35:14 1:00:14 1:00:54 0:00:21 1.005 6.973 kn 3.0
Jackknife 8859R P S C 1.148 12:35:00 13:28:12 0:53:12 1:01:04 0:00:28 1.138 7.895 kn 4.0
Sloe Gin 4587 P S C 0.903 12:35:00 13:45:21 1:10:21 1:03:32 0:03:18 0.861 5.97 kn 5.0
Honey Bee 5373 P S C 0.895 12:35:00 13:47:05 1:12:05 1:04:31 0:04:26 0.84 5.827 kn 6.0
Sgrech 3103L P S C 1.083     DNC         16.0
Jezebel 559 P S C 0.958     DNC         16.0
Darling 4933R P S C 1.023     DNC         16.0
Luvly Jubbly 1770 P S C 1.019     DNC         16.0
Mayhem 1721 P S C 1.019     DNC         16.0
Jetstream 8609R P S C 1.009     DNC         16.0
Valkerie 7031T P S C 1.021     DNC         16.0
Jeepsteer 8209 P S C 1.011     DNC         16.0
Parabia 9201N P S C 0.978     DNC         16.0

R3

Start: Start 1, Finishes: Finish time, Time: 14:00:00, Distance: 7.5, Course: 1p,3p,7p,0p,3p,9p,7p,0p., Wind dir: SSW
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito 9047R P S C 1.011 14:00:00 15:10:09 1:10:09 1:10:55 0:00:00 1.011 6.415 kn 1.0
Harley Quinn 891 P S C 0.960 14:00:00 15:16:40 1:16:40 1:13:36 0:02:47 0.925 5.87 kn 2.0
Jackknife 8859R P S C 1.148 14:00:00 15:04:56 1:04:56 1:14:33 0:03:09 1.092 6.93 kn 3.0
Jailbreak 607 P S C 0.958 14:00:00 15:18:16 1:18:16 1:14:59 0:04:14 0.906 5.75 kn 4.0
Sloe Gin 4587 P S C 0.903 14:00:00 15:27:48 1:27:48 1:19:17 0:09:16 0.808 5.125 kn 5.0
Honey Bee 5373 P S C 0.895 14:00:00 15:34:20 1:34:20 1:24:26 0:15:05 0.752 4.77 kn 6.0
Sgrech 3103L P S C 1.083     DNC         16.0
Jezebel 559 P S C 0.958     DNC         16.0
Darling 4933R P S C 1.023     DNC         16.0
Luvly Jubbly 1770 P S C 1.019     DNC         16.0
Mayhem 1721 P S C 1.019     DNC         16.0
Jetstream 8609R P S C 1.009     DNC         16.0
Valkerie 7031T P S C 1.021     DNC         16.0
Jeepsteer 8209 P S C 1.011     DNC         16.0
Parabia 9201N P S C 0.978     DNC         16.0

R4

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Distance: 4.0, Course: 1p,9p,5p,0p,9p,0p., Wind dir: NNW
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Jailbreak 607 P S C 0.958 11:35:00 12:44:19 1:09:19 1:06:24 0:00:00 0.958 3.462 kn 1.0
Harley Quinn 891 P S C 0.960 11:35:00 12:44:27 1:09:27 1:06:40 0:00:17 0.956 3.456 kn 2.0
Mojito 9047R P S C 1.011 11:35:00 12:52:38 1:17:38 1:18:29 0:11:57 0.855 3.091 kn 3.0
Honey Bee 5373 P S C 0.895 11:35:00 13:11:15 1:36:15 1:26:09 0:22:03 0.69 2.494 kn 4.0
Sloe Gin 4587 P S C 0.903 11:35:00 14:01:42 2:26:42 2:12:28 1:13:10 0.453 1.636 kn 5.0
Sgrech 3103L P S C 1.083     DNC         16.0
Jezebel 559 P S C 0.958     DNC         16.0
Jackknife 8859R P S C 1.148     DNC         16.0
Darling 4933R P S C 1.023     DNC         16.0
Luvly Jubbly 1770 P S C 1.019     DNC         16.0
Mayhem 1721 P S C 1.019     DNC         16.0
Jetstream 8609R P S C 1.009     DNC         16.0
Valkerie 7031T P S C 1.021     DNC         16.0
Jeepsteer 8209 P S C 1.011     DNC         16.0
Parabia 9201N P S C 0.978     DNC         16.0

R5

Start: Start 1, Finishes: Finish time, Time: 14:15:00, Distance: 3.5, Course: 1p,8p,9p,6p,0p., Wind dir: SW
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito 9047R P S C 1.011 14:15:00 14:41:22 0:26:22 0:26:39 0:00:00 1.011 7.965 kn 1.0
Jailbreak 607 P S C 0.958 14:15:00 14:43:05 0:28:05 0:26:54 0:00:15 0.949 7.478 kn 2.0
Harley Quinn 891 P S C 0.960 14:15:00 14:43:41 0:28:41 0:27:32 0:00:55 0.929 7.321 kn 3.0
Honey Bee 5373 P S C 0.895 14:15:00 14:45:55 0:30:55 0:27:40 0:01:08 0.862 6.792 kn 4.0
Sloe Gin 4587 P S C 0.903 14:15:00 14:48:06 0:33:06 0:29:53 0:03:35 0.805 6.344 kn 5.0
Sgrech 3103L P S C 1.083     DNC         16.0
Jezebel 559 P S C 0.958     DNC         16.0
Jackknife 8859R P S C 1.148     DNC         16.0
Darling 4933R P S C 1.023     DNC         16.0
Luvly Jubbly 1770 P S C 1.019     DNC         16.0
Mayhem 1721 P S C 1.019     DNC         16.0
Jetstream 8609R P S C 1.009     DNC         16.0
Valkerie 7031T P S C 1.021     DNC         16.0
Jeepsteer 8209 P S C 1.011     DNC         16.0
Parabia 9201N P S C 0.978     DNC         16.0

R6

Start: Start 1, Finishes: Finish time, Time: 11:40:00, Distance: 5.5, Course: 1p,8p,9p,7p,0p x2, Wind dir: SW
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Jailbreak 607 P S C 0.958 11:40:00 12:40:56 1:00:56 0:58:22 0:00:00 0.958 5.416 kn 1.0
Jezebel 559 P S C 0.958 11:40:00 12:41:01 1:01:01 0:58:27 0:00:05 0.957 5.408 kn 2.0
Honey Bee 5373 P S C 0.895 11:40:00 12:46:17 1:06:17 0:59:19 0:01:04 0.881 4.979 kn 3.0
Mojito 9047R P S C 1.011 11:40:00 12:38:49 0:58:49 0:59:28 0:01:05 0.992 5.611 kn 4.0
Harley Quinn 891 P S C 0.960 11:40:00 12:42:30 1:02:30 1:00:00 0:01:42 0.934 5.28 kn 5.0
Jeepsteer 8209 P S C 1.011 11:40:00 12:39:37 0:59:37 1:00:16 0:01:53 0.979 5.535 kn 6.0
Jackknife 8859R P S C 1.148 11:40:00 12:33:18 0:53:18 1:01:11 0:02:27 1.095 6.191 kn 7.0
Sgrech 3103L P S C 1.083 11:40:00 12:38:41 0:58:41 1:03:33 0:04:47 0.995 5.623 kn 8.0
Jetstream 8609R P S C 1.009 11:40:00 12:43:05 1:03:05 1:03:39 0:05:14 0.925 5.231 kn 9.0
Parabia 9201N P S C 0.978 11:40:00 12:46:51 1:06:51 1:05:23 0:07:10 0.873 4.936 kn 10.0
Darling 4933R P S C 1.023     DNF         16.0
Sloe Gin 4587 P S C 0.903     DNC         16.0
Luvly Jubbly 1770 P S C 1.019     DNC         16.0
Mayhem 1721 P S C 1.019     DNC         16.0
Valkerie 7031T P S C 1.021     DNC         16.0

R7

Start: Start 1, Finishes: Finish time, Time: 13:00:00, Distance: 8.5, Course: 1p,3p,Fp,0p,3p,9p,6p,Fp,0p., Wind dir: SW
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito 9047R P S C 1.011 13:00:00 14:38:59 1:38:59 1:40:04 0:00:00 1.011 5.152 kn 1.0
Jailbreak 607 P S C 0.958 13:00:00 14:46:04 1:46:04 1:41:37 0:01:36 0.943 4.808 kn 2.0
Sgrech 3103L P S C 1.083 13:00:00 14:34:52 1:34:52 1:42:44 0:02:28 1.055 5.376 kn 3.0
Jeepsteer 8209 P S C 1.011 13:00:00 14:42:57 1:42:57 1:44:05 0:03:58 0.972 4.954 kn 4.0
Jetstream 8609R P S C 1.009 13:00:00 14:43:54 1:43:54 1:44:50 0:04:43 0.963 4.909 kn 5.0
Jackknife 8859R P S C 1.148 13:00:00 14:31:54 1:31:54 1:45:30 0:04:44 1.089 5.55 kn 6.0
Honey Bee 5373 P S C 0.895 13:00:00 14:59:10 1:59:10 1:46:39 0:07:21 0.84 4.28 kn 7.0
Harley Quinn 891 P S C 0.960 13:00:00 14:52:44 1:52:44 1:48:13 0:08:29 0.888 4.524 kn 8.0
Parabia 9201N P S C 0.978 13:00:00 14:57:18 1:57:18 1:54:43 0:14:59 0.853 4.348 kn 9.0
Darling 4933R P S C 1.023 13:00:00 14:59:09 1:59:09 2:01:53 0:21:20 0.84 4.28 kn 10.0
Jezebel 559 P S C 0.958     DNF         16.0
Sloe Gin 4587 P S C 0.903     DNC         16.0
Luvly Jubbly 1770 P S C 1.019     DNC         16.0
Mayhem 1721 P S C 1.019     DNC         16.0
Valkerie 7031T P S C 1.021     DNC         16.0

R8

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 7.1, Course: 1p,9p,5p,2p,8p,6p,0p,1p,6p,0p., Wind dir: NW
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito 9047R P S C 1.011 11:05:00 12:15:50 1:10:50 1:11:37 0:00:00 1.011 6.014 kn 1.0
Honey Bee 5373 P S C 0.895 11:05:00 12:26:13 1:21:13 1:12:41 0:01:12 0.882 5.245 kn 2.0
Jailbreak 607 P S C 0.958 11:05:00 12:21:47 1:16:47 1:13:34 0:02:02 0.933 5.548 kn 3.0
Harley Quinn 891 P S C 0.960 11:05:00 12:22:10 1:17:10 1:14:05 0:02:34 0.928 5.521 kn 4.0
Jeepsteer 8209 P S C 1.011 11:05:00 12:19:33 1:14:33 1:15:22 0:03:43 0.961 5.714 kn 5.0
Sgrech 3103L P S C 1.083 11:05:00 12:16:02 1:11:02 1:16:56 0:04:55 1.008 5.997 kn 6.0
Jackknife 8859R P S C 1.148 11:05:00 12:12:03 1:07:03 1:16:58 0:04:40 1.068 6.353 kn 7.0
Parabia 9201N P S C 0.978 11:05:00 12:23:48 1:18:48 1:17:04 0:05:35 0.909 5.406 kn 8.0
Valkerie 7031T P S C 1.021 11:05:00 12:21:20 1:16:20 1:17:56 0:06:12 0.938 5.581 kn 9.0
Jezebel 559 P S C 0.958 11:05:00 12:26:45 1:21:45 1:18:19 0:07:00 0.876 5.211 kn 10.0
Darling 4933R P S C 1.023 11:05:00 12:27:00 1:22:00 1:23:53 0:12:00 0.873 5.195 kn 11.0
Sloe Gin 4587 P S C 0.903     DNC         16.0
Luvly Jubbly 1770 P S C 1.019     DNC         16.0
Mayhem 1721 P S C 1.019     DNC         16.0
Jetstream 8609R P S C 1.009     DNC         16.0

R9

Start: Start 1, Finishes: Finish time, Time: 12:40:00, Distance: 8.2, Course: 2p,8p,5p,2p,8p,6p,0p,1p,6p,0p., Wind dir: NW
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito 9047R P S C 1.011 12:40:00 13:52:58 1:12:58 1:13:46 0:00:00 1.011 6.743 kn 1.0
Harley Quinn 891 P S C 0.960 12:40:00 14:02:12 1:22:12 1:18:55 0:05:21 0.897 5.985 kn 2.0
Jackknife 8859R P S C 1.148 12:40:00 13:49:05 1:09:05 1:19:18 0:04:49 1.068 7.122 kn 3.0
Jailbreak 607 P S C 0.958 12:40:00 14:02:51 1:22:51 1:19:22 0:05:51 0.89 5.938 kn 4.0
Honey Bee 5373 P S C 0.895 12:40:00 14:09:13 1:29:13 1:19:51 0:06:48 0.827 5.515 kn 5.0
Jeepsteer 8209 P S C 1.011 12:40:00 14:00:25 1:20:25 1:21:18 0:07:27 0.917 6.118 kn 6.0
Parabia 9201N P S C 0.978 12:40:00 14:04:48 1:24:48 1:22:56 0:09:22 0.87 5.802 kn 7.0
Jezebel 559 P S C 0.958 12:40:00 14:07:02 1:27:02 1:23:23 0:10:02 0.848 5.653 kn 8.0
Valkerie 7031T P S C 1.021 12:40:00 14:02:36 1:22:36 1:24:20 0:10:21 0.893 5.956 kn 9.0
Darling 4933R P S C 1.023 12:40:00 14:03:28 1:23:28 1:25:23 0:11:21 0.884 5.895 kn 10.0
Sgrech 3103L P S C 1.083 12:40:00 14:00:14 1:20:14 1:26:54 0:12:07 0.919 6.132 kn 11.0
Sloe Gin 4587 P S C 0.903     DNC         16.0
Luvly Jubbly 1770 P S C 1.019     DNC         16.0
Mayhem 1721 P S C 1.019     DNC         16.0
Jetstream 8609R P S C 1.009     DNC         16.0

R10

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 4.6, Course: 1p,8p,4p,0s,9p,7p,0p., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mayhem 1721 P S C 1.019 11:05:00 12:11:13 1:06:13 1:07:28 0:00:00 1.019 4.168 kn 1.0
Mojito 9047R P S C 1.011 11:05:00 12:12:53 1:07:53 1:08:38 0:01:09 0.994 4.066 kn 2.0
Luvly Jubbly 1770 P S C 1.019 11:05:00 12:12:36 1:07:36 1:08:53 0:01:23 0.998 4.083 kn 3.0
Honey Bee 5373 P S C 0.895 11:05:00 12:23:49 1:18:49 1:10:32 0:03:26 0.856 3.502 kn 4.0
Harley Quinn 891 P S C 0.960 11:05:00 12:19:26 1:14:26 1:11:27 0:04:09 0.907 3.708 kn 5.0
Jezebel 559 P S C 0.958 11:05:00 12:20:42 1:15:42 1:12:31 0:05:16 0.891 3.646 kn 6.0
Sgrech 3103L P S C 1.083 11:05:00 12:13:25 1:08:25 1:14:06 0:06:07 0.986 4.034 kn 7.0
Sloe Gin 4587 P S C 0.903 11:05:00 12:27:34 1:22:34 1:14:33 0:07:51 0.817 3.343 kn 8.0
Valkerie 7031T P S C 1.021 11:05:00 12:18:20 1:13:20 1:14:52 0:07:15 0.92 3.764 kn 9.0
Jailbreak 607 P S C 0.958 11:05:00 12:23:28 1:18:28 1:15:10 0:08:02 0.86 3.517 kn 10.0
Darling 4933R P S C 1.023 11:05:00 12:21:38 1:16:38 1:18:24 0:10:41 0.88 3.602 kn 11.0
Jackknife 8859R P S C 1.148     DNC         16.0
Jetstream 8609R P S C 1.009     DNC         16.0
Jeepsteer 8209 P S C 1.011     DNC         16.0
Parabia 9201N P S C 0.978     DNC         16.0

R11

Start: Start 1, Finishes: Finish time, Time: 12:45:00, Distance: 4.8, Course: 1p,8p,4p,0p,1p,9p,7p,0p., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Sgrech 3103L P S C 1.083 12:45:00 13:46:08 1:01:08 1:06:12 0:00:00 1.083 4.711 kn 1.0
Mayhem 1721 P S C 1.019 12:45:00 13:52:00 1:07:00 1:08:16 0:02:02 0.988 4.299 kn 2.0
Mojito 9047R P S C 1.011 12:45:00 13:53:07 1:08:07 1:08:52 0:02:38 0.972 4.228 kn 3.0
Honey Bee 5373 P S C 0.895 12:45:00 14:02:51 1:17:51 1:09:41 0:03:53 0.85 3.699 kn 4.0
Luvly Jubbly 1770 P S C 1.019 12:45:00 13:54:08 1:09:08 1:10:27 0:04:10 0.958 4.166 kn 5.0
Harley Quinn 891 P S C 0.960 12:45:00 13:59:32 1:14:32 1:11:33 0:05:34 0.888 3.864 kn 6.0
Valkerie 7031T P S C 1.021 12:45:00 13:56:16 1:11:16 1:12:46 0:06:25 0.929 4.041 kn 7.0
Jezebel 559 P S C 0.958 12:45:00 14:01:02 1:16:02 1:12:50 0:06:55 0.871 3.788 kn 8.0
Jailbreak 607 P S C 0.958 12:45:00 14:03:40 1:18:40 1:15:22 0:09:33 0.842 3.661 kn 9.0
Sloe Gin 4587 P S C 0.903 12:45:00 14:10:26 1:25:26 1:17:09 0:12:07 0.775 3.371 kn 10.0
Darling 4933R P S C 1.023 12:45:00 14:01:21 1:16:21 1:18:06 0:11:38 0.867 3.772 kn 11.0
Jackknife 8859R P S C 1.148     DNC         16.0
Jetstream 8609R P S C 1.009     DNC         16.0
Jeepsteer 8209 P S C 1.011     DNC         16.0
Parabia 9201N P S C 0.978     DNC         16.0

R12

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 4.6, Course: 1p,8p,4p,0p,9p,7p,0p., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito 9047R P S C 1.011 11:05:00 11:52:49 0:47:49 0:48:21 0:00:00 1.011 5.772 kn 1.0
Darling 4933R P S C 1.023 11:05:00 11:59:08 0:54:08 0:55:23 0:06:53 0.893 5.099 kn 2.0
Honey Bee 5373 P S C 0.895 11:05:00 12:07:12 1:02:12 0:55:40 0:08:11 0.777 4.437 kn 3.0
Harley Quinn 891 P S C 0.960 11:05:00 12:03:06 0:58:06 0:55:47 0:07:45 0.832 4.75 kn 4.0
Jezebel 559 P S C 0.958 11:05:00 12:03:58 0:58:58 0:56:29 0:08:30 0.82 4.681 kn 5.0
Jailbreak 607 P S C 0.958 11:05:00 12:04:27 0:59:27 0:56:57 0:08:59 0.813 4.643 kn 6.0
Jetstream 8609R P S C 1.009 11:05:00 12:01:40 0:56:40 0:57:11 0:08:45 0.853 4.871 kn 7.0
Luvly Jubbly 1770 P S C 1.019 11:05:00 12:04:01 0:59:01 1:00:08 0:11:35 0.819 4.677 kn 8.0
Sgrech 3103L P S C 1.083 11:05:00 12:01:43 0:56:43 1:01:25 0:12:05 0.852 4.866 kn 9.0
Jackknife 8859R P S C 1.148     DNC         16.0
Sloe Gin 4587 P S C 0.903     DNC         16.0
Mayhem 1721 P S C 1.019     DNC         16.0
Valkerie 7031T P S C 1.021     DNC         16.0
Jeepsteer 8209 P S C 1.011     DNC         16.0
Parabia 9201N P S C 0.978     DNC         16.0

R13

Start: Start 1, Finishes: Finish time, Time: 12:25:00, Distance: 6.0, Course: 1p,3s,2s,9p,0s,5p,6p,0p., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito 9047R P S C 1.011 12:25:00 13:25:26 1:00:26 1:01:06 0:00:00 1.011 5.957 kn 1.0
Luvly Jubbly 1770 P S C 1.019 12:25:00 13:25:40 1:00:40 1:01:49 0:00:42 1.007 5.934 kn 2.0
Darling 4933R P S C 1.023 12:25:00 13:29:12 1:04:12 1:05:41 0:04:29 0.952 5.607 kn 3.0
Honey Bee 5373 P S C 0.895 12:25:00 13:39:02 1:14:02 1:06:16 0:05:46 0.825 4.863 kn 4.0
Harley Quinn 891 P S C 0.960 12:25:00 13:34:34 1:09:34 1:06:47 0:05:55 0.878 5.175 kn 5.0
Jetstream 8609R P S C 1.009 12:25:00 13:31:55 1:06:55 1:07:31 0:06:22 0.913 5.38 kn 6.0
Jezebel 559 P S C 0.958 12:25:00 13:35:33 1:10:33 1:07:35 0:06:46 0.866 5.103 kn 7.0
Sgrech 3103L P S C 1.083 12:25:00 13:28:27 1:03:27 1:08:43 0:07:02 0.963 5.674 kn 8.0
Jailbreak 607 P S C 0.958 12:25:00 13:39:21 1:14:21 1:11:14 0:10:34 0.822 4.842 kn 9.0
Jackknife 8859R P S C 1.148     DNC         16.0
Sloe Gin 4587 P S C 0.903     DNC         16.0
Mayhem 1721 P S C 1.019     DNC         16.0
Valkerie 7031T P S C 1.021     DNC         16.0
Jeepsteer 8209 P S C 1.011     DNC         16.0
Parabia 9201N P S C 0.978     DNC         16.0

R14

Start: Start 1, Finishes: Finish time, Time: 11:05::00, Distance: 5.4, Course: 7p,Fp,0p,1p,3p,Fp,0p., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mayhem 1721 P S C 1.019 11:05::00 12:16:54 1:11:54 1:13:16 0:00:00 1.019 4.506 kn 1.0
Luvly Jubbly 1770 P S C 1.019 11:05::00 12:19:47 1:14:47 1:16:12 0:02:53 0.98 4.333 kn 2.0
Mojito 9047R P S C 1.011 11:05::00 12:24:31 1:19:31 1:20:23 0:07:03 0.921 4.075 kn 3.0
Harley Quinn 891 P S C 0.960 11:05::00 12:28:56 1:23:56 1:20:35 0:07:37 0.873 3.86 kn 4.0
Jezebel 559 P S C 0.958 11:05::00 12:30:18 1:25:18 1:21:43 0:08:49 0.859 3.798 kn 5.0
Honey Bee 5373 P S C 0.895 11:05::00 12:37:16 1:32:16 1:22:35 0:10:24 0.794 3.512 kn 6.0
Jailbreak 607 P S C 0.958 11:05::00 12:32:10 1:27:10 1:23:30 0:10:41 0.841 3.717 kn 7.0
Valkerie 7031T P S C 1.021 11:05::00 12:27:07 1:22:07 1:23:50 0:10:21 0.892 3.946 kn 8.0
Sgrech 3103L P S C 1.083 11:05::00 12:22:32 1:17:32 1:23:58 0:09:53 0.945 4.179 kn 9.0
Jetstream 8609R P S C 1.009 11:05::00 12:29:23 1:24:23 1:25:09 0:11:46 0.868 3.84 kn 10.0
Darling 4933R P S C 1.023 11:05::00 12:30:53 1:25:53 1:27:52 0:14:16 0.853 3.773 kn 11.0
Jackknife 8859R P S C 1.148     DNC         16.0
Sloe Gin 4587 P S C 0.903     DNC         16.0
Jeepsteer 8209 P S C 1.011     DNC         16.0
Parabia 9201N P S C 0.978     DNC         16.0

R15

Start: Start 1, Finishes: Finish time, Time: 12:48:00, Distance: 3.0, Course: 7s,6s,0p,9p,7p,0p.., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mayhem 1721 P S C 1.019 12:48:00 13:19:08 0:31:08 0:31:43 0:00:00 1.019 5.782 kn 1.0
Darling 4933R P S C 1.023 12:48:00 13:19:46 0:31:46 0:32:30 0:00:45 0.999 5.666 kn 2.0
Valkerie 7031T P S C 1.021 12:48:00 13:20:49 0:32:49 0:33:30 0:01:45 0.967 5.485 kn 3.0
Mojito 9047R P S C 1.011 12:48:00 13:21:21 0:33:21 0:33:43 0:01:58 0.951 5.397 kn 4.0
