event burgee venue burgee

Albacores National 2019

Welsh National Sailing Academy and Event Centre

Results are provisional as of 10:22 on August 1, 2019

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Race 1   Race 2   Race 3   R4   R5   R6   R7   Total Nett
1st Gold   8252 Oliver Davenport 1.0 1.0 1.0 1.0 1.0 2.0 [31.0 DNC] 38.0 7.0
2nd Gold Running on Empty 8128 Jeremy Rook 4.0 6.0 3.0 [26.0] 3.0 1.0 3.0 46.0 20.0
3rd Gold   5897 John Greenwood 7.0 [9.0] 2.0 3.0 5.0 6.0 1.0 33.0 24.0
4th Gold Not Again 8158 Peter Snowdon [10.0] 8.0 4.0 2.0 2.0 4.0 4.0 34.0 24.0
5th Gold   8187 Mike Hartley [6.0] 2.0 6.0 4.0 4.0 5.0 6.0 33.0 27.0
6th Gold Albaholic 8152 Phil Smith 8.0 7.0 7.0 5.0 [9.0] 3.0 8.0 47.0 38.0
7th Gold Albus Dumblecore 8235 Tom Lonsdale 5.0 3.0 11.0 6.0 6.0 [31.0 OCS] 13.0 75.0 44.0
8th Gold Firebird 6844 Tim Coleman 9.0 10.0 8.0 7.0 7.0 11.0 [19.0] 71.0 52.0
9th Gold Totally Ratted 8228 Judy Armstrong 2.0 5.0 5.0 9.0 [31.0 DNS] 31.0 DNC 2.0 85.0 54.0
10th Gold The usuAL suspects 8213 John Woffinden 11.0 11.0 [13.0] 13.0 10.0 8.0 5.0 71.0 58.0
11th Gold Uffa Fox Sake 8255 Matthew Thomson 14.0 14.0 10.0 11.0 11.0 9.0 [31.0 DNC] 100.0 69.0
12th Silver You Can Call Me AL 8253 Fraser Earle 21.0 [23.0] 16.0 8.0 8.0 14.0 9.0 99.0 76.0
13th Gold Foxtrot Alpha 7987 Richard Smith 15.0 15.0 9.0 12.0 [31.0 RET] 17.0 10.0 109.0 78.0
14th Gold Al 8132 Barry Wicks [26.0] 13.0 20.0 17.0 12.0 12.0 11.0 111.0 85.0
15th Gold Lake Safari 8182 Thomas Teubner 12.0 20.0 [23.0] 19.0 17.0 7.0 12.0 110.0 87.0
16th Gold Fifty Shades 8233 Mike Banner 13.0 16.0 15.0 15.0 16.0 13.0 [18.0] 106.0 88.0
17th Gold Montiverdis Vespers 7925 Graham Darvill 16.0 17.0 [21.0] 14.0 14.0 15.0 16.0 113.0 92.0
18th Gold Vitesse 7912 Paul Gimson [27.0] 18.0 26.0 22.0 15.0 10.0 7.0 125.0 98.0
19th Gold Snake Eyes 8211 Stuart Mc Adam 18.0 12.0 18.0 [23.0] 19.0 22.0 15.0 127.0 104.0
20th Silver Dog Woof 6654 Clive Gimson 17.0 [22.0] 17.0 21.0 18.0 16.0 17.0 128.0 106.0
21st Gold Garden Leave 8130 Howard Witt [31.0 RET] 31.0 DNC 14.0 10.0 13.0 18.0 21.0 138.0 107.0
22nd Silver Not-a-lark 7770 John Fitzgerald [23.0] 19.0 19.0 20.0 22.0 19.0 22.0 144.0 121.0
23rd Silver Blue Jay 7525 Andy Pearce 19.0 21.0 [25.0] 24.0 20.0 21.0 20.0 150.0 125.0
24th Gold Bullett 6922 Nev Herbert 3.0 4.0 [31.0 RET] 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 162.0 131.0
25th Silver Nemesis 6504 Steve Bailey 25.0 24.0 24.0 18.0 21.0 20.0 [31.0 DNC] 163.0 132.0
26th Silver Arnoud 8157 Andrew Bell 20.0 26.0 12.0 16.0 [31.0 RET] 31.0 DNC 31.0 DNC 167.0 136.0
27th Silver Jack Tar 5 Andrew Potter 24.0 25.0 22.0 [31.0 RET] 31.0 DNC 31.0 DNC 14.0 178.0 147.0
28th Silver This Way Up 6956 Phil Sheppard [29.0] 28.0 27.0 25.0 23.0 23.0 24.0 179.0 150.0
29th Silver Fidelio 6673 Andrew Burfield 28.0 [29.0] 28.0 27.0 24.0 24.0 23.0 183.0 154.0
30th Silver Tilly Lynne 8230 Dave Whittle 22.0 27.0 [31.0 DNC] 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 204.0 173.0

Race 1 - 12th May

Start: Start 1, Finishes: Place, Time: 13:00:00
Rank Fleet Boat SailNo HelmName Place Points
1 Gold   8252 Oliver Davenport 1 1.0
2 Gold Totally Ratted 8228 Judy Armstrong 2 2.0
3 Gold Bullett 6922 Nev Herbert 3 3.0
4 Gold Running on Empty 8128 Jeremy Rook 4 4.0
5 Gold Albus Dumblecore 8235 Tom Lonsdale 5 5.0
6 Gold   8187 Mike Hartley 6 6.0
7 Gold   5897 John Greenwood 7 7.0
8 Gold Albaholic 8152 Phil Smith 8 8.0
9 Gold Firebird 6844 Tim Coleman 9 9.0
10 Gold Not Again 8158 Peter Snowdon 10 10.0
11 Gold The usuAL suspects 8213 John Woffinden 11 11.0
12 Gold Lake Safari 8182 Thomas Teubner 12 12.0
13 Gold Fifty Shades 8233 Mike Banner 13 13.0
14 Gold Uffa Fox Sake 8255 Matthew Thomson 14 14.0
15 Gold Foxtrot Alpha 7987 Richard Smith 15 15.0
16 Gold Montiverdis Vespers 7925 Graham Darvill 16 16.0
17 Silver Dog Woof 6654 Clive Gimson 17 17.0
18 Gold Snake Eyes 8211 Stuart Mc Adam 18 18.0
19 Silver Blue Jay 7525 Andy Pearce 19 19.0
20 Silver Arnoud 8157 Andrew Bell 20 20.0
21 Silver You Can Call Me AL 8253 Fraser Earle 21 21.0
22 Silver Tilly Lynne 8230 Dave Whittle 22 22.0
23 Silver Not-a-lark 7770 John Fitzgerald 23 23.0
24 Silver Jack Tar 5 Andrew Potter 24 24.0
25 Silver Nemesis 6504 Steve Bailey 25 25.0
26 Gold Al 8132 Barry Wicks 26 26.0
27 Gold Vitesse 7912 Paul Gimson 27 27.0
28 Silver Fidelio 6673 Andrew Burfield 28 28.0
29 Silver This Way Up 6956 Phil Sheppard 29 29.0
30 Gold Garden Leave 8130 Howard Witt RET 31.0

Race 2 - 12th May 2018

Start: Start 1, Finishes: Place, Time: 14:28:00
Rank Fleet Boat SailNo HelmName Place Points
1 Gold   8252 Oliver Davenport 1 1.0
2 Gold   8187 Mike Hartley 2 2.0
3 Gold Albus Dumblecore 8235 Tom Lonsdale 3 3.0
4 Gold Bullett 6922 Nev Herbert 4 4.0
5 Gold Totally Ratted 8228 Judy Armstrong 5 5.0
6 Gold Running on Empty 8128 Jeremy Rook 6 6.0
7 Gold Albaholic 8152 Phil Smith 7 7.0
8 Gold Not Again 8158 Peter Snowdon 8 8.0
9 Gold   5897 John Greenwood 9 9.0
10 Gold Firebird 6844 Tim Coleman 10 10.0
11 Gold The usuAL suspects 8213 John Woffinden 11 11.0
12 Gold Snake Eyes 8211 Stuart Mc Adam 12 12.0
13 Gold Al 8132 Barry Wicks 13 13.0
14 Gold Uffa Fox Sake 8255 Matthew Thomson 14 14.0
15 Gold Foxtrot Alpha 7987 Richard Smith 15 15.0
16 Gold Fifty Shades 8233 Mike Banner 16 16.0
17 Gold Montiverdis Vespers 7925 Graham Darvill 17 17.0
18 Gold Vitesse 7912 Paul Gimson 18 18.0
19 Silver Not-a-lark 7770 John Fitzgerald 19 19.0
20 Gold Lake Safari 8182 Thomas Teubner 20 20.0
21 Silver Blue Jay 7525 Andy Pearce 21 21.0
22 Silver Dog Woof 6654 Clive Gimson 22 22.0
23 Silver You Can Call Me AL 8253 Fraser Earle 23 23.0
24 Silver Nemesis 6504 Steve Bailey 24 24.0
25 Silver Jack Tar 5 Andrew Potter 25 25.0
26 Silver Arnoud 8157 Andrew Bell 26 26.0
27 Silver Tilly Lynne 8230 Dave Whittle 27 27.0
28 Silver This Way Up 6956 Phil Sheppard 28 28.0
29 Silver Fidelio 6673 Andrew Burfield 29 29.0
30 Gold Garden Leave 8130 Howard Witt DNC 31.0

Race 3 - 12th May 2018

Start: Race 3, Finishes: Place, Time: 11:00:00
Rank Fleet Boat SailNo HelmName Place Points
1 Gold   8252 Oliver Davenport 1 1.0
2 Gold   5897 John Greenwood 2 2.0
3 Gold Running on Empty 8128 Jeremy Rook 3 3.0
4 Gold Not Again 8158 Peter Snowdon 4 4.0
5 Gold Totally Ratted 8228 Judy Armstrong 5 5.0
6 Gold   8187 Mike Hartley 6 6.0
7 Gold Albaholic 8152 Phil Smith 7 7.0
8 Gold Firebird 6844 Tim Coleman 8 8.0
9 Gold Foxtrot Alpha 7987 Richard Smith 9 9.0
10 Gold Uffa Fox Sake 8255 Matthew Thomson 10 10.0
11 Gold Albus Dumblecore 8235 Tom Lonsdale 11 11.0
12 Silver Arnoud 8157 Andrew Bell 12 12.0
13 Gold The usuAL suspects 8213 John Woffinden 13 13.0
14 Gold Garden Leave 8130 Howard Witt 14 14.0
15 Gold Fifty Shades 8233 Mike Banner 15 15.0
16 Silver You Can Call Me AL 8253 Fraser Earle 16 16.0
17 Silver Dog Woof 6654 Clive Gimson 17 17.0
18 Gold Snake Eyes 8211 Stuart Mc Adam 18 18.0
19 Silver Not-a-lark 7770 John Fitzgerald 19 19.0
20 Gold Al 8132 Barry Wicks 20 20.0
21 Gold Montiverdis Vespers 7925 Graham Darvill 21 21.0
22 Silver Jack Tar 5 Andrew Potter 22 22.0
23 Gold Lake Safari 8182 Thomas Teubner 23 23.0
24 Silver Nemesis 6504 Steve Bailey 24 24.0
25 Silver Blue Jay 7525 Andy Pearce 25 25.0
26 Gold Vitesse 7912 Paul Gimson 26 26.0
27 Silver This Way Up 6956 Phil Sheppard 27 27.0
28 Silver Fidelio 6673 Andrew Burfield 28 28.0
29 Gold Bullett 6922 Nev Herbert RET 31.0
29 Silver Tilly Lynne 8230 Dave Whittle DNC 31.0

R4 - 12th May 2018

Start: race 4, Finishes: Place, Time: 12:01:00
Rank Fleet Boat SailNo HelmName Place Points
1 Gold   8252 Oliver Davenport 1 1.0
2 Gold Not Again 8158 Peter Snowdon 2 2.0
3 Gold   5897 John Greenwood 3 3.0
4 Gold   8187 Mike Hartley 4 4.0
5 Gold Albaholic 8152 Phil Smith 5 5.0
6 Gold Albus Dumblecore 8235 Tom Lonsdale 6 6.0
7 Gold Firebird 6844 Tim Coleman 7 7.0
8 Silver You Can Call Me AL 8253 Fraser Earle 8 8.0
9 Gold Totally Ratted 8228 Judy Armstrong 9 9.0
10 Gold Garden Leave 8130 Howard Witt 10 10.0
11 Gold Uffa Fox Sake 8255 Matthew Thomson 11 11.0
12 Gold Foxtrot Alpha 7987 Richard Smith 12 12.0
13 Gold The usuAL suspects 8213 John Woffinden 13 13.0
14 Gold Montiverdis Vespers 7925 Graham Darvill 14 14.0
15 Gold Fifty Shades 8233 Mike Banner 15 15.0
16 Silver Arnoud 8157 Andrew Bell 16 16.0
17 Gold Al 8132 Barry Wicks 17 17.0
18 Silver Nemesis 6504 Steve Bailey 18 18.0
19 Gold Lake Safari 8182 Thomas Teubner 19 19.0
20 Silver Not-a-lark 7770 John Fitzgerald 20 20.0
21 Silver Dog Woof 6654 Clive Gimson 21 21.0
22 Gold Vitesse 7912 Paul Gimson 22 22.0
23 Gold Snake Eyes 8211 Stuart Mc Adam 23 23.0
24 Silver Blue Jay 7525 Andy Pearce 24 24.0
25 Silver This Way Up 6956 Phil Sheppard 25 25.0
26 Gold Running on Empty 8128 Jeremy Rook 26 26.0
27 Silver Fidelio 6673 Andrew Burfield 27 27.0
28 Gold Bullett 6922 Nev Herbert DNC 31.0
28 Silver Jack Tar 5 Andrew Potter RET 31.0
28 Silver Tilly Lynne 8230 Dave Whittle DNC 31.0

R5 - 12th May 2018

Start: Race 3, Finishes: Place, Time: 12:55:00
Rank Fleet Boat SailNo HelmName Place Points
1 Gold   8252 Oliver Davenport 1 1.0
2 Gold Not Again 8158 Peter Snowdon 2 2.0
3 Gold Running on Empty 8128 Jeremy Rook 3 3.0
4 Gold   8187 Mike Hartley 4 4.0
5 Gold   5897 John Greenwood 5 5.0
6 Gold Albus Dumblecore 8235 Tom Lonsdale 6 6.0
7 Gold Firebird 6844 Tim Coleman 7 7.0
8 Silver You Can Call Me AL 8253 Fraser Earle 8 8.0
9 Gold Albaholic 8152 Phil Smith 9 9.0
10 Gold The usuAL suspects 8213 John Woffinden 10 10.0
11 Gold Uffa Fox Sake 8255 Matthew Thomson 11 11.0
12 Gold Al 8132 Barry Wicks 12 12.0
13 Gold Garden Leave 8130 Howard Witt 13 13.0
14 Gold Montiverdis Vespers 7925 Graham Darvill 14 14.0
15 Gold Vitesse 7912 Paul Gimson 15 15.0
16 Gold Fifty Shades 8233 Mike Banner 16 16.0
17 Gold Lake Safari 8182 Thomas Teubner 17 17.0
18 Silver Dog Woof 6654 Clive Gimson 18 18.0
19 Gold Snake Eyes 8211 Stuart Mc Adam 19 19.0
20 Silver Blue Jay 7525 Andy Pearce 20 20.0
21 Silver Nemesis 6504 Steve Bailey 21 21.0
22 Silver Not-a-lark 7770 John Fitzgerald 22 22.0
23 Silver This Way Up 6956 Phil Sheppard 23 23.0
24 Silver Fidelio 6673 Andrew Burfield 24 24.0
25 Gold Totally Ratted 8228 Judy Armstrong DNS 31.0
25 Gold Foxtrot Alpha 7987 Richard Smith RET 31.0
25 Gold Bullett 6922 Nev Herbert DNC 31.0
25 Silver Arnoud 8157 Andrew Bell RET 31.0
25 Silver Jack Tar 5 Andrew Potter DNC 31.0
25 Silver Tilly Lynne 8230 Dave Whittle DNC 31.0

R6 - 12th May 2018

Start: Race 3, Finishes: Place, Time: 13:45:00
Rank Fleet Boat SailNo HelmName Place Points
1 Gold Running on Empty 8128 Jeremy Rook 1 1.0
2 Gold   8252 Oliver Davenport 2 2.0
3 Gold Albaholic 8152 Phil Smith 3 3.0
4 Gold Not Again 8158 Peter Snowdon 4 4.0
5 Gold   8187 Mike Hartley 5 5.0
6 Gold   5897 John Greenwood 6 6.0
7 Gold Lake Safari 8182 Thomas Teubner 7 7.0
8 Gold The usuAL suspects 8213 John Woffinden 8 8.0
9 Gold Uffa Fox Sake 8255 Matthew Thomson 9 9.0
10 Gold Vitesse 7912 Paul Gimson 10 10.0
11 Gold Firebird 6844 Tim Coleman 11 11.0
12 Gold Al 8132 Barry Wicks 12 12.0
13 Gold Fifty Shades 8233 Mike Banner 13 13.0
14 Silver You Can Call Me AL 8253 Fraser Earle 14 14.0
15 Gold Montiverdis Vespers 7925 Graham Darvill 15 15.0
16 Silver Dog Woof 6654 Clive Gimson 16 16.0
17 Gold Foxtrot Alpha 7987 Richard Smith 17 17.0
18 Gold Garden Leave 8130 Howard Witt 18 18.0
19 Silver Not-a-lark 7770 John Fitzgerald 19 19.0
20 Silver Nemesis 6504 Steve Bailey 20 20.0
21 Silver Blue Jay 7525 Andy Pearce 21 21.0
22 Gold Snake Eyes 8211 Stuart Mc Adam 22 22.0
23 Silver This Way Up 6956 Phil Sheppard 23 23.0
24 Silver Fidelio 6673 Andrew Burfield 24 24.0
25 Gold Albus Dumblecore 8235 Tom Lonsdale OCS 31.0
25 Gold Totally Ratted 8228 Judy Armstrong DNC 31.0
25 Gold Bullett 6922 Nev Herbert DNC 31.0
25 Silver Arnoud 8157 Andrew Bell DNC 31.0
25 Silver Jack Tar 5 Andrew Potter DNC 31.0
25 Silver Tilly Lynne 8230 Dave Whittle DNC 31.0

R7 - 12th May 2018

Start: Race 7, Finishes: Place, Time: 10:08:00
Rank Fleet Boat SailNo HelmName Place Points
1 Gold   5897 John Greenwood 1 1.0
2 Gold Totally Ratted 8228 Judy Armstrong 2 2.0
3 Gold Running on Empty 8128 Jeremy Rook 3 3.0
4 Gold Not Again 8158 Peter Snowdon 4 4.0
5 Gold The usuAL suspects 8213 John Woffinden 5 5.0
6 Gold   8187 Mike Hartley 6 6.0
7 Gold Vitesse 7912 Paul Gimson 7 7.0
8 Gold Albaholic 8152 Phil Smith 8 8.0
9 Silver You Can Call Me AL 8253 Fraser Earle 9 9.0
10 Gold Foxtrot Alpha 7987 Richard Smith 10 10.0
11 Gold Al 8132 Barry Wicks 11 11.0
12 Gold Lake Safari 8182 Thomas Teubner 12 12.0
13 Gold Albus Dumblecore 8235 Tom Lonsdale 13 13.0
14 Silver Jack Tar 5 Andrew Potter 14 14.0
15 Gold Snake Eyes 8211 Stuart Mc Adam 15 15.0
16 Gold Montiverdis Vespers 7925 Graham Darvill 16 16.0
17 Silver Dog Woof 6654 Clive Gimson 17 17.0
18 Gold Fifty Shades 8233 Mike Banner 18 18.0
19 Gold Firebird 6844 Tim Coleman 19 19.0
20 Silver Blue Jay 7525 Andy Pearce 20 20.0
21 Gold Garden Leave 8130 Howard Witt 21 21.0
22 Silver Not-a-lark 7770 John Fitzgerald 22 22.0
23 Silver Fidelio 6673 Andrew Burfield 23 23.0
24 Silver This Way Up 6956 Phil Sheppard 24 24.0
25 Gold   8252 Oliver Davenport DNC 31.0
25 Gold Uffa Fox Sake 8255 Matthew Thomson DNC 31.0
25 Gold Bullett 6922 Nev Herbert DNC 31.0
25 Silver Nemesis 6504 Steve Bailey DNC 31.0
25 Silver Arnoud 8157 Andrew Bell DNC 31.0
25 Silver Tilly Lynne 8230 Dave Whittle DNC 31.0


http://www.pwllhelisailingclub.co.uk/
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.28.1
http://www.sailwave.com/