Rank |
Boat |
Class |
SailNo |
Club |
IRC |
Total |
Nett | ||
---|---|---|---|---|---|---|---|---|---|
1st | Mojito | Class 1 | 9047R | P S C | 1.009 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Jetstream | Class 1 | 8609R | P S C | 1.009 | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | Honey Bee | Class 2 | 5373 | P S C | 0.895 | 3.0 | 4.0 | 7.0 | 7.0 |
4th | Jaydreamer | Class 1 | 9319R | H S C | 1.009 | 6.0 DNC | 2.0 | 8.0 | 8.0 |
5th | Flair IV | Class 1 | 1404R | H S C | 1.017 | 6.0 DNC | 5.0 | 11.0 | 11.0 |
Rank | Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojito | Class 1 | 9047R | P S C | 1.009 | 11:00:00 | 12:39:14 | 1:39:14 | 1:40:08 | 0:00:00 | 1.009 | 4.898 kn | 1.0 |
2 | Jetstream | Class 1 | 8609R | P S C | 1.009 | 11:00:00 | 12:40:57 | 1:40:57 | 1:41:52 | 0:01:43 | 0.992 | 4.814 kn | 2.0 |
3 | Honey Bee | Class 2 | 5373 | P S C | 0.895 | 11:00:00 | 13:02:23 | 2:02:23 | 1:49:32 | 0:10:31 | 0.818 | 3.971 kn | 3.0 |
4 | Jaydreamer | Class 1 | 9319R | H S C | 1.009 | DNC | 6.0 | ||||||
4 | Flair IV | Class 1 | 1404R | H S C | 1.017 | DNC | 6.0 |
Rank | Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojito | Class 1 | 9047R | P S C | 1.009 | 11:00:00 | 12:42:31 | 1:42:31 | 1:43:26 | 0:00:00 | 1.009 | 5.736 kn | 1.0 |
2 | Jaydreamer | Class 1 | 9319R | H S C | 1.009 | 11:00:00 | 12:44:42 | 1:44:42 | 1:45:39 | 0:02:11 | 0.988 | 5.616 kn | 2.0 |
3 | Jetstream | Class 1 | 8609R | P S C | 1.009 | 11:00:00 | 12:45:29 | 1:45:29 | 1:46:26 | 0:02:58 | 0.981 | 5.574 kn | 3.0 |
4 | Honey Bee | Class 2 | 5373 | P S C | 0.895 | 11:00:00 | 13:03:17 | 2:03:17 | 1:50:20 | 0:07:43 | 0.839 | 4.77 kn | 4.0 |
5 | Flair IV | Class 1 | 1404R | H S C | 1.017 | 11:00:00 | 12:53:43 | 1:53:43 | 1:55:39 | 0:12:00 | 0.91 | 5.171 kn | 5.0 |
Sailwave Scoring Software 2.28.1
http://www.sailwave.com/