Date | Fleet | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class1 | Jacknife | 8859R | Sam and Sammo | 1.143 | 1.20.00 | 1.31.26 | 0.00.00 | 1.143 | 9 kn | 1.0 | |||
Class1 | Jacknife | 8859R | Sam Hall | 1.143 | 1.37.42 | 1.51.40 | 0.17.42 | 0.936 | 7.369 kn | 2.0 | |||
Class 2 | Pastime of Hamble | 4054L | 0.894 | 2.08.45 | 1.55.06 | 0.26.28 | 0.71 | 5.592 kn | 3.0 | ||||
Class1 | Jetstream | 8609R | 1.008 | 1.54.45 | 1.55.40 | 0.24.02 | 0.797 | 6.275 kn | 4.0 | ||||
26/07/2020 | Class1 | Jacknife | 8859R | 1.145 | 01.45.00 | 2.00.14 | 0.25.08 | 0.871 | 6.857 kn | 5.0 | |||
Class 2 | Only Magic | 9700N | 0.980 | 2.04.00 | 2.01.31 | 0.30.42 | 0.737 | 5.806 kn | 6.0 | ||||
Class 2 | Injenious | 2728L | 0.975 | 2.05.10 | 2.02.02 | 0.31.23 | 0.731 | 5.752 kn | 7.0 | ||||
Class 2 | Jac Y Do | GBR 8432R | Mark and Jo Thompson | 0.992 | 2.05.30 | 2.04.30 | 0.33.19 | 0.729 | 5.737 kn | 8.0 | |||
Class 2 | Honey Bee | 5373 | 0.895 | 2.22.00 | 2.07.05 | 0.39.50 | 0.644 | 5.07 kn | 9.0 | ||||
Class 2 | Harley Quinn | 891 | 0.946 | 2.16.20 | 2.08.58 | 0.39.40 | 0.671 | 5.281 kn | 10.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com