Fleet | Boat | SailNo | NHC Rating | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|
NHC | Theia | GBR 4700L | 0.903 | 1.58.00 | 1.46.33 | 0.00.00 | 0.903 | 6.102 kn | 1.0 |
NHC | No Sense | 1.058 | 2.00.00 | 2.06.58 | 0.19.17 | 0.888 | 6 kn | 2.0 | |
NHC | Ella Trout III | GBR 1270L | 0.945 | 2.28.13 | 2.20.04 | 0.35.28 | 0.719 | 4.858 kn | 3.0 |
NHC | Blue Sky | 0.933 | 2.32.00 | 2.21.49 | 0.37.48 | 0.701 | 4.737 kn | 4.0 | |
NHC | Vestervind | 1.001 | 2.29.40 | 2.29.49 | 0.43.13 | 0.712 | 4.811 kn | 5.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com