The Tremadog Triangle Challenge will run from April 2017 until November 12th 2017.
Rank | Boat | Date | SailNo | HelmName | IRC | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jackknife - Sam Hall | 29/08/20 | GBR8859 | Sam Hall | 1.143 | 0.42.03 | 0.48.04 | 0.00.00 | 9.203 kn | 1 |
2 | Jackknife - Sammo Crew - Sam Hall | 13/10/20 | GBR8859 | Sammo | 1.143 | 0.44.49 | 0.51.14 | 0.02.46 | 8.635 kn | 2 |
3 | Diogi | 29/08/20 | GBR 3103 | Andrew Rosewarne | 1.078 | 0.48.43 | 0.52.31 | 0.04.08 | 7.944 kn | 3 |
4 | Jac y do | 16/7/2020 | GBR8432R | Thomas Tudor | 0.992 | 00:55:10 | 0:54:44 | 0:06:43 | 7.015 kn | 4 |
5 | Only Magic | 20/7/20 | GBR9700N | Wim Baptiste | 0.980 | 01.01.28 | 1.00.14 | 0.12.25 | 6.296 kn | 5 |
6 | Jackknife | 18/7/20 | GBR8859 | Andrew Hall | 1.145 | 00:56:15 | 1:04:24 | 0:14:16 | 6.88 kn | 6 |
7 | Only Magic | 18/7/20 | GBR9700N | Wim Baptiste | 0.980 | 01:07:58 | 1:06:36 | 0:18:55 | 5.694 kn | 7 |
8 | InJenious | 18/7/20 | GBR2728L | Mike Crompton | 0.975 | 01:10:22 | 1:08:36 | 0:21:04 | 5.5 kn | 8 |
9 | Jac Y Do | 18/7/20 | GBR8432R | Gerallt Williams | 0.992 | 01:21:33 | 1:20:54 | 0:33:06 | 4.746 kn | 9 |
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com