Tremadog Triangle challenge runs from May 1st 20120to End of the Autumn series 2020
Rank | Boat | Date | SailNo | HelmName | NHC1 | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Perfect Pitch | 29/08/2020 | GBR 345 | Rob Smith | 0.969 | 0.57.22 | 0.55.35 | 0.00.00 | 6.746 kn | 1 |
2 | Sea Minx | 19/07/2020 | Phil Jackson | 0.861 | 01.06.30 | 0.57.15 | 0.01.56 | 5.82 kn | 2 | |
3 | Uii | 29/08/2020 | 3386 | Steve Walmsley | 0.864 | 1.06.34 | 0.57.31 | 0.02.14 | 5.814 kn | 3 |
4 | Theia | 19/07/2020 | GBR 4700l | Maddie Rouse | 0.903 | 01.07.30 | 1.00.57 | 0.05.56 | 5.733 kn | 4 |
5 | No Idea | 18/7/20 | P758 | TBA | 0.912 | 01:25:45 | 1:18:12 | 0:24:48 | 4.513 kn | 5 |
6 | Blue Sky | 18/7/20 | GBR | Dave Sharp | 0.933 | 01:33:36 | 1:27:20 | 0:34:01 | 4.135 kn | 6 |
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com