Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Race 11 29th August 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.008 | 83.5 | 83.5 | 83.5 |
2nd | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.143 | 73.9 | 73.9 | 73.9 |
3rd | IRC Class 1 | Darling** | GBR 4933R | X P 33 | Pwllheli Sailing Club | Stephen Williams | 1.012 | 64.3 | 64.3 | 64.3 |
4th | IRC Class 1 | Jetstream | GBR 8609R | J109 | Holyhead SC | Nigel Ingram | 1.009 | 54.7 | 54.7 | 54.7 |
5th | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Marck and Jo Thompson | 0.992 | 9.0 DNF | 9.0 | 9.0 |
IRC 0 =1.035 or greater.
IRC 1 =0.986 to 1.034
IRC 2 = 0.985 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 1.0 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.008 | 08.45.00 | 14.07.59 | 5.22.59 | 5.25.34 | 0.00.00 | 1.008 | 6.502 kn | 83.5 |
2 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.143 | 08.45.00 | 13.30.42 | 4.45.42 | 5.26.33 | 0.00.52 | 1.14 | 7.35 kn | 73.9 |
3 | IRC Class 1 | Darling** | GBR 4933R | X P 33 | Pwllheli Sailing Club | Stephen Williams | 1.012 | 08.45.00 | 14.17.57 | 5.32.57 | 5.36.57 | 0.11.15 | 0.978 | 6.307 kn | 64.3 |
4 | IRC Class 1 | Jetstream | GBR 8609R | J109 | Holyhead SC | Nigel Ingram | 1.009 | 08.45.00 | 14.21.46 | 5.36.46 | 5.39.48 | 0.14.06 | 0.967 | 6.236 kn | 54.7 |
5 | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Marck and Jo Thompson | 0.992 | DNF | 9.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.28.2
www.sailwave.com