event burgee venue burgee

Pwllheli Spring Series 2021

PlasHeli

Results are provisional as of 11:13 on June 17, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank
Boat
SailNo
Club
IRC
R1  
R2  
R3  
R4  
Total
Nett
1st Mojito 9047R P S C 1.006 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Jackknife 8859R P S C 1.142 (2.0) 1.0 1.0 2.0 6.0 4.0
3rd Finally 1.022 P S C 1.022 (4.0) 4.0 4.0 3.0 15.0 11.0
4th Quattro 1538C P S C 0.912 3.0 3.0 (9.0 DNC) 9.0 DNC 24.0 15.0
5th Injenious 2728L P S C 0.975 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 30.0 21.0
6th ZigZag 9778 P S C 0.993 (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 32.0 23.0
7th Jac y Do 8432R P S C 0.993 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 32.0 23.0
8th Darling XX GBR 4933R P S C 1.010 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Distance: 5.0, Course: 1p,4p,6p,0p,9p,7p,0p, Wind dir: S
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Mojito 9047R P S C 1.006 11:35:00 12:23:44 0:48:44 0:49:02 0:00:00 1.006 6.156 kn 1.0
2 Jackknife 8859R P S C 1.142 11:35:00 12:18:11 0:43:11 0:49:19 0:00:15 1.135 6.947 kn 2.0
3 Quattro 1538C P S C 0.912 11:35:00 12:31:42 0:56:42 0:51:43 0:02:57 0.865 5.291 kn 3.0
4 Finally 1.022 P S C 1.022 11:35:00 12:26:03 0:51:03 0:52:10 0:03:05 0.96 5.877 kn 4.0
5 Jac y Do 8432R P S C 0.993 11:35:00 12:30:23 0:55:23 0:55:00 0:06:01 0.885 5.417 kn 5.0
6 Injenious 2728L P S C 0.975     DNC         9.0
6 ZigZag 9778 P S C 0.993     DNC         9.0
6 Darling XX GBR 4933R P S C 1.010     DNC         9.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:45:00, Distance: 9.6, Course: 1p,8p,1p,8p,7p,0p,4p,7p,4p,6p,0p,, Wind dir: SSW
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Jackknife 8859R P S C 1.142 12:45:00 14:04:06 1:19:06 1:30:20 0:00:00 1.142 7.282 kn 1.0
2 Mojito 9047R P S C 1.006 12:45:00 14:18:05 1:33:05 1:33:39 0:03:17 0.97 6.188 kn 2.0
3 Quattro 1538C P S C 0.912 12:45:00 14:34:12 1:49:12 1:39:35 0:10:09 0.827 5.275 kn 3.0
4 Finally 1.022 P S C 1.022 12:45:00 14:25:21 1:40:21 1:42:33 0:11:58 0.9 5.74 kn 4.0
5 Injenious 2728L P S C 0.975     DNC         9.0
5 ZigZag 9778 P S C 0.993     DNC         9.0
5 Jac y Do 8432R P S C 0.993     DNC         9.0
5 Darling XX GBR 4933R P S C 1.010     DNC         9.0

R3

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 6.7, Course: 7s,6s,1p,5p,6p,0p,1p,5p,6p,0p,, Wind dir: SE
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Jackknife 8859R P S C 1.142 11:05:00 12:52:33 1:47:33 2:02:49 0:00:00 1.142 3.738 kn 1.0
2 Mojito 9047R P S C 1.006 11:05:00 13:09:01 2:04:01 2:04:46 0:01:56 0.99 3.241 kn 2.0
3 Injenious 2728L P S C 0.975 11:05:00 13:20:02 2:15:02 2:11:39 0:09:04 0.91 2.977 kn 3.0
4 Finally 1.022 P S C 1.022 11:05:00 13:33:43 2:28:43 2:31:59 0:28:32 0.826 2.703 kn 4.0
5 ZigZag 9778 P S C 0.993 11:05:00 13:42:54 2:37:54 2:36:48 0:34:13 0.778 2.546 kn 5.0
6 Quattro 1538C P S C 0.912     DNC         9.0
6 Jac y Do 8432R P S C 0.993     DNC         9.0
6 Darling XX GBR 4933R P S C 1.010     DNC         9.0

R4

Start: Start 5, Finishes: Finish time, Time: 13:55:00, Distance: 3.52, Course: 7s,6s,0p,1p,9p,6p,0p,, Wind dir: SE
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Mojito 9047R P S C 1.006 13:55:00 15:31:08 1:36:08 1:36:43 0:00:00 1.006 2.197 kn 1.0
2 Jackknife 8859R P S C 1.142 13:55:00 15:24:14 1:29:14 1:41:54 0:04:33 1.084 2.367 kn 2.0
3 Finally 1.022 P S C 1.022 13:55:00 15:38:25 1:43:25 1:45:42 0:08:47 0.935 2.042 kn 3.0
4 Quattro 1538C P S C 0.912     DNC         9.0
4 Injenious 2728L P S C 0.975     DNC         9.0
4 ZigZag 9778 P S C 0.993     DNC         9.0
4 Jac y Do 8432R P S C 0.993     DNC         9.0
4 Darling XX GBR 4933R P S C 1.010     DNC         9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com