Rank |
Fleet |
Boat |
SailNo |
Owner/Skipper |
IRC |
Total |
Nett |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Mojito | 9047R | PeterDunlop and Vicky Cox | 1.006 | (2.0) | 1.0 | 2.0 | 1.0 | (6.0) | 1.0 | 2.0 | 1.0 | 1.0 | 17.0 | 9.0 |
2nd | Class 2 | Harley Quinn | GBR 891 | Dave Leather | 0.945 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | (5.0) | (5.0) | 2.0 | 27.0 | 17.0 |
3rd | Class 2 | Only Magic | GBR9700N | Wilhelmus Batist | 0.976 | 4.0 | 3.0 | 4.0 | (6.0) | (5.0) | 3.0 | 1.0 | 2.0 | 3.0 | 31.0 | 20.0 |
4th | Class 1 | Darling | GBR 4399R | Stephen Williams | 1.010 | (5.0) | 5.0 | (6.0) | 2.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 38.0 | 27.0 |
5th | Class 1 | Argo | GBR 1307R | Jo and Nev Askew | 0.998 | (6.0) | (6.0) | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 41.0 | 29.0 |
6th | Class 2 | Injenious | 2728L | Mike Crompton | 0.974 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 51.0 | 31.0 |
7th | Class 2 | Paraiba | GBR 9201 | Brian Dixon | 0.976 | 7.0 | 7.0 | 7.0 | (10.0 RET) | 7.0 | 6.0 | (10.0 RET) | 6.0 | 6.0 | 66.0 | 46.0 |
8th | Class 1 | Jackknife | GBR 8859 | Andrew Hall | 1.142 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 70.0 |
8th | Class 1 | Jac Y Do | GBR 8432R | Mark Thompson | 0.993 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 70.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Injenious | 2728L | Mike Crompton | 0.974 | 12:20:00 | 13:42:37 | 1:22:37 | 1:20:28 | 0:00:00 | 0.974 | 4.357 kn | 1.0 |
2 | Class 1 | Mojito | 9047R | PeterDunlop and Vicky Cox | 1.006 | 12:20:00 | 13:40:03 | 1:20:03 | 1:20:32 | 0:00:04 | 1.005 | 4.497 kn | 2.0 |
3 | Class 2 | Harley Quinn | GBR 891 | Dave Leather | 0.945 | 12:20:00 | 13:47:08 | 1:27:08 | 1:22:20 | 0:01:59 | 0.924 | 4.132 kn | 3.0 |
4 | Class 2 | Only Magic | GBR9700N | Wilhelmus Batist | 0.976 | 12:20:00 | 13:47:20 | 1:27:20 | 1:25:14 | 0:04:53 | 0.921 | 4.122 kn | 4.0 |
5 | Class 1 | Darling | GBR 4399R | Stephen Williams | 1.010 | 12:20:00 | 13:44:26 | 1:24:26 | 1:25:17 | 0:04:46 | 0.953 | 4.264 kn | 5.0 |
6 | Class 1 | Argo | GBR 1307R | Jo and Nev Askew | 0.998 | 12:20:00 | 13:53:21 | 1:33:21 | 1:33:10 | 0:12:43 | 0.862 | 3.856 kn | 6.0 |
7 | Class 2 | Paraiba | GBR 9201 | Brian Dixon | 0.976 | 12:20:00 | 14:00:29 | 1:40:29 | 1:38:04 | 0:18:02 | 0.801 | 3.583 kn | 7.0 |
8 | Class 1 | Jackknife | GBR 8859 | Andrew Hall | 1.142 | DNC | 10.0 | ||||||
8 | Class 1 | Jac Y Do | GBR 8432R | Mark Thompson | 0.993 | DNC | 10.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Mojito | 9047R | PeterDunlop and Vicky Cox | 1.006 | 14:20:00 | 15:46:13 | 1:26:13 | 1:26:44 | 0:00:00 | 1.006 | 5.15 kn | 1.0 |
2 | Class 2 | Injenious | 2728L | Mike Crompton | 0.974 | 14:20:00 | 15:50:18 | 1:30:18 | 1:27:57 | 0:01:15 | 0.961 | 4.917 kn | 2.0 |
3 | Class 2 | Only Magic | GBR9700N | Wilhelmus Batist | 0.976 | 14:20:00 | 15:53:50 | 1:33:50 | 1:31:35 | 0:04:58 | 0.924 | 4.732 kn | 3.0 |
4 | Class 2 | Harley Quinn | GBR 891 | Dave Leather | 0.945 | 14:20:00 | 15:57:49 | 1:37:49 | 1:32:26 | 0:06:02 | 0.887 | 4.539 kn | 4.0 |
5 | Class 1 | Darling | GBR 4399R | Stephen Williams | 1.010 | 14:20:00 | 15:54:09 | 1:34:09 | 1:35:05 | 0:08:16 | 0.921 | 4.716 kn | 5.0 |
6 | Class 1 | Argo | GBR 1307R | Jo and Nev Askew | 0.998 | 14:20:00 | 16:00:26 | 1:40:26 | 1:40:14 | 0:13:32 | 0.864 | 4.421 kn | 6.0 |
7 | Class 2 | Paraiba | GBR 9201 | Brian Dixon | 0.976 | 14:20:00 | 16:12:36 | 1:52:36 | 1:49:54 | 0:23:44 | 0.77 | 3.943 kn | 7.0 |
8 | Class 1 | Jackknife | GBR 8859 | Andrew Hall | 1.142 | DNC | 10.0 | ||||||
8 | Class 1 | Jac Y Do | GBR 8432R | Mark Thompson | 0.993 | DNC | 10.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Harley Quinn | GBR 891 | Dave Leather | 0.945 | 16:30:00 | 17:40:55 | 1:10:55 | 1:07:01 | 0:00:00 | 0.945 | 3.807 kn | 1.0 |
2 | Class 1 | Mojito | 9047R | PeterDunlop and Vicky Cox | 1.006 | 16:30:00 | 17:37:49 | 1:07:49 | 1:08:13 | 0:01:12 | 0.988 | 3.981 kn | 2.0 |
3 | Class 2 | Injenious | 2728L | Mike Crompton | 0.974 | 16:30:00 | 17:42:39 | 1:12:39 | 1:10:46 | 0:03:51 | 0.922 | 3.716 kn | 3.0 |
4 | Class 2 | Only Magic | GBR9700N | Wilhelmus Batist | 0.976 | 16:30:00 | 17:42:32 | 1:12:32 | 1:10:48 | 0:03:52 | 0.924 | 3.722 kn | 4.0 |
5 | Class 1 | Argo | GBR 1307R | Jo and Nev Askew | 0.998 | 16:30:00 | 17:42:30 | 1:12:30 | 1:12:21 | 0:05:21 | 0.924 | 3.724 kn | 5.0 |
6 | Class 1 | Darling | GBR 4399R | Stephen Williams | 1.010 | 16:30:00 | 17:42:19 | 1:12:19 | 1:13:02 | 0:05:58 | 0.927 | 3.734 kn | 6.0 |
7 | Class 2 | Paraiba | GBR 9201 | Brian Dixon | 0.976 | 16:30:00 | 17:51:36 | 1:21:36 | 1:19:38 | 0:12:56 | 0.821 | 3.309 kn | 7.0 |
8 | Class 1 | Jackknife | GBR 8859 | Andrew Hall | 1.142 | DNC | 10.0 | ||||||
8 | Class 1 | Jac Y Do | GBR 8432R | Mark Thompson | 0.993 | DNC | 10.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Mojito | 9047R | PeterDunlop and Vicky Cox | 1.006 | 13:00:00 | 16:19:02 | 3:19:02 | 3:20:14 | 0:00:00 | 1.006 | 4.673 kn | 1.0 |
2 | Class 1 | Darling | GBR 4399R | Stephen Williams | 1.010 | 13:00:00 | 16:41:18 | 3:41:18 | 3:43:31 | 0:23:03 | 0.905 | 4.202 kn | 2.0 |
3 | Class 2 | Harley Quinn | GBR 891 | Dave Leather | 0.945 | 13:00:00 | 17:03:37 | 4:03:37 | 3:50:13 | 0:31:44 | 0.822 | 3.817 kn | 3.0 |
4 | Class 2 | Injenious | 2728L | Mike Crompton | 0.974 | 13:00:00 | 16:57:21 | 3:57:21 | 3:51:11 | 0:31:47 | 0.844 | 3.918 kn | 4.0 |
5 | Class 1 | Argo | GBR 1307R | Jo and Nev Askew | 0.998 | 13:00:00 | 16:56:37 | 3:56:37 | 3:56:09 | 0:35:59 | 0.846 | 3.93 kn | 5.0 |
6 | Class 2 | Only Magic | GBR9700N | Wilhelmus Batist | 0.976 | 13:00:00 | 17:26:11 | 4:26:11 | 4:19:48 | 1:01:02 | 0.752 | 3.494 kn | 6.0 |
7 | Class 2 | Paraiba | GBR 9201 | Brian Dixon | 0.976 | RET | 10.0 | ||||||
7 | Class 1 | Jackknife | GBR 8859 | Andrew Hall | 1.142 | DNC | 10.0 | ||||||
7 | Class 1 | Jac Y Do | GBR 8432R | Mark Thompson | 0.993 | DNC | 10.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Injenious | 2728L | Mike Crompton | 0.974 | 13:20:00 | 14:40:57 | 1:20:57 | 1:18:51 | 0:00:00 | 0.974 | 4.892 kn | 1.0 |
2 | Class 2 | Harley Quinn | GBR 891 | Dave Leather | 0.945 | 13:20:00 | 14:44:27 | 1:24:27 | 1:19:48 | 0:01:01 | 0.934 | 4.689 kn | 2.0 |
3 | Class 1 | Darling | GBR 4399R | Stephen Williams | 1.010 | 13:20:00 | 14:39:20 | 1:19:20 | 1:20:08 | 0:01:16 | 0.994 | 4.992 kn | 3.0 |
4 | Class 1 | Argo | GBR 1307R | Jo and Nev Askew | 0.998 | 13:20:00 | 14:41:50 | 1:21:50 | 1:21:40 | 0:02:50 | 0.963 | 4.839 kn | 4.0 |
5 | Class 2 | Only Magic | GBR9700N | Wilhelmus Batist | 0.976 | 13:20:00 | 14:44:00 | 1:24:00 | 1:21:59 | 0:03:13 | 0.939 | 4.714 kn | 5.0 |
6 | Class 1 | Mojito | 9047R | PeterDunlop and Vicky Cox | 1.006 | 13:20:00 | 14:41:35 | 1:21:35 | 1:22:04 | 0:03:12 | 0.966 | 4.854 kn | 6.0 |
7 | Class 2 | Paraiba | GBR 9201 | Brian Dixon | 0.976 | 13:20:00 | 14:55:09 | 1:35:09 | 1:32:52 | 0:14:22 | 0.829 | 4.162 kn | 7.0 |
8 | Class 1 | Jackknife | GBR 8859 | Andrew Hall | 1.142 | DNC | 10.0 | ||||||
8 | Class 1 | Jac Y Do | GBR 8432R | Mark Thompson | 0.993 | DNC | 10.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Mojito | 9047R | PeterDunlop and Vicky Cox | 1.006 | 15:15:00 | 16:14:09 | 0:59:09 | 0:59:30 | 0:00:00 | 1.006 | 3.043 kn | 1.0 |
2 | Class 2 | Harley Quinn | GBR 891 | Dave Leather | 0.945 | 15:15:00 | 16:18:24 | 1:03:24 | 0:59:55 | 0:00:26 | 0.939 | 2.839 kn | 2.0 |
3 | Class 2 | Only Magic | GBR9700N | Wilhelmus Batist | 0.976 | 15:15:00 | 16:17:01 | 1:02:01 | 1:00:32 | 0:01:03 | 0.959 | 2.902 kn | 3.0 |
4 | Class 1 | Argo | GBR 1307R | Jo and Nev Askew | 0.998 | 15:15:00 | 16:16:27 | 1:01:27 | 1:01:20 | 0:01:50 | 0.968 | 2.929 kn | 4.0 |
5 | Class 1 | Darling | GBR 4399R | Stephen Williams | 1.010 | 15:15:00 | 16:17:19 | 1:02:19 | 1:02:56 | 0:03:24 | 0.955 | 2.888 kn | 5.0 |
6 | Class 2 | Paraiba | GBR 9201 | Brian Dixon | 0.976 | 15:15:00 | 16:31:41 | 1:16:41 | 1:14:51 | 0:15:43 | 0.776 | 2.347 kn | 6.0 |
7 | Class 2 | Injenious | 2728L | Mike Crompton | 0.974 | DNC | 10.0 | ||||||
7 | Class 1 | Jackknife | GBR 8859 | Andrew Hall | 1.142 | DNC | 10.0 | ||||||
7 | Class 1 | Jac Y Do | GBR 8432R | Mark Thompson | 0.993 | DNC | 10.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Only Magic | GBR9700N | Wilhelmus Batist | 0.976 | 16:45:00 | 18:13:34 | 1:28:34 | 1:26:26 | 0:00:00 | 0.976 | 5.081 kn | 1.0 |
2 | Class 1 | Mojito | 9047R | PeterDunlop and Vicky Cox | 1.006 | 16:45:00 | 18:11:27 | 1:26:27 | 1:26:58 | 0:00:31 | 1 | 5.205 kn | 2.0 |
3 | Class 1 | Darling | GBR 4399R | Stephen Williams | 1.010 | 16:45:00 | 18:13:57 | 1:28:57 | 1:29:50 | 0:03:22 | 0.972 | 5.059 kn | 3.0 |
4 | Class 1 | Argo | GBR 1307R | Jo and Nev Askew | 0.998 | 16:45:00 | 18:15:09 | 1:30:09 | 1:29:58 | 0:03:32 | 0.959 | 4.992 kn | 4.0 |
5 | Class 2 | Harley Quinn | GBR 891 | Dave Leather | 0.945 | 16:45:00 | 18:20:52 | 1:35:52 | 1:30:36 | 0:04:24 | 0.902 | 4.694 kn | 5.0 |
6 | Class 2 | Injenious | 2728L | Mike Crompton | 0.974 | DNC | 10.0 | ||||||
6 | Class 2 | Paraiba | GBR 9201 | Brian Dixon | 0.976 | RET | 10.0 | ||||||
6 | Class 1 | Jackknife | GBR 8859 | Andrew Hall | 1.142 | DNC | 10.0 | ||||||
6 | Class 1 | Jac Y Do | GBR 8432R | Mark Thompson | 0.993 | DNC | 10.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Mojito | 9047R | PeterDunlop and Vicky Cox | 1.006 | 09:05:00 | 10:05:47 | 1:00:47 | 1:01:09 | 0:00:00 | 1.006 | 6.416 kn | 1.0 |
2 | Class 2 | Only Magic | GBR9700N | Wilhelmus Batist | 0.976 | 09:05:00 | 10:10:52 | 1:05:52 | 1:04:17 | 0:03:13 | 0.928 | 5.921 kn | 2.0 |
3 | Class 1 | Argo | GBR 1307R | Jo and Nev Askew | 0.998 | 09:05:00 | 10:09:36 | 1:04:36 | 1:04:28 | 0:03:20 | 0.947 | 6.037 kn | 3.0 |
4 | Class 1 | Darling | GBR 4399R | Stephen Williams | 1.010 | 09:05:00 | 10:11:01 | 1:06:01 | 1:06:41 | 0:05:28 | 0.926 | 5.908 kn | 4.0 |
5 | Class 2 | Harley Quinn | GBR 891 | Dave Leather | 0.945 | 09:05:00 | 10:15:40 | 1:10:40 | 1:06:47 | 0:05:58 | 0.865 | 5.519 kn | 5.0 |
6 | Class 2 | Paraiba | GBR 9201 | Brian Dixon | 0.976 | 09:05:00 | 10:15:54 | 1:10:54 | 1:09:12 | 0:08:15 | 0.862 | 5.501 kn | 6.0 |
7 | Class 2 | Injenious | 2728L | Mike Crompton | 0.974 | DNC | 10.0 | ||||||
7 | Class 1 | Jackknife | GBR 8859 | Andrew Hall | 1.142 | DNC | 10.0 | ||||||
7 | Class 1 | Jac Y Do | GBR 8432R | Mark Thompson | 0.993 | DNC | 10.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Mojito | 9047R | PeterDunlop and Vicky Cox | 1.006 | 10:40:00 | 11:53:33 | 1:13:33 | 1:13:59 | 0:00:00 | 1.006 | 6.2 kn | 1.0 |
2 | Class 2 | Harley Quinn | GBR 891 | Dave Leather | 0.945 | 10:40:00 | 12:00:06 | 1:20:06 | 1:15:42 | 0:01:48 | 0.924 | 5.693 kn | 2.0 |
3 | Class 2 | Only Magic | GBR9700N | Wilhelmus Batist | 0.976 | 10:40:00 | 11:58:46 | 1:18:46 | 1:16:53 | 0:02:57 | 0.939 | 5.789 kn | 3.0 |
4 | Class 1 | Argo | GBR 1307R | Jo and Nev Askew | 0.998 | 10:40:00 | 11:58:36 | 1:18:36 | 1:18:27 | 0:04:28 | 0.941 | 5.802 kn | 4.0 |
5 | Class 1 | Darling | GBR 4399R | Stephen Williams | 1.010 | 10:40:00 | 11:59:56 | 1:19:56 | 1:20:44 | 0:06:40 | 0.926 | 5.705 kn | 5.0 |
6 | Class 2 | Paraiba | GBR 9201 | Brian Dixon | 0.976 | 10:40:00 | 12:09:36 | 1:29:36 | 1:27:27 | 0:13:47 | 0.826 | 5.089 kn | 6.0 |
7 | Class 2 | Injenious | 2728L | Mike Crompton | 0.974 | DNC | 10.0 | ||||||
7 | Class 1 | Jackknife | GBR 8859 | Andrew Hall | 1.142 | DNC | 10.0 | ||||||
7 | Class 1 | Jac Y Do | GBR 8432R | Mark Thompson | 0.993 | DNC | 10.0 |
www.plasheli.org
chairman@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com