The Competitor list is not automatically updated when you enter
but we will update the page frequently
Fleet | Boat | SailNo | Owner/Skipper | IRC |
---|---|---|---|---|
Class 1 | Argo | GBR 1307R | Jo and Nev Askew | 0.998 |
NHC | Crud yr awel | 4608 | Peter Driver | 0.909 |
Class 1 | Darling | GBR 4399R | Stephen Williams | 1.010 |
NHC | Ella Trout lll | GBR1270L | Roger Fitzgerald | 0.945 |
Class 2 | Harley Quinn | GBR 891 | Dave Leather | 0.945 |
Class 2 | Injenious | 2728L | Mike Crompton | 0.974 |
Class 1 | Jac Y Do | GBR 8432R | Mark Thompson | 0.993 |
Class 1 | Jackknife | GBR 8859 | Andrew Hall | 1.142 |
NHC | Lyndie Lou | TBC | David Toner | 0.909 |
Class 1 | Mojito | 9047R | PeterDunlop and Vicky Cox | 1.006 |
Class 2 | Only Magic | GBR9700N | Wilhelmus Batist | 0.976 |
Class 2 | Paraiba | GBR 9201 | Brian Dixon | 0.976 |
NHC | Pererin | 287 | Gerallt Williams | 0.872 |
NHC | Perfect Pitch | Hanse 345 | Rob and Sarah Smith | 0.919 |
NHC | Quattro | 1538C | Avril Banks | 0.909 |
NHC | Scrabble | 9111Y | John Bolton | 0.875 |
NHC | She Too | GBR 2840 | Jonathan Fawcett | 0.849 |
NHC | Suspicious Minds | K 8146Y | Gavin Nicholas | 0.884 |
NHC | Theia | GBR 4700 L | Tim Rouse | 0.903 |
NHC | Wil 2 Win | 762 | Wil Partington | 0.841 |
www.plasheli.org
chairman@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com