event burgee venue burgee

Tremadog Bay Pop up Regatta 2021 at Clwb Hwylio Pwllheli Sailing Club

Plas Heli - The Welsh National Sailing Academy and Events Centre

Results are provisional as of 14:18 on July 11, 2021

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
Rank
Fleet
Boat
SailNo
Owner/Skipper
NHC1
R1  
R2  
R3  
R4  
R5  
R6  
R7  
Total
Nett
1st NHC Suspicious Minds K8146Y Gavin Nicholas 0.884 1.0 2.0 2.0 1.0 (5.0) 3.0 2.0 16.0 11.0
2nd NHC Quattro 1538C Avril Banks 0.909 (5.0) 1.0 3.0 5.0 1.0 4.0 1.0 20.0 15.0
3rd NHC Crud yr awel 4608 Peter Driver 0.909 2.0 3.0 1.0 2.0 (13.0 RET) 5.0 3.0 29.0 16.0
4th NHC Pererin 287 Gerallt Williams 0.872 3.0 4.0 (13.0 RET) 8.0 7.0 2.0 4.0 41.0 28.0
5th NHC She Too GBR 2840 Jonathan Fawcett 0.857 (13.0 DNC) 13.0 DNC 13.0 RET 4.0 2.0 1.0 13.0 DNC 59.0 46.0
6th NHC Ella Trout lll GBR1270L Roger Fitzgerald 0.945 4.0 5.0 (13.0 RET) 13.0 DNC 13.0 DNC 7.0 5.0 60.0 47.0
7th NHC Perfect Pitch Hanse 345 Rob and Sarah Smith 0.919 (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 6.0 6.0 6.0 66.0 53.0
8th NHC Wil 2 Win 762 Wil Partington 0.841 (13.0 DNC) 13.0 DNC 13.0 RET 3.0 3.0 13.0 DNC 13.0 DNC 71.0 58.0
9th NHC Gwylan Las   Thomas Evans 0.828 (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 4.0 13.0 DNC 13.0 DNC 75.0 62.0
10th NHC Scrabble 9111Y John Bolton 0.875 (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 13.0 DNC 13.0 DNC 13.0 DNC 85.0 72.0
11th NHC Lyndie Lou 5287 David Toner 0.909 (13.0 DNC) 13.0 DNC 13.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0
11th NHC Theia GBR 4700 L Tim Rouse 0.903 (13.0 DNC) 13.0 DNC 13.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0

R1

Start: Start 1, Finishes: Finish time, Time: 12:40:00, Distance: 3.1, Course: 1p,9s,4p,6p,0p., Wind dir: NW
Rank Fleet Boat SailNo Owner/Skipper NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC Suspicious Minds K8146Y Gavin Nicholas 0.884 12:40:00 13:41:05 1:01:05 0:54:00 0:00:00 0.884 3.045 kn 1.0
2 NHC Crud yr awel 4608 Peter Driver 0.909 12:40:00 13:44:17 1:04:17 0:58:26 0:04:53 0.84 2.893 kn 2.0
3 NHC Pererin 287 Gerallt Williams 0.872 12:40:00 13:50:06 1:10:06 1:01:08 0:08:11 0.77 2.653 kn 3.0
4 NHC Ella Trout lll GBR1270L Roger Fitzgerald 0.945 12:40:00 13:45:24 1:05:24 1:01:48 0:08:16 0.826 2.844 kn 4.0
5 NHC Quattro 1538C Avril Banks 0.909 12:40:00 14:05:12 1:25:12 1:17:27 0:25:48 0.634 2.183 kn 5.0
6 NHC She Too GBR 2840 Jonathan Fawcett 0.857     DNC         13.0
6 NHC Perfect Pitch Hanse 345 Rob and Sarah Smith 0.919     DNC         13.0
6 NHC Wil 2 Win 762 Wil Partington 0.841     DNC         13.0
6 NHC Gwylan Las   Thomas Evans 0.828     DNC         13.0
6 NHC Scrabble 9111Y John Bolton 0.875     DNC         13.0
6 NHC Lyndie Lou 5287 David Toner 0.909     DNC         13.0
6 NHC Theia GBR 4700 L Tim Rouse 0.903     DNC         13.0

R2

Start: Start 1, Finishes: Finish time, Time: 14:40:03, Distance: 4.2, Course: 1p,3p,4p,6p,0p., Wind dir: NW
Rank Fleet Boat SailNo Owner/Skipper NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC Quattro 1538C Avril Banks 0.895 14:40:03 15:47:55 1:07:52 1:00:44 0:00:00 0.895 3.713 kn 1.0
2 NHC Suspicious Minds K8146Y Gavin Nicholas 0.907 14:40:03 15:48:52 1:08:49 1:02:25 0:01:51 0.883 3.662 kn 2.0
3 NHC Crud yr awel 4608 Peter Driver 0.911 14:40:03 15:48:51 1:08:48 1:02:41 0:02:08 0.883 3.663 kn 3.0
4 NHC Pererin 287 Gerallt Williams 0.867 14:40:03 16:18:52 1:38:49 1:25:40 0:28:45 0.615 2.55 kn 4.0
5 NHC Ella Trout lll GBR1270L Roger Fitzgerald 0.938 14:40:03 16:17:19 1:37:16 1:31:14 0:32:31 0.624 2.591 kn 5.0
6 NHC She Too GBR 2840 Jonathan Fawcett 0.857     DNC         13.0
6 NHC Perfect Pitch Hanse 345 Rob and Sarah Smith 0.919     DNC         13.0
6 NHC Wil 2 Win 762 Wil Partington 0.841     DNC         13.0
6 NHC Gwylan Las   Thomas Evans 0.828     DNC         13.0
6 NHC Scrabble 9111Y John Bolton 0.875     DNC         13.0
6 NHC Lyndie Lou 5287 David Toner 0.909     DNC         13.0
6 NHC Theia GBR 4700 L Tim Rouse 0.903     DNC         13.0

R3

Start: Start 1, Finishes: Finish time, Time: 13:15:00, Distance: 14.5, Course: 1p,Porthmadog Fairway P,7p,0p., Wind dir: S
Rank Fleet Boat SailNo Owner/Skipper NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC Crud yr awel 4608 Peter Driver 0.915 13:15:00 17:56:33 4:41:33 4:17:37 0:00:00 0.915 3.09 kn 1.0
2 NHC Suspicious Minds K8146Y Gavin Nicholas 0.911 13:15:00 18:40:09 5:25:09 4:56:13 0:42:22 0.792 2.676 kn 2.0
3 NHC Quattro 1538C Avril Banks 0.906 13:15:00 18:47:28 5:32:28 5:01:13 0:48:07 0.775 2.617 kn 3.0
4 NHC Pererin 287 Gerallt Williams 0.860     RET         13.0
4 NHC She Too GBR 2840 Jonathan Fawcett 0.857     RET         13.0
4 NHC Ella Trout lll GBR1270L Roger Fitzgerald 0.927     RET         13.0
4 NHC Perfect Pitch Hanse 345 Rob and Sarah Smith 0.919     DNC         13.0
4 NHC Wil 2 Win 762 Wil Partington 0.841     RET         13.0
4 NHC Gwylan Las   Thomas Evans 0.828     DNC         13.0
4 NHC Scrabble 9111Y John Bolton 0.875     DNC         13.0
4 NHC Lyndie Lou 5287 David Toner 0.909     RET         13.0
4 NHC Theia GBR 4700 L Tim Rouse 0.903     RET         13.0

R4

Start: Start 5, Finishes: Finish time, Time: 13:40:00, Distance: 4.0, Course: 1p,3s,2s,0s,7s,0p,, Wind dir: S
Rank Fleet Boat SailNo Owner/Skipper NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC Suspicious Minds K8146Y Gavin Nicholas 0.891 13:40:00 14:32:50 0:52:50 0:47:04 0:00:00 0.891 4.543 kn 1.0
2 NHC Crud yr awel 4608 Peter Driver 0.928 13:40:00 14:32:51 0:52:51 0:49:03 0:02:07 0.891 4.541 kn 2.0
3 NHC Wil 2 Win 762 Wil Partington 0.841 13:40:00 14:38:45 0:58:45 0:49:25 0:02:47 0.801 4.085 kn 3.0
4 NHC She Too GBR 2840 Jonathan Fawcett 0.857 13:40:00 14:38:34 0:58:34 0:50:11 0:03:38 0.804 4.098 kn 4.0
5 NHC Quattro 1538C Avril Banks 0.884 13:40:00 14:36:57 0:56:57 0:50:21 0:03:42 0.827 4.214 kn 5.0
6 NHC Gwylan Las   Thomas Evans 0.828 13:40:00 14:42:32 1:02:32 0:51:47 0:05:41 0.753 3.838 kn 6.0
7 NHC Scrabble 9111Y John Bolton 0.875 13:40:00 15:52:03 2:12:03 1:55:33 1:18:15 0.356 1.817 kn 7.0
8 NHC Pererin 287 Gerallt Williams 0.860 13:40:00 17:52:50 4:12:50 3:37:26 3:18:06 0.186 0.949 kn 8.0
9 NHC Perfect Pitch Hanse 345 Rob and Sarah Smith 0.919 13:40:00 17:51:11 4:11:11 3:50:50 3:19:58 0.187 0.955 kn 9.0
10 NHC Ella Trout lll GBR1270L Roger Fitzgerald 0.927     DNC         13.0
10 NHC Lyndie Lou 5287 David Toner 0.909     DNC         13.0
10 NHC Theia GBR 4700 L Tim Rouse 0.903     DNC         13.0

R5

Start: Start 6, Finishes: Finish time, Time: 16:10:00, Distance: 3.5, Course: .6s,9s,8s,2s,0s,, Wind dir: W
Rank Fleet Boat SailNo Owner/Skipper NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC Quattro 1538C Avril Banks 0.907 16:10:00 17:09:50 0:59:50 0:54:16 0:00:00 0.907 3.51 kn 1.0
2 NHC She Too GBR 2840 Jonathan Fawcett 0.880 16:10:00 17:14:06 1:04:06 0:56:24 0:02:26 0.847 3.276 kn 2.0
3 NHC Wil 2 Win 762 Wil Partington 0.868 16:10:00 17:15:51 1:05:51 0:57:09 0:03:20 0.824 3.189 kn 3.0
4 NHC Gwylan Las   Thomas Evans 0.842 16:10:00 17:18:10 1:08:10 0:57:24 0:03:43 0.796 3.081 kn 4.0
5 NHC Suspicious Minds K8146Y Gavin Nicholas 0.934 16:10:00 17:13:25 1:03:25 0:59:14 0:05:19 0.856 3.311 kn 5.0
6 NHC Perfect Pitch Hanse 345 Rob and Sarah Smith 0.873 16:10:00 17:51:11 1:41:11 1:28:20 0:39:01 0.536 2.075 kn 6.0
7 NHC Pererin 287 Gerallt Williams 0.819 16:10:00 17:58:50 1:48:50 1:29:08 0:42:34 0.499 1.93 kn 7.0
8 NHC Crud yr awel 4608 Peter Driver 0.960     RET         13.0
8 NHC Ella Trout lll GBR1270L Roger Fitzgerald 0.927     DNC         13.0
8 NHC Scrabble 9111Y John Bolton 0.809     DNC         13.0
8 NHC Lyndie Lou 5287 David Toner 0.909     DNC         13.0
8 NHC Theia GBR 4700 L Tim Rouse 0.903     DNC         13.0

R6

Start: Start 6, Finishes: Finish time, Time: 09:20:00, Distance: 5.5, Course: 2p,5p,6p,8s,0s, Wind dir: SSW
Rank Fleet Boat SailNo Owner/Skipper NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC She Too GBR 2840 Jonathan Fawcett 0.884 09:20:00 10:19:37 0:59:37 0:52:42 0:00:00 0.884 5.535 kn 1.0
2 NHC Pererin 287 Gerallt Williams 0.803 09:20:00 10:28:46 1:08:46 0:55:13 0:03:08 0.766 4.799 kn 2.0
3 NHC Suspicious Minds K8146Y Gavin Nicholas 0.931 09:20:00 10:19:27 0:59:27 0:55:21 0:02:51 0.886 5.551 kn 3.0
4 NHC Quattro 1538C Avril Banks 0.922 09:20:00 10:20:17 1:00:17 0:55:35 0:03:07 0.874 5.474 kn 4.0
5 NHC Crud yr awel 4608 Peter Driver 0.960 09:20:00 10:19:35 0:59:35 0:57:12 0:04:41 0.884 5.538 kn 5.0
6 NHC Perfect Pitch Hanse 345 Rob and Sarah Smith 0.857 09:20:00 10:30:08 1:10:08 1:00:06 0:08:38 0.751 4.705 kn 6.0
7 NHC Ella Trout lll GBR1270L Roger Fitzgerald 0.927 09:20:00 10:26:10 1:06:10 1:01:20 0:09:19 0.796 4.987 kn 7.0
8 NHC Wil 2 Win 762 Wil Partington 0.870     DNC         13.0
8 NHC Gwylan Las   Thomas Evans 0.843     DNC         13.0
8 NHC Scrabble 9111Y John Bolton 0.809     DNC         13.0
8 NHC Lyndie Lou 5287 David Toner 0.909     DNC         13.0
8 NHC Theia GBR 4700 L Tim Rouse 0.903     DNC         13.0

R7

Start: Start 8, Finishes: Finish time, Time: 11:05:00, Distance: 6.0, Course: 2p,5p,6p,8s,6p,op,, Wind dir: SSE
Rank Fleet Boat SailNo Owner/Skipper NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC Quattro 1538C Avril Banks 0.924 11:05:00 12:11:18 1:06:18 1:01:16 0:00:00 0.924 5.43 kn 1.0
2 NHC Suspicious Minds K8146Y Gavin Nicholas 0.935 11:05:00 12:10:35 1:05:35 1:01:19 0:00:04 0.934 5.489 kn 2.0
3 NHC Crud yr awel 4608 Peter Driver 0.958 11:05:00 12:10:54 1:05:54 1:03:08 0:01:57 0.93 5.463 kn 3.0
4 NHC Pererin 287 Gerallt Williams 0.807 11:05:00 12:25:40 1:20:40 1:05:06 0:04:45 0.759 4.463 kn 4.0
5 NHC Ella Trout lll GBR1270L Roger Fitzgerald 0.923 11:05:00 12:18:30 1:13:30 1:07:50 0:07:08 0.833 4.898 kn 5.0
6 NHC Perfect Pitch Hanse 345 Rob and Sarah Smith 0.854 11:05:00 12:32:17 1:27:17 1:14:32 0:15:33 0.702 4.124 kn 6.0
7 NHC She Too GBR 2840 Jonathan Fawcett 0.895     DNC         13.0
7 NHC Wil 2 Win 762 Wil Partington 0.870     DNC         13.0
7 NHC Gwylan Las   Thomas Evans 0.843     DNC         13.0
7 NHC Scrabble 9111Y John Bolton 0.809     DNC         13.0
7 NHC Lyndie Lou 5287 David Toner 0.909     DNC         13.0
7 NHC Theia GBR 4700 L Tim Rouse 0.903     DNC         13.0

www.plasheli.org
chairman@plasheli.org

www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com