Rank |
Tally no |
Class |
Sail no |
Club |
Helm |
Crew |
Total |
Nett |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | Javelin | 577 | Glossop | Richard Smith | Dom Curry | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | (5.0) | 17.0 | 12.0 |
2nd | 16 | Javelin | 581 | Royal Lymington | Brian Earl | David Earl | 5.0 | 2.0 | (6.0) | 5.0 | 1.0 | 1.0 | 20.0 | 14.0 |
3rd | 6 | Javelin | 500 | Glossop | Stuart Reid | Neil Reid | 1.0 | (5.0) | 5.0 | 1.0 | 5.0 | 2.0 | 19.0 | 14.0 |
4th | 20 | Javelin | 579 | Carsington | Cliff Sager | Lindsey Bennet | (6.0) | 3.0 | 1.0 | 6.0 | 2.0 | 3.0 | 21.0 | 15.0 |
5th | 1 | Javelin | 558 | Carsington | Nick Arran | Andy Cross | 4.0 | (9.0) | 2.0 | 4.0 | 6.0 | 7.0 | 32.0 | 23.0 |
6th | 12 | Javelin | 566 | Buckenham Ferry | Ben Fisher | Richard Fisher | (8.0) | 8.0 | 7.0 | 3.0 | 4.0 | 4.0 | 34.0 | 26.0 |
7th | 29 | Javelin | 1548 | Pwllheli Sailing Club | Brian Dixon | Mark Dixon | 9.0 | 4.0 | 9.0 | 8.0 | (13.0 OCS) | 6.0 | 49.0 | 36.0 |
8th | 3 | Javelin | 529 | Glossop | Kathryn Partington-Smith | Sebastian Smith | 7.0 | 6.0 | 8.0 | 9.0 | 7.0 | (10.0) | 47.0 | 37.0 |
9th | 2 | Javelin | 556 | Datchet Water | David Hirst | Lynda Whitehead | 2.0 | 7.0 | 4.0 | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
10th | 4 | Javelin | 511 | Rutland | Mat Botfield | Ian Dooley | (10.0) | 10.0 | 10.0 | 7.0 | 9.0 | 8.0 | 54.0 | 44.0 |
11th | 30 | Javelin | 548 | Pwllheli Sailing Club | Gareth Jones | Finn Thomson | (13.0 DNC) | 11.0 | 11.0 | 13.0 DNF | 8.0 | 9.0 | 65.0 | 52.0 |
12th | 28 | Javelin | 525 | Datchet Water | Jamie Brown | John Penicud | 11.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 76.0 | 63.0 |
Results can be seen on the Pwllheli Sailing Club Homepage
Pwllhelisailingclub.co.uk
Rank | Tally no | Class | Sail no | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | Javelin | 500 | Glossop | Stuart Reid | Neil Reid | 1 | 1.0 |
2 | 2 | Javelin | 556 | Datchet Water | David Hirst | Lynda Whitehead | 2 | 2.0 |
3 | 8 | Javelin | 577 | Glossop | Richard Smith | Dom Curry | 3 | 3.0 |
4 | 1 | Javelin | 558 | Carsington | Nick Arran | Andy Cross | 4 | 4.0 |
5 | 16 | Javelin | 581 | Royal Lymington | Brian Earl | David Earl | 5 | 5.0 |
6 | 20 | Javelin | 579 | Carsington | Cliff Sager | Lindsey Bennet | 6 | 6.0 |
7 | 3 | Javelin | 529 | Glossop | Kathryn Partington-Smith | Sebastian Smith | 7 | 7.0 |
8 | 12 | Javelin | 566 | Buckenham Ferry | Ben Fisher | Richard Fisher | 8 | 8.0 |
9 | 29 | Javelin | 1548 | Pwllheli Sailing Club | Brian Dixon | Mark Dixon | 9 | 9.0 |
10 | 4 | Javelin | 511 | Rutland | Mat Botfield | Ian Dooley | 10 | 10.0 |
11 | 28 | Javelin | 525 | Datchet Water | Jamie Brown | John Penicud | 11 | 11.0 |
12 | 30 | Javelin | 548 | Pwllheli Sailing Club | Gareth Jones | Finn Thomson | DNC | 13.0 |
Rank | Tally no | Class | Sail no | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | Javelin | 577 | Glossop | Richard Smith | Dom Curry | 1 | 1.0 |
2 | 16 | Javelin | 581 | Royal Lymington | Brian Earl | David Earl | 2 | 2.0 |
3 | 20 | Javelin | 579 | Carsington | Cliff Sager | Lindsey Bennet | 3 | 3.0 |
4 | 29 | Javelin | 1548 | Pwllheli Sailing Club | Brian Dixon | Mark Dixon | 4 | 4.0 |
5 | 6 | Javelin | 500 | Glossop | Stuart Reid | Neil Reid | 5 | 5.0 |
6 | 3 | Javelin | 529 | Glossop | Kathryn Partington-Smith | Sebastian Smith | 6 | 6.0 |
7 | 2 | Javelin | 556 | Datchet Water | David Hirst | Lynda Whitehead | 7 | 7.0 |
8 | 12 | Javelin | 566 | Buckenham Ferry | Ben Fisher | Richard Fisher | 8 | 8.0 |
9 | 1 | Javelin | 558 | Carsington | Nick Arran | Andy Cross | 9 | 9.0 |
10 | 4 | Javelin | 511 | Rutland | Mat Botfield | Ian Dooley | 10 | 10.0 |
11 | 30 | Javelin | 548 | Pwllheli Sailing Club | Gareth Jones | Finn Thomson | 11 | 11.0 |
12 | 28 | Javelin | 525 | Datchet Water | Jamie Brown | John Penicud | DNC | 13.0 |
Rank | Tally no | Class | Sail no | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 20 | Javelin | 579 | Carsington | Cliff Sager | Lindsey Bennet | 1 | 1.0 |
2 | 1 | Javelin | 558 | Carsington | Nick Arran | Andy Cross | 2 | 2.0 |
3 | 8 | Javelin | 577 | Glossop | Richard Smith | Dom Curry | 3 | 3.0 |
4 | 2 | Javelin | 556 | Datchet Water | David Hirst | Lynda Whitehead | 4 | 4.0 |
5 | 6 | Javelin | 500 | Glossop | Stuart Reid | Neil Reid | 5 | 5.0 |
6 | 16 | Javelin | 581 | Royal Lymington | Brian Earl | David Earl | 6 | 6.0 |
7 | 12 | Javelin | 566 | Buckenham Ferry | Ben Fisher | Richard Fisher | 7 | 7.0 |
8 | 3 | Javelin | 529 | Glossop | Kathryn Partington-Smith | Sebastian Smith | 8 | 8.0 |
9 | 29 | Javelin | 1548 | Pwllheli Sailing Club | Brian Dixon | Mark Dixon | 9 | 9.0 |
10 | 4 | Javelin | 511 | Rutland | Mat Botfield | Ian Dooley | 10 | 10.0 |
11 | 30 | Javelin | 548 | Pwllheli Sailing Club | Gareth Jones | Finn Thomson | 11 | 11.0 |
12 | 28 | Javelin | 525 | Datchet Water | Jamie Brown | John Penicud | DNC | 13.0 |
Rank | Tally no | Class | Sail no | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | Javelin | 500 | Glossop | Stuart Reid | Neil Reid | 1 | 1.0 |
2 | 8 | Javelin | 577 | Glossop | Richard Smith | Dom Curry | 2 | 2.0 |
3 | 12 | Javelin | 566 | Buckenham Ferry | Ben Fisher | Richard Fisher | 3 | 3.0 |
4 | 1 | Javelin | 558 | Carsington | Nick Arran | Andy Cross | 4 | 4.0 |
5 | 16 | Javelin | 581 | Royal Lymington | Brian Earl | David Earl | 5 | 5.0 |
6 | 20 | Javelin | 579 | Carsington | Cliff Sager | Lindsey Bennet | 6 | 6.0 |
7 | 4 | Javelin | 511 | Rutland | Mat Botfield | Ian Dooley | 7 | 7.0 |
8 | 29 | Javelin | 1548 | Pwllheli Sailing Club | Brian Dixon | Mark Dixon | 8 | 8.0 |
9 | 3 | Javelin | 529 | Glossop | Kathryn Partington-Smith | Sebastian Smith | 9 | 9.0 |
10 | 2 | Javelin | 556 | Datchet Water | David Hirst | Lynda Whitehead | DNF | 13.0 |
10 | 30 | Javelin | 548 | Pwllheli Sailing Club | Gareth Jones | Finn Thomson | DNF | 13.0 |
10 | 28 | Javelin | 525 | Datchet Water | Jamie Brown | John Penicud | DNC | 13.0 |
Rank | Tally no | Class | Sail no | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 16 | Javelin | 581 | Royal Lymington | Brian Earl | David Earl | 1 | 1.0 |
2 | 20 | Javelin | 579 | Carsington | Cliff Sager | Lindsey Bennet | 2 | 2.0 |
3 | 8 | Javelin | 577 | Glossop | Richard Smith | Dom Curry | 3 | 3.0 |
4 | 12 | Javelin | 566 | Buckenham Ferry | Ben Fisher | Richard Fisher | 4 | 4.0 |
5 | 6 | Javelin | 500 | Glossop | Stuart Reid | Neil Reid | 5 | 5.0 |
6 | 1 | Javelin | 558 | Carsington | Nick Arran | Andy Cross | 6 | 6.0 |
7 | 3 | Javelin | 529 | Glossop | Kathryn Partington-Smith | Sebastian Smith | 8 | 7.0 |
8 | 30 | Javelin | 548 | Pwllheli Sailing Club | Gareth Jones | Finn Thomson | 9 | 8.0 |
9 | 4 | Javelin | 511 | Rutland | Mat Botfield | Ian Dooley | 10 | 9.0 |
10 | 29 | Javelin | 1548 | Pwllheli Sailing Club | Brian Dixon | Mark Dixon | OCS | 13.0 |
10 | 2 | Javelin | 556 | Datchet Water | David Hirst | Lynda Whitehead | DNC | 13.0 |
10 | 28 | Javelin | 525 | Datchet Water | Jamie Brown | John Penicud | DNC | 13.0 |
Rank | Tally no | Class | Sail no | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 16 | Javelin | 581 | Royal Lymington | Brian Earl | David Earl | 1 | 1.0 |
2 | 6 | Javelin | 500 | Glossop | Stuart Reid | Neil Reid | 2 | 2.0 |
3 | 20 | Javelin | 579 | Carsington | Cliff Sager | Lindsey Bennet | 3 | 3.0 |
4 | 12 | Javelin | 566 | Buckenham Ferry | Ben Fisher | Richard Fisher | 4 | 4.0 |
5 | 8 | Javelin | 577 | Glossop | Richard Smith | Dom Curry | 5 | 5.0 |
6 | 29 | Javelin | 1548 | Pwllheli Sailing Club | Brian Dixon | Mark Dixon | 6 | 6.0 |
7 | 1 | Javelin | 558 | Carsington | Nick Arran | Andy Cross | 7 | 7.0 |
8 | 4 | Javelin | 511 | Rutland | Mat Botfield | Ian Dooley | 8 | 8.0 |
9 | 30 | Javelin | 548 | Pwllheli Sailing Club | Gareth Jones | Finn Thomson | 9 | 9.0 |
10 | 3 | Javelin | 529 | Glossop | Kathryn Partington-Smith | Sebastian Smith | 10 | 10.0 |
11 | 2 | Javelin | 556 | Datchet Water | David Hirst | Lynda Whitehead | DNC | 13.0 |
11 | 28 | Javelin | 525 | Datchet Water | Jamie Brown | John Penicud | DNC | 13.0 |
www.plasheli.org
chairman@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com