TALLY |
Rank |
Boat name |
Sail no |
Helm |
Crew |
Club |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1st | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | (7.0) | 18.0 | 11.0 |
29 | 2nd | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | (7.0) | 2.0 | 22.0 | 15.0 |
7 | 3rd | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 4.0 | 5.0 | 11.0 | 1.0 | 1.0 | 4.0 | (12.0) | 38.0 | 26.0 |
8 | 4th | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 9.0 | 4.0 | 3.0 | (12.0) | 3.0 | 6.0 | 11.0 | 48.0 | 36.0 |
17 | 5th | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 11.0 | 8.0 | 8.0 | 5.0 | (12.0) | 3.0 | 3.0 | 50.0 | 38.0 |
18 | 6th | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 2.0 | 1.0 | (13.0) | 13.0 | 6.0 | 10.0 | 9.0 | 54.0 | 41.0 |
19 | 7th | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 8.0 | 6.0 | (14.0) | 10.0 | 10.0 | 12.0 | 1.0 | 61.0 | 47.0 |
16 | 8th | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 10.0 | (17.0) | 4.0 | 9.0 | 5.0 | 5.0 | 16.0 | 66.0 | 49.0 |
10 | 9th | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | (27.0) | 16.0 | 9.0 | 8.0 | 15.0 | 2.0 | 5.0 | 82.0 | 55.0 |
24 | 10th | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 15.0 | 15.0 | 10.0 | 7.0 | (17.0) | 8.0 | 6.0 | 78.0 | 61.0 |
12 | 11th | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 12.0 | 11.0 | 12.0 | (14.0) | 14.0 | 11.0 | 4.0 | 78.0 | 64.0 |
27 | 12th | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 7.0 | 9.0 | 6.0 | (26.0) | 8.0 | 20.0 | 21.0 | 97.0 | 71.0 |
1 | 13th | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 5.0 | 14.0 | (20.0) | 15.0 | 7.0 | 17.0 | 17.0 | 95.0 | 75.0 |
6 | 14th | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 13.0 | (19.0) | 16.0 | 18.0 | 9.0 | 13.0 | 8.0 | 96.0 | 77.0 |
11 | 15th | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 6.0 | (30.0 DSQ) | 7.0 | 6.0 | 13.0 | 30.0 RET | 19.0 | 111.0 | 81.0 |
3 | 16th | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 16.0 | 12.0 | 17.0 | 4.0 | 16.0 | (22.0) | 18.0 | 105.0 | 83.0 |
21 | 17th | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 20.0 | 13.0 | 5.0 | 11.0 | 23.0 | 23.0 | (26.0) | 121.0 | 95.0 |
9 | 18th | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 14.0 | 7.0 | 18.0 | 21.0 | 25.0 | 15.0 | (28.0) | 128.0 | 100.0 |
14 | 19th | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 19.0 | 10.0 | 23.0 | 17.0 | 22.0 | 9.0 | (25.0) | 125.0 | 100.0 |
15 | 20th | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 17.0 | 21.0 | 15.0 | (28.0) | 19.0 | 14.0 | 20.0 | 134.0 | 106.0 |
5 | 21st | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 18.0 | 18.0 | (25.0) | 16.0 | 18.0 | 21.0 | 15.0 | 131.0 | 106.0 |
25 | 22nd | Odie | 7426 | M Reddington | C Anderson | Bartley SC | (24.0) | 24.0 | 22.0 | 22.0 | 11.0 | 19.0 | 10.0 | 132.0 | 108.0 |
20 | 23rd | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 22.0 | 20.0 | (26.0) | 25.0 | 21.0 | 16.0 | 22.0 | 152.0 | 126.0 |
4 | 24th | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 25.0 | 22.0 | 21.0 | (29.0) | 28.0 | 18.0 | 14.0 | 157.0 | 128.0 |
28 | 25th | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 23.0 | 25.0 | 19.0 | 19.0 | (26.0) | 24.0 | 24.0 | 160.0 | 134.0 |
26 | 26th | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 21.0 | 27.0 | 24.0 | 24.0 | 20.0 | (28.0) | 23.0 | 167.0 | 139.0 |
2 | 27th | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 28.0 | (30.0 RET) | 28.0 | 23.0 | 24.0 | 25.0 | 13.0 | 171.0 | 141.0 |
22 | 28th | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 26.0 | 23.0 | 27.0 | 20.0 | 27.0 | 26.0 | (29.0) | 178.0 | 149.0 |
23 | 29th | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | (29.0) | 26.0 | 29.0 | 27.0 | 29.0 | 27.0 | 27.0 | 194.0 | 165.0 |
TALLY | Rank | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
13 | 1 | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 1 | 1.0 |
18 | 2 | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 2 | 2.0 |
29 | 3 | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 3 | 3.0 |
7 | 4 | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 4 | 4.0 |
1 | 5 | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 5 | 5.0 |
11 | 6 | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 6 | 6.0 |
27 | 7 | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 7 | 7.0 |
19 | 8 | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 8 | 8.0 |
8 | 9 | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 9 | 9.0 |
16 | 10 | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 10 | 10.0 |
17 | 11 | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 11 | 11.0 |
12 | 12 | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 12 | 12.0 |
6 | 13 | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 13 | 13.0 |
9 | 14 | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 14 | 14.0 |
24 | 15 | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 15 | 15.0 |
3 | 16 | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 16 | 16.0 |
15 | 17 | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 17 | 17.0 |
5 | 18 | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 18 | 18.0 |
14 | 19 | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 19 | 19.0 |
21 | 20 | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 20 | 20.0 |
26 | 21 | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 21 | 21.0 |
20 | 22 | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 22 | 22.0 |
28 | 23 | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 23 | 23.0 |
25 | 24 | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 24 | 24.0 |
4 | 25 | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 25 | 25.0 |
22 | 26 | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 26 | 26.0 |
10 | 27 | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 27 | 27.0 |
2 | 28 | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 28 | 28.0 |
23 | 29 | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | 29 | 29.0 |
TALLY | Rank | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
18 | 1 | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 1 | 1.0 |
13 | 2 | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 2 | 2.0 |
29 | 3 | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 3 | 3.0 |
8 | 4 | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 4 | 4.0 |
7 | 5 | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 5 | 5.0 |
19 | 6 | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 6 | 6.0 |
9 | 7 | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 7 | 7.0 |
17 | 8 | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 8 | 8.0 |
27 | 9 | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 9 | 9.0 |
14 | 10 | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 10 | 10.0 |
12 | 11 | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 11 | 11.0 |
3 | 12 | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 12 | 12.0 |
21 | 13 | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 13 | 13.0 |
1 | 14 | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 14 | 14.0 |
24 | 15 | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 15 | 15.0 |
10 | 16 | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 16 | 16.0 |
16 | 17 | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 17 | 17.0 |
5 | 18 | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 18 | 18.0 |
6 | 19 | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 19 | 19.0 |
20 | 20 | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 20 | 20.0 |
15 | 21 | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 21 | 21.0 |
4 | 22 | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 22 | 22.0 |
22 | 23 | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 23 | 23.0 |
25 | 24 | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 24 | 24.0 |
28 | 25 | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 26 | 25.0 |
23 | 26 | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | 27 | 26.0 |
26 | 27 | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 28 | 27.0 |
11 | 28 | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | DSQ | 30.0 |
2 | 28 | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | RET | 30.0 |
TALLY | Rank | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
13 | 1 | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 1 | 1.0 |
29 | 2 | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 2 | 2.0 |
8 | 3 | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 3 | 3.0 |
16 | 4 | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 4 | 4.0 |
21 | 5 | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 5 | 5.0 |
27 | 6 | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 6 | 6.0 |
11 | 7 | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 7 | 7.0 |
17 | 8 | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 8 | 8.0 |
10 | 9 | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 9 | 9.0 |
24 | 10 | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 10 | 10.0 |
7 | 11 | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 11 | 11.0 |
12 | 12 | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 12 | 12.0 |
18 | 13 | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 13 | 13.0 |
19 | 14 | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 14 | 14.0 |
15 | 15 | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 15 | 15.0 |
6 | 16 | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 16 | 16.0 |
3 | 17 | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 17 | 17.0 |
9 | 18 | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 18 | 18.0 |
28 | 19 | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 19 | 19.0 |
1 | 20 | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 20 | 20.0 |
4 | 21 | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 21 | 21.0 |
25 | 22 | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 22 | 22.0 |
14 | 23 | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 23 | 23.0 |
26 | 24 | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 24 | 24.0 |
5 | 25 | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 25 | 25.0 |
20 | 26 | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 26 | 26.0 |
22 | 27 | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 27 | 27.0 |
2 | 28 | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 28 | 28.0 |
23 | 29 | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | 29 | 29.0 |
TALLY | Rank | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
7 | 1 | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 1 | 1.0 |
13 | 2 | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 2 | 2.0 |
29 | 3 | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 3 | 3.0 |
3 | 4 | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 4 | 4.0 |
17 | 5 | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 5 | 5.0 |
11 | 6 | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 6 | 6.0 |
24 | 7 | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 7 | 7.0 |
10 | 8 | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 8 | 8.0 |
16 | 9 | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 9 | 9.0 |
19 | 10 | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 10 | 10.0 |
21 | 11 | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 11 | 11.0 |
8 | 12 | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 12 | 12.0 |
18 | 13 | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 13 | 13.0 |
12 | 14 | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 14 | 14.0 |
1 | 15 | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 15 | 15.0 |
5 | 16 | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 16 | 16.0 |
14 | 17 | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 17 | 17.0 |
6 | 18 | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 18 | 18.0 |
28 | 19 | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 19 | 19.0 |
22 | 20 | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 20 | 20.0 |
9 | 21 | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 21 | 21.0 |
25 | 22 | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 22 | 22.0 |
2 | 23 | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 23 | 23.0 |
26 | 24 | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 24 | 24.0 |
20 | 25 | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 25 | 25.0 |
27 | 26 | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 26 | 26.0 |
23 | 27 | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | 27 | 27.0 |
15 | 28 | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 28 | 28.0 |
4 | 29 | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 29 | 29.0 |
TALLY | Rank | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
7 | 1 | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 1 | 1.0 |
29 | 2 | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 2 | 2.0 |
8 | 3 | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 3 | 3.0 |
13 | 4 | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 4 | 4.0 |
16 | 5 | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 5 | 5.0 |
18 | 6 | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 6 | 6.0 |
1 | 7 | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 7 | 7.0 |
27 | 8 | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 8 | 8.0 |
6 | 9 | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 9 | 9.0 |
19 | 10 | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 10 | 10.0 |
25 | 11 | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 11 | 11.0 |
17 | 12 | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 12 | 12.0 |
11 | 13 | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 13 | 13.0 |
12 | 14 | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 14 | 14.0 |
10 | 15 | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 15 | 15.0 |
3 | 16 | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 16 | 16.0 |
24 | 17 | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 17 | 17.0 |
5 | 18 | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 18 | 18.0 |
15 | 19 | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 19 | 19.0 |
26 | 20 | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 20 | 20.0 |
20 | 21 | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 21 | 21.0 |
14 | 22 | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 22 | 22.0 |
21 | 23 | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 23 | 23.0 |
2 | 24 | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 24 | 24.0 |
9 | 25 | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 25 | 25.0 |
28 | 26 | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 26 | 26.0 |
22 | 27 | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 27 | 27.0 |
4 | 28 | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 28 | 28.0 |
23 | 29 | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | 29 | 29.0 |
TALLY | Rank | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
13 | 1 | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 1 | 1.0 |
10 | 2 | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 2 | 2.0 |
17 | 3 | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 3 | 3.0 |
7 | 4 | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 4 | 4.0 |
16 | 5 | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 5 | 5.0 |
8 | 6 | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 6 | 6.0 |
29 | 7 | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 7 | 7.0 |
24 | 8 | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 8 | 8.0 |
14 | 9 | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 9 | 9.0 |
18 | 10 | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 10 | 10.0 |
12 | 11 | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 11 | 11.0 |
19 | 12 | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 12 | 12.0 |
6 | 13 | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 13 | 13.0 |
15 | 14 | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 14 | 14.0 |
9 | 15 | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 15 | 15.0 |
20 | 16 | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 16 | 16.0 |
1 | 17 | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 17 | 17.0 |
4 | 18 | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 18 | 18.0 |
25 | 19 | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 19 | 19.0 |
27 | 20 | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 20 | 20.0 |
5 | 21 | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 21 | 21.0 |
3 | 22 | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 22 | 22.0 |
21 | 23 | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 23 | 23.0 |
28 | 24 | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 24 | 24.0 |
2 | 25 | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 25 | 25.0 |
22 | 26 | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 26 | 26.0 |
23 | 27 | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | 27 | 27.0 |
26 | 28 | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 28 | 28.0 |
11 | 29 | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | RET | 30.0 |
TALLY | Rank | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
19 | 1 | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 1 | 1.0 |
29 | 2 | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 2 | 2.0 |
17 | 3 | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 3 | 3.0 |
12 | 4 | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 4 | 4.0 |
10 | 5 | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 5 | 5.0 |
24 | 6 | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 6 | 6.0 |
13 | 7 | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 7 | 7.0 |
6 | 8 | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 8 | 8.0 |
18 | 9 | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 9 | 9.0 |
25 | 10 | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 10 | 10.0 |
8 | 11 | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 11 | 11.0 |
7 | 12 | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 12 | 12.0 |
2 | 13 | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 13 | 13.0 |
4 | 14 | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 14 | 14.0 |
5 | 15 | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 15 | 15.0 |
16 | 16 | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 16 | 16.0 |
1 | 17 | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 17 | 17.0 |
3 | 18 | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 18 | 18.0 |
11 | 19 | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 19 | 19.0 |
15 | 20 | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 20 | 20.0 |
27 | 21 | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 21 | 21.0 |
20 | 22 | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 22 | 22.0 |
26 | 23 | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 23 | 23.0 |
28 | 24 | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 24 | 24.0 |
14 | 25 | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 25 | 25.0 |
21 | 26 | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 26 | 26.0 |
23 | 27 | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | 27 | 27.0 |
9 | 28 | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 28 | 28.0 |
22 | 29 | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 29 | 29.0 |
www.plasheli.org
chairman@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com