TALLY |
Rank |
Fleet |
Boat name |
Sail no |
Helm |
Crew |
Club |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1st | Gold Fleet | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | (6.0) | 17.0 | 11.0 |
29 | 2nd | Gold Fleet | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | (6.0) | 2.0 | 21.0 | 15.0 |
7 | 3rd | Gold Fleet | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 4.0 | 5.0 | (10.0) | 1.0 | 1.0 | 3.0 | 10.0 | 34.0 | 24.0 |
8 | 4th | Gold Fleet | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 9.0 | 4.0 | 3.0 | (11.0) | 3.0 | 5.0 | 9.0 | 44.0 | 33.0 |
17 | 5th | Gold Fleet | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | (11.0) | 8.0 | 8.0 | 5.0 | 11.0 | 2.0 | 3.0 | 48.0 | 37.0 |
18 | 6th | Gold Fleet | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 2.0 | 1.0 | (12.0) | 12.0 | 6.0 | 9.0 | 8.0 | 50.0 | 38.0 |
16 | 7th | Gold Fleet | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 10.0 | (16.0) | 4.0 | 8.0 | 5.0 | 4.0 | 12.0 | 59.0 | 43.0 |
19 | 8th | Gold Fleet | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 8.0 | 6.0 | (13.0) | 9.0 | 10.0 | 11.0 | 1.0 | 58.0 | 45.0 |
24 | 9th | Gold Fleet | Daedalus | 6918 | J Dellow | S Medd | Weston SC | (15.0) | 15.0 | 9.0 | 7.0 | 15.0 | 7.0 | 5.0 | 73.0 | 58.0 |
12 | 10th | Gold Fleet | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 12.0 | 11.0 | 11.0 | (13.0) | 13.0 | 10.0 | 4.0 | 74.0 | 61.0 |
27 | 11th | Gold Fleet | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 7.0 | 9.0 | 6.0 | (19.0) | 8.0 | 15.0 | 16.0 | 80.0 | 61.0 |
11 | 12th | Gold Fleet | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 6.0 | (20.0 DSQ) | 7.0 | 6.0 | 12.0 | 20.0 RET | 15.0 | 86.0 | 66.0 |
1 | 13th | Gold Fleet | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 5.0 | 14.0 | (17.0) | 14.0 | 7.0 | 14.0 | 13.0 | 84.0 | 67.0 |
6 | 14th | Gold Fleet | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 13.0 | (18.0) | 14.0 | 17.0 | 9.0 | 12.0 | 7.0 | 90.0 | 72.0 |
3 | 15th | Gold Fleet | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 16.0 | 12.0 | 15.0 | 4.0 | 14.0 | (17.0) | 14.0 | 92.0 | 75.0 |
21 | 16th | Gold Fleet | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | (19.0) | 13.0 | 5.0 | 10.0 | 18.0 | 18.0 | 18.0 | 101.0 | 82.0 |
14 | 17th | Gold Fleet | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | (18.0) | 10.0 | 18.0 | 16.0 | 17.0 | 8.0 | 17.0 | 104.0 | 86.0 |
9 | 18th | Gold Fleet | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 14.0 | 7.0 | 16.0 | 18.0 | (19.0) | 13.0 | 19.0 | 106.0 | 87.0 |
5 | 19th | Gold Fleet | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 17.0 | 17.0 | (19.0) | 15.0 | 16.0 | 16.0 | 11.0 | 111.0 | 92.0 |
TALLY |
Rank |
Fleet |
Boat name |
Sail no |
Helm |
Crew |
Club |
Total |
Nett |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1st | Silver Fleet | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | (8.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 15.0 | 7.0 |
15 | 2nd | Silver Fleet | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 1.0 | 3.0 | 2.0 | (9.0) | 3.0 | 2.0 | 5.0 | 25.0 | 16.0 |
25 | 3rd | Silver Fleet | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 5.0 | (6.0) | 5.0 | 4.0 | 1.0 | 5.0 | 2.0 | 28.0 | 22.0 |
20 | 4th | Silver Fleet | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 3.0 | 2.0 | (7.0) | 7.0 | 5.0 | 3.0 | 6.0 | 33.0 | 26.0 |
28 | 5th | Silver Fleet | Avatar | 8133 | I Clarke | D Clarke | Bartley SC | 4.0 | 7.0 | 3.0 | 2.0 | 7.0 | 6.0 | (8.0) | 37.0 | 29.0 |
4 | 6th | Silver Fleet | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 6.0 | 4.0 | 4.0 | (10.0) | 9.0 | 4.0 | 4.0 | 41.0 | 31.0 |
26 | 7th | Silver Fleet | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 2.0 | 9.0 | 6.0 | 6.0 | 4.0 | (10.0) | 7.0 | 44.0 | 34.0 |
2 | 8th | Silver Fleet | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 9.0 | (11.0 RET) | 9.0 | 5.0 | 6.0 | 7.0 | 3.0 | 50.0 | 39.0 |
22 | 9th | Silver Fleet | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 7.0 | 5.0 | 8.0 | 3.0 | 8.0 | 8.0 | (10.0) | 49.0 | 39.0 |
23 | 10th | Silver Fleet | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | (10.0) | 8.0 | 10.0 | 8.0 | 10.0 | 9.0 | 9.0 | 64.0 | 54.0 |
TALLY | Rank | Fleet | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
13 | 1 | Gold Fleet | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 1 | 1.0 |
18 | 2 | Gold Fleet | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 2 | 2.0 |
29 | 3 | Gold Fleet | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 3 | 3.0 |
7 | 4 | Gold Fleet | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 4 | 4.0 |
1 | 5 | Gold Fleet | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 5 | 5.0 |
11 | 6 | Gold Fleet | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 6 | 6.0 |
27 | 7 | Gold Fleet | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 7 | 7.0 |
19 | 8 | Gold Fleet | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 8 | 8.0 |
8 | 9 | Gold Fleet | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 9 | 9.0 |
16 | 10 | Gold Fleet | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 10 | 10.0 |
17 | 11 | Gold Fleet | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 11 | 11.0 |
12 | 12 | Gold Fleet | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 12 | 12.0 |
6 | 13 | Gold Fleet | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 13 | 13.0 |
9 | 14 | Gold Fleet | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 14 | 14.0 |
24 | 15 | Gold Fleet | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 15 | 15.0 |
3 | 16 | Gold Fleet | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 16 | 16.0 |
5 | 17 | Gold Fleet | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 18 | 17.0 |
14 | 18 | Gold Fleet | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 19 | 18.0 |
21 | 19 | Gold Fleet | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 20 | 19.0 |
TALLY | Rank | Fleet | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
18 | 1 | Gold Fleet | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 1 | 1.0 |
13 | 2 | Gold Fleet | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 2 | 2.0 |
29 | 3 | Gold Fleet | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 3 | 3.0 |
8 | 4 | Gold Fleet | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 4 | 4.0 |
7 | 5 | Gold Fleet | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 5 | 5.0 |
19 | 6 | Gold Fleet | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 6 | 6.0 |
9 | 7 | Gold Fleet | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 7 | 7.0 |
17 | 8 | Gold Fleet | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 8 | 8.0 |
27 | 9 | Gold Fleet | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 9 | 9.0 |
14 | 10 | Gold Fleet | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 10 | 10.0 |
12 | 11 | Gold Fleet | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 11 | 11.0 |
3 | 12 | Gold Fleet | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 12 | 12.0 |
21 | 13 | Gold Fleet | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 13 | 13.0 |
1 | 14 | Gold Fleet | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 14 | 14.0 |
24 | 15 | Gold Fleet | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 15 | 15.0 |
16 | 16 | Gold Fleet | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 17 | 16.0 |
5 | 17 | Gold Fleet | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 18 | 17.0 |
6 | 18 | Gold Fleet | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 19 | 18.0 |
11 | 19 | Gold Fleet | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | DSQ | 20.0 |
TALLY | Rank | Fleet | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
13 | 1 | Gold Fleet | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 1 | 1.0 |
29 | 2 | Gold Fleet | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 2 | 2.0 |
8 | 3 | Gold Fleet | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 3 | 3.0 |
16 | 4 | Gold Fleet | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 4 | 4.0 |
21 | 5 | Gold Fleet | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 5 | 5.0 |
27 | 6 | Gold Fleet | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 6 | 6.0 |
11 | 7 | Gold Fleet | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 7 | 7.0 |
17 | 8 | Gold Fleet | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 8 | 8.0 |
24 | 9 | Gold Fleet | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 10 | 9.0 |
7 | 10 | Gold Fleet | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 11 | 10.0 |
12 | 11 | Gold Fleet | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 12 | 11.0 |
18 | 12 | Gold Fleet | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 13 | 12.0 |
19 | 13 | Gold Fleet | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 14 | 13.0 |
6 | 14 | Gold Fleet | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 16 | 14.0 |
3 | 15 | Gold Fleet | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 17 | 15.0 |
9 | 16 | Gold Fleet | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 18 | 16.0 |
1 | 17 | Gold Fleet | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 20 | 17.0 |
14 | 18 | Gold Fleet | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 23 | 18.0 |
5 | 19 | Gold Fleet | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 25 | 19.0 |
TALLY | Rank | Fleet | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
7 | 1 | Gold Fleet | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 1 | 1.0 |
13 | 2 | Gold Fleet | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 2 | 2.0 |
29 | 3 | Gold Fleet | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 3 | 3.0 |
3 | 4 | Gold Fleet | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 4 | 4.0 |
17 | 5 | Gold Fleet | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 5 | 5.0 |
11 | 6 | Gold Fleet | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 6 | 6.0 |
24 | 7 | Gold Fleet | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 7 | 7.0 |
16 | 8 | Gold Fleet | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 9 | 8.0 |
19 | 9 | Gold Fleet | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 10 | 9.0 |
21 | 10 | Gold Fleet | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 11 | 10.0 |
8 | 11 | Gold Fleet | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 12 | 11.0 |
18 | 12 | Gold Fleet | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 13 | 12.0 |
12 | 13 | Gold Fleet | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 14 | 13.0 |
1 | 14 | Gold Fleet | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 15 | 14.0 |
5 | 15 | Gold Fleet | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 16 | 15.0 |
14 | 16 | Gold Fleet | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 17 | 16.0 |
6 | 17 | Gold Fleet | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 18 | 17.0 |
9 | 18 | Gold Fleet | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 21 | 18.0 |
27 | 19 | Gold Fleet | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 26 | 19.0 |
TALLY | Rank | Fleet | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
7 | 1 | Gold Fleet | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 1 | 1.0 |
29 | 2 | Gold Fleet | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 2 | 2.0 |
8 | 3 | Gold Fleet | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 3 | 3.0 |
13 | 4 | Gold Fleet | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 4 | 4.0 |
16 | 5 | Gold Fleet | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 5 | 5.0 |
18 | 6 | Gold Fleet | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 6 | 6.0 |
1 | 7 | Gold Fleet | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 7 | 7.0 |
27 | 8 | Gold Fleet | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 8 | 8.0 |
6 | 9 | Gold Fleet | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 9 | 9.0 |
19 | 10 | Gold Fleet | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 10 | 10.0 |
17 | 11 | Gold Fleet | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 12 | 11.0 |
11 | 12 | Gold Fleet | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 13 | 12.0 |
12 | 13 | Gold Fleet | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 14 | 13.0 |
3 | 14 | Gold Fleet | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 16 | 14.0 |
24 | 15 | Gold Fleet | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 17 | 15.0 |
5 | 16 | Gold Fleet | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 18 | 16.0 |
14 | 17 | Gold Fleet | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 22 | 17.0 |
21 | 18 | Gold Fleet | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 23 | 18.0 |
9 | 19 | Gold Fleet | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 25 | 19.0 |
TALLY | Rank | Fleet | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
13 | 1 | Gold Fleet | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 1 | 1.0 |
17 | 2 | Gold Fleet | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 3 | 2.0 |
7 | 3 | Gold Fleet | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 4 | 3.0 |
16 | 4 | Gold Fleet | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 5 | 4.0 |
8 | 5 | Gold Fleet | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 6 | 5.0 |
29 | 6 | Gold Fleet | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 7 | 6.0 |
24 | 7 | Gold Fleet | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 8 | 7.0 |
14 | 8 | Gold Fleet | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 9 | 8.0 |
18 | 9 | Gold Fleet | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 10 | 9.0 |
12 | 10 | Gold Fleet | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 11 | 10.0 |
19 | 11 | Gold Fleet | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 12 | 11.0 |
6 | 12 | Gold Fleet | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 13 | 12.0 |
9 | 13 | Gold Fleet | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 15 | 13.0 |
1 | 14 | Gold Fleet | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 17 | 14.0 |
27 | 15 | Gold Fleet | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 20 | 15.0 |
5 | 16 | Gold Fleet | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 21 | 16.0 |
3 | 17 | Gold Fleet | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 22 | 17.0 |
21 | 18 | Gold Fleet | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 23 | 18.0 |
11 | 19 | Gold Fleet | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | RET | 20.0 |
TALLY | Rank | Fleet | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
19 | 1 | Gold Fleet | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 1 | 1.0 |
29 | 2 | Gold Fleet | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 2 | 2.0 |
17 | 3 | Gold Fleet | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 3 | 3.0 |
12 | 4 | Gold Fleet | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 4 | 4.0 |
24 | 5 | Gold Fleet | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 6 | 5.0 |
13 | 6 | Gold Fleet | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 7 | 6.0 |
6 | 7 | Gold Fleet | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 8 | 7.0 |
18 | 8 | Gold Fleet | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 9 | 8.0 |
8 | 9 | Gold Fleet | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 11 | 9.0 |
7 | 10 | Gold Fleet | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 12 | 10.0 |
5 | 11 | Gold Fleet | Foxtrot Alpha | 7987 | R Smith | T Mckowen | Benfleet YC | 15 | 11.0 |
16 | 12 | Gold Fleet | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 16 | 12.0 |
1 | 13 | Gold Fleet | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 17 | 13.0 |
3 | 14 | Gold Fleet | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 18 | 14.0 |
11 | 15 | Gold Fleet | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 19 | 15.0 |
27 | 16 | Gold Fleet | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 21 | 16.0 |
14 | 17 | Gold Fleet | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 25 | 17.0 |
21 | 18 | Gold Fleet | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 26 | 18.0 |
9 | 19 | Gold Fleet | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | 28 | 19.0 |
TALLY | Rank | Fleet | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
15 | 1 | Silver Fleet | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 17 | 1.0 |
26 | 2 | Silver Fleet | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 21 | 2.0 |
20 | 3 | Silver Fleet | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 22 | 3.0 |
28 | 4 | Silver Fleet | Avatar | 8133 | I Clarke | D Clarke | Bartley SC | 23 | 4.0 |
25 | 5 | Silver Fleet | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 24 | 5.0 |
4 | 6 | Silver Fleet | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 25 | 6.0 |
22 | 7 | Silver Fleet | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 26 | 7.0 |
10 | 8 | Silver Fleet | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 27 | 8.0 |
2 | 9 | Silver Fleet | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 28 | 9.0 |
23 | 10 | Silver Fleet | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | 29 | 10.0 |
TALLY | Rank | Fleet | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
10 | 1 | Silver Fleet | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 16 | 1.0 |
20 | 2 | Silver Fleet | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 20 | 2.0 |
15 | 3 | Silver Fleet | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 21 | 3.0 |
4 | 4 | Silver Fleet | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 22 | 4.0 |
22 | 5 | Silver Fleet | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 23 | 5.0 |
25 | 6 | Silver Fleet | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 24 | 6.0 |
28 | 7 | Silver Fleet | Avatar | 8133 | I Clarke | D Clarke | Bartley SC | 26 | 7.0 |
23 | 8 | Silver Fleet | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | 27 | 8.0 |
26 | 9 | Silver Fleet | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 28 | 9.0 |
2 | 10 | Silver Fleet | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | RET | 11.0 |
TALLY | Rank | Fleet | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
10 | 1 | Silver Fleet | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 9 | 1.0 |
15 | 2 | Silver Fleet | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 15 | 2.0 |
28 | 3 | Silver Fleet | Avatar | 8133 | I Clarke | D Clarke | Bartley SC | 19 | 3.0 |
4 | 4 | Silver Fleet | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 21 | 4.0 |
25 | 5 | Silver Fleet | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 22 | 5.0 |
26 | 6 | Silver Fleet | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 24 | 6.0 |
20 | 7 | Silver Fleet | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 26 | 7.0 |
22 | 8 | Silver Fleet | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 27 | 8.0 |
2 | 9 | Silver Fleet | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 28 | 9.0 |
23 | 10 | Silver Fleet | Fidelio | 6673 | A Burfield | J Burfield | Bala SC | 29 | 10.0 |
TALLY | Rank | Fleet | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
10 | 1 | Silver Fleet | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 8 | 1.0 |
28 | 2 | Silver Fleet | Avatar | 8133 | I Clarke | D Clarke | Bartley SC | 19 | 2.0 |
22 | 3 | Silver Fleet | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 20 | 3.0 |
25 | 4 | Silver Fleet | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 22 | 4.0 |
2 | 5 | Silver Fleet | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 23 | 5.0 |
