TALLY |
Rank |
Boat name |
Sail no |
Helm |
Crew |
Club |
Total |
Nett |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1st | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 3.0 | 2.0 | (10.0) | 1.0 | 16.0 | 6.0 |
13 | 2nd | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 2.0 | (7.0) | 2.0 | 3.0 | 14.0 | 7.0 |
18 | 3rd | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 4.0 | 1.0 | 5.0 | (30.0 DNC) | 40.0 | 10.0 |
29 | 4th | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 1.0 | 8.0 | 3.0 | (9.0) | 21.0 | 12.0 |
17 | 5th | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | (8.0) | 3.0 | 8.0 | 2.0 | 21.0 | 13.0 |
8 | 6th | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | (11.0) | 4.0 | 4.0 | 7.0 | 26.0 | 15.0 |
16 | 7th | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 5.0 | 6.0 | (14.0) | 4.0 | 29.0 | 15.0 |
24 | 8th | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 7.0 | (21.0) | 1.0 | 12.0 | 41.0 | 20.0 |
11 | 9th | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | (14.0) | 10.0 | 7.0 | 5.0 | 36.0 | 22.0 |
12 | 10th | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | (30.0 OCS) | 13.0 | 6.0 | 10.0 | 59.0 | 29.0 |
14 | 11th | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | (18.0) | 12.0 | 12.0 | 6.0 | 48.0 | 30.0 |
10 | 12th | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | (21.0) | 9.0 | 13.0 | 8.0 | 51.0 | 30.0 |
3 | 13th | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 17.0 | 5.0 | 11.0 | (19.0) | 52.0 | 33.0 |
21 | 14th | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 6.0 | 11.0 | 20.0 | (21.0) | 58.0 | 37.0 |
1 | 15th | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 13.0 | (17.0) | 9.0 | 16.0 | 55.0 | 38.0 |
19 | 16th | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 9.0 | (20.0) | 17.0 | 13.0 | 59.0 | 39.0 |
6 | 17th | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 15.0 | (19.0) | 15.0 | 11.0 | 60.0 | 41.0 |
28 | 18th | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 12.0 | 18.0 | (24.0) | 15.0 | 69.0 | 45.0 |
5 | 19th | Foxtrot Alpha | 7987 | R Smith | E Woodhouse | Benfleet YC | 16.0 | 14.0 | 18.0 | (25.0) | 73.0 | 48.0 |
25 | 20th | Odie | 7426 | M Reddington | C Anderson | Bartley SC | (24.0) | 15.0 | 16.0 | 17.0 | 72.0 | 48.0 |
27 | 21st | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 19.0 | 16.0 | (21.0) | 14.0 | 70.0 | 49.0 |
15 | 22nd | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 10.0 | (25.0) | 22.0 | 18.0 | 75.0 | 50.0 |
26 | 23rd | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 20.0 | (23.0) | 19.0 | 22.0 | 84.0 | 61.0 |
20 | 24th | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 22.0 | (24.0) | 23.0 | 20.0 | 89.0 | 65.0 |
4 | 25th | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 25.0 | 22.0 | (26.0) | 23.0 | 96.0 | 70.0 |
22 | 26th | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 23.0 | 26.0 | (27.0) | 26.0 | 102.0 | 75.0 |
2 | 27th | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 26.0 | (27.0) | 25.0 | 24.0 | 102.0 | 75.0 |
23 | 28th | Fidelio | 6673 | J Burfield | A Burfield | Bala SC | 27.0 | 28.0 | 28.0 | (30.0 DNC) | 113.0 | 83.0 |
9 | 29th | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 120.0 | 90.0 |
TALLY | Rank | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
29 | 1 | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 1 | 1.0 |
13 | 2 | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 2 | 2.0 |
7 | 3 | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 3 | 3.0 |
18 | 4 | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 4 | 4.0 |
16 | 5 | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 5 | 5.0 |
21 | 6 | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 6 | 6.0 |
24 | 7 | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 7 | 7.0 |
17 | 8 | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 8 | 8.0 |
19 | 9 | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 9 | 9.0 |
15 | 10 | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 10 | 10.0 |
8 | 11 | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 11 | 11.0 |
28 | 12 | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 12 | 12.0 |
1 | 13 | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 13 | 13.0 |
11 | 14 | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 14 | 14.0 |
6 | 15 | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 15 | 15.0 |
5 | 16 | Foxtrot Alpha | 7987 | R Smith | E Woodhouse | Benfleet YC | 16 | 16.0 |
3 | 17 | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 17 | 17.0 |
14 | 18 | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 18 | 18.0 |
27 | 19 | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 19 | 19.0 |
26 | 20 | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 20 | 20.0 |
10 | 21 | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 21 | 21.0 |
20 | 22 | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 22 | 22.0 |
22 | 23 | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 23 | 23.0 |
25 | 24 | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 24 | 24.0 |
4 | 25 | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 25 | 25.0 |
2 | 26 | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 26 | 26.0 |
23 | 27 | Fidelio | 6673 | J Burfield | A Burfield | Bala SC | 27 | 27.0 |
12 | 28 | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | OCS | 30.0 |
9 | 28 | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | DNC | 30.0 |
TALLY | Rank | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
18 | 1 | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 1 | 1.0 |
7 | 2 | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 2 | 2.0 |
17 | 3 | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 3 | 3.0 |
8 | 4 | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 4 | 4.0 |
3 | 5 | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 5 | 5.0 |
16 | 6 | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 6 | 6.0 |
13 | 7 | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 7 | 7.0 |
29 | 8 | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 8 | 8.0 |
10 | 9 | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 9 | 9.0 |
11 | 10 | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 10 | 10.0 |
21 | 11 | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 11 | 11.0 |
14 | 12 | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 12 | 12.0 |
12 | 13 | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 13 | 13.0 |
5 | 14 | Foxtrot Alpha | 7987 | R Smith | E Woodhouse | Benfleet YC | 14 | 14.0 |
25 | 15 | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 15 | 15.0 |
27 | 16 | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 16 | 16.0 |
1 | 17 | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 17 | 17.0 |
28 | 18 | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 18 | 18.0 |
6 | 19 | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 19 | 19.0 |
19 | 20 | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 20 | 20.0 |
24 | 21 | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 21 | 21.0 |
4 | 22 | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 22 | 22.0 |
26 | 23 | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 23 | 23.0 |
20 | 24 | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 24 | 24.0 |
15 | 25 | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 25 | 25.0 |
22 | 26 | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 26 | 26.0 |
2 | 27 | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 27 | 27.0 |
23 | 28 | Fidelio | 6673 | J Burfield | A Burfield | Bala SC | 28 | 28.0 |
9 | 29 | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | DNC | 30.0 |
TALLY | Rank | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
24 | 1 | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 1 | 1.0 |
13 | 2 | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 2 | 2.0 |
29 | 3 | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 3 | 3.0 |
8 | 4 | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 4 | 4.0 |
18 | 5 | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | 5 | 5.0 |
12 | 6 | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 6 | 6.0 |
11 | 7 | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 7 | 7.0 |
17 | 8 | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 8 | 8.0 |
1 | 9 | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 9 | 9.0 |
7 | 10 | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 10 | 10.0 |
3 | 11 | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 11 | 11.0 |
14 | 12 | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 12 | 12.0 |
10 | 13 | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 13 | 13.0 |
16 | 14 | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 14 | 14.0 |
6 | 15 | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 15 | 15.0 |
25 | 16 | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 16 | 16.0 |
19 | 17 | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 17 | 17.0 |
5 | 18 | Foxtrot Alpha | 7987 | R Smith | E Woodhouse | Benfleet YC | 18 | 18.0 |
26 | 19 | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 19 | 19.0 |
21 | 20 | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 20 | 20.0 |
27 | 21 | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 21 | 21.0 |
15 | 22 | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 22 | 22.0 |
20 | 23 | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 23 | 23.0 |
28 | 24 | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 24 | 24.0 |
2 | 25 | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 25 | 25.0 |
4 | 26 | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 26 | 26.0 |
22 | 27 | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 27 | 27.0 |
23 | 28 | Fidelio | 6673 | J Burfield | A Burfield | Bala SC | 28 | 28.0 |
9 | 29 | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | DNC | 30.0 |
TALLY | Rank | Boat name | Sail no | Helm | Crew | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
7 | 1 | Running On Empty | 8128 | J Rook | J Stow | Lyme Regis SC | 1 | 1.0 |
17 | 2 | Castor & Pollux | 5897 | J Greenwood | L Potter | West Kirby SC | 2 | 2.0 |
13 | 3 | Totally Ratted | 8228 | J Armstrong | P Armstrong | Scaling Dam SC | 3 | 3.0 |
16 | 4 | Outrageous Grace | 8254 | T Coleman | J Sankey | Leigh & Lowton SC | 4 | 4.0 |
11 | 5 | Pappajo | 8131 | T O'Toole | S Law | Lyme Regis SC | 5 | 5.0 |
14 | 6 | Fifty Shades | 8233 | M Banner | L Coop | Leigh & Lowton SC | 6 | 6.0 |
8 | 7 | Head Honcho | 7920 | P Snowdon | L Carr | Scaling Dam SC | 7 | 7.0 |
10 | 8 | It Wasn’T Me | 8158 | J Shinton | H Ashworth | Bartley SC | 8 | 8.0 |
29 | 9 | M Hartley | 8187 | M Hartley | M Hinton | West Kirby SC | 9 | 9.0 |
12 | 10 | The Usual Suspects | 8213 | J Woffinden | J Woffinden | Maidenhead SC | 10 | 10.0 |
6 | 11 | Al | 8132 | B Wicks | S Wicks | South Cerney SC | 11 | 11.0 |
24 | 12 | Daedalus | 6918 | J Dellow | S Medd | Weston SC | 12 | 12.0 |
19 | 13 | Fugly | 8177 | J-L Simons | O Owen | West Kirby SC | 13 | 13.0 |
27 | 14 | You Can Call Me Al | 8253 | S Challen | J Challen | Covenham SC | 14 | 14.0 |
28 | 15 | Avatar | 8133 | I Clarke | Tom Kenward | Bartley SC | 15 | 15.0 |
1 | 16 | Albaholic | 8152 | P Smith | S Carr | West Kirby SC | 16 | 16.0 |
25 | 17 | Odie | 7426 | M Reddington | C Anderson | Bartley SC | 17 | 17.0 |
15 | 18 | White Lie | 8209 | C Moss | J Young | Lyme Regis SC | 18 | 18.0 |
3 | 19 | Uffa Fox Sake | 8255 | M Thompson | H Thompson | Tewkesbury Cruising And Sailing Club | 19 | 19.0 |
20 | 20 | Arnold | 8157 | A Bell | L Bell | West Kirby SC | 20 | 20.0 |
21 | 21 | Lake Safari | 8182 | T Teubner | S Jardine | West Kirby SC | 21 | 21.0 |
26 | 22 | Dog Woof | 6654 | C Gimson | P Mchenry | Notts County SC | 22 | 22.0 |
4 | 23 | Nemesis | 6504 | S Bailey | J Wallace | The Nottingham Sailing Club | 23 | 23.0 |
2 | 24 | Silver Fox | 8189 | P Sheppard | K Sheppard | The Nottingham Sailing Club | 24 | 24.0 |
5 | 25 | Foxtrot Alpha | 7987 | R Smith | E Woodhouse | Benfleet YC | 25 | 25.0 |
22 | 26 | Blue Jay | 7525 | A Pearce | I Simpson | Maidenhead SC | 26 | 26.0 |
18 | 27 | Bullitt | 6922 | M Biggs | M Fowler | Bartley SC | DNC | 30.0 |
23 | 27 | Fidelio | 6673 | J Burfield | A Burfield | Bala SC | DNC | 30.0 |
9 | 27 | Garden Leave | 8130 | H Witt | D Young | Maidenhead SC | DNC | 30.0 |
www.plasheli.org
chairman@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com