Rank |
Fleet |
NameofBoat |
Class |
Sail_No |
Club |
Owner Skipper |
Rating |
Total |
Nett |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 13.0 | 7.0 |
2nd | IRC 1 | Jackpot | J/99 | 8799R | S C Y C | David Lean | 1.015 | 4.0 | (6.0) | 3.0 | 2.0 | 1.0 | (6.0) | 4.0 | (7.0) | 2.0 | 3.0 | 38.0 | 19.0 |
3rd | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 2.0 | 2.0 | (6.0) | 4.0 | 4.0 | 1.0 | 2.0 | 4.5 | (5.0) | (8.0) | 38.5 | 19.5 |
4th | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | (5.0) | 5.0 | 2.0 | 5.0 | 5.0 | 5.0 | (6.0) | 2.0 | 4.0 | (6.0) | 45.0 | 28.0 |
5th | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | 3.0 | 3.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 5.0 | 3.0 | (6.0) | 5.0 | 56.0 | 28.0 |
6th | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 7.0 | 7.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | 4.5 | 3.0 | 1.0 | 61.5 | 28.5 |
7th | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 6.0 | (7.0) | 4.0 | 59.0 | 30.0 |
8th | IRC 2 | Hullabaloo | First 31.7 | GBR 6834T | P S C | Keith Greenwood | 0.939 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 8.0 | 7.0 | 100.0 | 67.0 |
9th | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | 8.0 | (11.0 RET) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 107.0 | 74.0 |
10th | IRC 2 | Sea Minks | Classic | P S C | Phil Jackson | 0.880 | (11.0 RET) | (11.0 RET) | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 77.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 10:35:00 | 11:25:42 | 0:50:42 | 0:51:00 | 0:00:00 | 1.006 | 5.917 kn | 1.0 |
2 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 10:35:00 | 11:26:12 | 0:51:12 | 0:54:22 | 0:03:10 | 0.996 | 5.859 kn | 2.0 |
3 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | 10:35:00 | 11:32:59 | 0:57:59 | 0:54:48 | 0:04:01 | 0.88 | 5.174 kn | 3.0 |
4 | IRC 1 | Jackpot | J/99 | 8799R | S C Y C | David Lean | 1.015 | 10:35:00 | 11:29:08 | 0:54:08 | 0:54:57 | 0:03:53 | 0.942 | 5.542 kn | 4.0 |
5 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 10:35:00 | 11:36:56 | 1:01:56 | 0:55:04 | 0:04:34 | 0.824 | 4.844 kn | 5.0 |
6 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 10:35:00 | 11:29:58 | 0:54:58 | 0:55:21 | 0:04:19 | 0.928 | 5.458 kn | 6.0 |
7 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 10:35:00 | 11:32:43 | 0:57:43 | 0:58:18 | 0:07:13 | 0.884 | 5.198 kn | 7.0 |
8 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | 10:35:00 | 11:40:24 | 1:05:24 | 1:06:31 | 0:15:15 | 0.78 | 4.587 kn | 8.0 |
9 | IRC 2 | Hullabaloo | First 31.7 | GBR 6834T | P S C | Keith Greenwood | 0.939 | DNC | 11.0 | ||||||
9 | IRC 2 | Sea Minks | Classic | P S C | Phil Jackson | 0.880 | RET | 11.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 11:55:00 | 13:32:53 | 1:37:53 | 1:38:28 | 0:00:00 | 1.006 | 5.517 kn | 1.0 |
2 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 11:55:00 | 13:32:43 | 1:37:43 | 1:43:47 | 0:05:00 | 1.008 | 5.526 kn | 2.0 |
3 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | 11:55:00 | 13:47:16 | 1:52:16 | 1:46:06 | 0:08:04 | 0.877 | 4.81 kn | 3.0 |
4 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 11:55:00 | 13:40:42 | 1:45:42 | 1:46:26 | 0:07:55 | 0.932 | 5.109 kn | 4.0 |
5 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 11:55:00 | 13:55:38 | 2:00:38 | 1:47:15 | 0:09:52 | 0.816 | 4.476 kn | 5.0 |
6 | IRC 1 | Jackpot | J/99 | 8799R | S C Y C | David Lean | 1.015 | 11:55:00 | 13:40:47 | 1:45:47 | 1:47:22 | 0:08:46 | 0.931 | 5.105 kn | 6.0 |
7 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 11:55:00 | 13:47:15 | 1:52:15 | 1:53:22 | 0:14:45 | 0.877 | 4.811 kn | 7.0 |
8 | IRC 2 | Hullabaloo | First 31.7 | GBR 6834T | P S C | Keith Greenwood | 0.939 | DNC | 11.0 | ||||||
8 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | RET | 11.0 | ||||||
8 | IRC 2 | Sea Minks | Classic | P S C | Phil Jackson | 0.880 | RET | 11.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 10:35:00 | 11:42:20 | 1:07:20 | 1:07:44 | 0:00:00 | 1.006 | 6.772 kn | 1.0 |
2 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 10:35:00 | 11:51:17 | 1:16:17 | 1:07:49 | 0:00:05 | 0.888 | 5.978 kn | 2.0 |
3 | IRC 1 | Jackpot | J/99 | 8799R | S C Y C | David Lean | 1.015 | 10:35:00 | 11:42:00 | 1:07:00 | 1:08:00 | 0:00:16 | 1.011 | 6.806 kn | 3.0 |
4 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 10:35:00 | 11:43:57 | 1:08:57 | 1:09:26 | 0:01:41 | 0.982 | 6.613 kn | 4.0 |
5 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | 10:35:00 | 11:48:39 | 1:13:39 | 1:09:36 | 0:01:58 | 0.92 | 6.191 kn | 5.0 |
6 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 10:35:00 | 11:43:40 | 1:08:40 | 1:12:55 | 0:04:53 | 0.986 | 6.641 kn | 6.0 |
7 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | DNC | 11.0 | ||||||
7 | IRC 2 | Hullabaloo | First 31.7 | GBR 6834T | P S C | Keith Greenwood | 0.939 | DNC | 11.0 | ||||||
7 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | DNC | 11.0 | ||||||
7 | IRC 2 | Sea Minks | Classic | P S C | Phil Jackson | 0.880 | DNF | 11.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 12:10:00 | 13:04:00 | 0:54:00 | 0:54:19 | 0:00:00 | 1.006 | 6.778 kn | 1.0 |
2 | IRC 1 | Jackpot | J/99 | 8799R | S C Y C | David Lean | 1.015 | 12:10:00 | 13:04:15 | 0:54:15 | 0:55:04 | 0:00:44 | 1.001 | 6.747 kn | 2.0 |
3 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 12:10:00 | 13:06:20 | 0:56:20 | 0:56:44 | 0:02:23 | 0.964 | 6.497 kn | 3.0 |
4 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 12:10:00 | 13:05:50 | 0:55:50 | 0:59:18 | 0:04:41 | 0.973 | 6.555 kn | 4.0 |
5 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 12:10:00 | 13:17:20 | 1:07:20 | 0:59:52 | 0:06:14 | 0.807 | 5.436 kn | 5.0 |
6 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | DNC | 11.0 | ||||||
6 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | DNC | 11.0 | ||||||
6 | IRC 2 | Hullabaloo | First 31.7 | GBR 6834T | P S C | Keith Greenwood | 0.939 | DNC | 11.0 | ||||||
6 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | DNC | 11.0 | ||||||
6 | IRC 2 | Sea Minks | Classic | P S C | Phil Jackson | 0.880 | DNC | 11.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Jackpot | J/99 | 8799R | S C Y C | David Lean | 1.015 | 13:30:00 | 14:28:15 | 0:58:15 | 0:59:07 | 0:00:00 | 1.015 | 7.313 kn | 1.0 |
2 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 13:30:00 | 14:29:16 | 0:59:16 | 0:59:37 | 0:00:30 | 0.998 | 7.188 kn | 2.0 |
3 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 13:30:00 | 14:30:50 | 1:00:50 | 1:01:16 | 0:02:07 | 0.972 | 7.003 kn | 3.0 |
4 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 13:30:00 | 14:28:14 | 0:58:14 | 1:01:51 | 0:02:34 | 1.015 | 7.315 kn | 4.0 |
5 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 13:30:00 | 14:40:25 | 1:10:25 | 1:02:36 | 0:03:55 | 0.84 | 6.05 kn | 5.0 |
6 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | DNC | 11.0 | ||||||
6 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | DNC | 11.0 | ||||||
6 | IRC 2 | Hullabaloo | First 31.7 | GBR 6834T | P S C | Keith Greenwood | 0.939 | DNC | 11.0 | ||||||
6 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | DNC | 11.0 | ||||||
6 | IRC 2 | Sea Minks | Classic | P S C | Phil Jackson | 0.880 | DNC | 11.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 10:05:00 | 11:10:47 | 1:05:47 | 1:09:52 | 0:00:00 | 1.062 | 5.655 kn | 1.0 |
2 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 10:05:00 | 11:15:04 | 1:10:04 | 1:10:29 | 0:00:37 | 0.997 | 5.309 kn | 2.0 |
3 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 10:05:00 | 11:16:13 | 1:11:13 | 1:11:56 | 0:02:03 | 0.981 | 5.223 kn | 3.0 |
4 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | 10:05:00 | 11:23:56 | 1:18:56 | 1:14:36 | 0:05:00 | 0.885 | 4.713 kn | 4.0 |
5 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 10:05:00 | 11:29:45 | 1:24:45 | 1:15:21 | 0:06:10 | 0.824 | 4.389 kn | 5.0 |
6 | IRC 1 | Jackpot | J/99 | 8799R | S C Y C | David Lean | 1.015 | 10:05:00 | 11:19:17 | 1:14:17 | 1:15:24 | 0:05:27 | 0.94 | 5.008 kn | 6.0 |
7 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | DNC | 11.0 | ||||||
7 | IRC 2 | Hullabaloo | First 31.7 | GBR 6834T | P S C | Keith Greenwood | 0.939 | DNC | 11.0 | ||||||
7 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | DNC | 11.0 | ||||||
7 | IRC 2 | Sea Minks | Classic | P S C | Phil Jackson | 0.880 | DNC | 11.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 11:50:00 | 13:24:30 | 1:34:30 | 1:35:04 | 0:00:00 | 1.006 | 5.778 kn | 1.0 |
2 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 11:50:00 | 13:21:25 | 1:31:25 | 1:37:05 | 0:01:54 | 1.04 | 5.973 kn | 2.0 |
3 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 11:50:00 | 13:30:35 | 1:40:35 | 1:41:35 | 0:06:27 | 0.945 | 5.428 kn | 3.0 |
4 | IRC 1 | Jackpot | J/99 | 8799R | S C Y C | David Lean | 1.015 | 11:50:00 | 13:31:04 | 1:41:04 | 1:42:35 | 0:07:24 | 0.941 | 5.402 kn | 4.0 |
5 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | 11:50:00 | 13:39:44 | 1:49:44 | 1:43:42 | 0:09:08 | 0.866 | 4.976 kn | 5.0 |
6 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 11:50:00 | 13:46:55 | 1:56:55 | 1:43:56 | 0:09:59 | 0.813 | 4.67 kn | 6.0 |
7 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | DNC | 11.0 | ||||||
7 | IRC 2 | Hullabaloo | First 31.7 | GBR 6834T | P S C | Keith Greenwood | 0.939 | DNC | 11.0 | ||||||
7 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | DNC | 11.0 | ||||||
7 | IRC 2 | Sea Minks | Classic | P S C | Phil Jackson | 0.880 | DNC | 11.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 10:30:00 | 11:24:01 | 0:54:01 | 0:54:20 | 0:00:00 | 1.006 | 5.221 kn | 1.0 |
2 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 10:30:00 | 11:32:30 | 1:02:30 | 0:55:34 | 0:01:22 | 0.869 | 4.512 kn | 2.0 |
3 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | 10:30:00 | 11:30:20 | 1:00:20 | 0:57:01 | 0:02:50 | 0.901 | 4.674 kn | 3.0 |
4 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 10:30:00 | 11:24:08 | 0:54:08 | 0:57:29 | 0:02:58 | 1.004 | 5.209 kn | 4.5 |
4 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 10:30:00 | 11:26:55 | 0:56:55 | 0:57:29 | 0:03:07 | 0.955 | 4.955 kn | 4.5 |
6 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 10:30:00 | 11:28:46 | 0:58:46 | 0:59:11 | 0:04:48 | 0.925 | 4.799 kn | 6.0 |
7 | IRC 1 | Jackpot | J/99 | 8799R | S C Y C | David Lean | 1.015 | 10:30:00 | 11:28:26 | 0:58:26 | 0:59:19 | 0:04:54 | 0.93 | 4.826 kn | 7.0 |
8 | IRC 2 | Hullabaloo | First 31.7 | GBR 6834T | P S C | Keith Greenwood | 0.939 | 10:30:00 | 11:37:46 | 1:07:46 | 1:03:38 | 0:09:54 | 0.802 | 4.161 kn | 8.0 |
9 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | DNC | 11.0 | ||||||
9 | IRC 2 | Sea Minks | Classic | P S C | Phil Jackson | 0.880 | DNC | 11.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 11:55:00 | 12:48:03 | 0:53:03 | 0:53:22 | 0:00:00 | 1.006 | 5.994 kn | 1.0 |
2 | IRC 1 | Jackpot | J/99 | 8799R | S C Y C | David Lean | 1.015 | 11:55:00 | 12:48:25 | 0:53:25 | 0:54:13 | 0:00:50 | 0.999 | 5.953 kn | 2.0 |
3 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 11:55:00 | 12:50:03 | 0:55:03 | 0:55:36 | 0:02:13 | 0.969 | 5.777 kn | 3.0 |
4 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 11:55:00 | 12:57:45 | 1:02:45 | 0:55:47 | 0:02:43 | 0.85 | 5.068 kn | 4.0 |
5 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 11:55:00 | 12:48:56 | 0:53:56 | 0:57:17 | 0:03:41 | 0.99 | 5.896 kn | 5.0 |
6 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | 11:55:00 | 12:57:02 | 1:02:02 | 0:58:37 | 0:05:34 | 0.86 | 5.126 kn | 6.0 |
7 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 11:55:00 | 12:54:02 | 0:59:02 | 0:59:27 | 0:06:02 | 0.904 | 5.387 kn | 7.0 |
8 | IRC 2 | Hullabaloo | First 31.7 | GBR 6834T | P S C | Keith Greenwood | 0.939 | 11:55:00 | 13:08:02 | 1:13:02 | 1:08:35 | 0:16:12 | 0.731 | 4.354 kn | 8.0 |
9 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | DNC | 11.0 | ||||||
9 | IRC 2 | Sea Minks | Classic | P S C | Phil Jackson | 0.880 | DNC | 11.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 13:25:00 | 14:21:59 | 0:56:59 | 0:57:33 | 0:00:00 | 1.01 | 6.423 kn | 1.0 |
2 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 13:25:00 | 14:22:24 | 0:57:24 | 0:57:45 | 0:00:11 | 1.003 | 6.376 kn | 2.0 |
3 | IRC 1 | Jackpot | J/99 | 8799R | S C Y C | David Lean | 1.015 | 13:25:00 | 14:22:14 | 0:57:14 | 0:58:06 | 0:00:32 | 1.006 | 6.395 kn | 3.0 |
4 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 13:25:00 | 14:22:48 | 0:57:48 | 0:58:12 | 0:00:39 | 0.996 | 6.332 kn | 4.0 |
5 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | 13:25:00 | 14:26:44 | 1:01:44 | 0:58:20 | 0:00:50 | 0.932 | 5.929 kn | 5.0 |
6 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 13:25:00 | 14:30:40 | 1:05:40 | 0:58:23 | 0:00:56 | 0.876 | 5.574 kn | 6.0 |
7 | IRC 2 | Hullabaloo | First 31.7 | GBR 6834T | P S C | Keith Greenwood | 0.939 | 13:25:00 | 14:31:08 | 1:06:08 | 1:02:06 | 0:04:50 | 0.87 | 5.534 kn | 7.0 |
8 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 13:25:00 | 14:27:18 | 1:02:18 | 1:06:10 | 0:08:06 | 0.924 | 5.875 kn | 8.0 |
9 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | DNC | 11.0 | ||||||
9 | IRC 2 | Sea Minks | Classic | P S C | Phil Jackson | 0.880 | DNC | 11.0 |
www.plasheli.org
chairman@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com