Rank |
Fleet |
NameofBoat |
Class |
Sail_No |
Club |
Owner Skipper |
Rating |
Total |
Nett |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 1.0 | 1.0 | (5.0) | 3.5 | 1.0 | 1.0 | 12.5 | 7.5 |
2nd | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 12.0 | 9.0 |
3rd | IRC 1 | Finally | Elan E850 | GBR 6939R | P S C | Paul Kitteringham | 1.022 | (4.0) | 3.0 | 3.0 | 3.5 | 3.0 | 3.0 | 19.5 | 15.5 |
4th | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 5.0 | 4.0 | 1.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 30.0 | 21.0 |
5th | IRC 2 | Percy | Elan 431 | 4183x | P S C | John Roberts | 0.976 | (9.0 DNC) | 9.0 DNC | 7.0 | 5.0 | 4.0 | 4.0 | 38.0 | 29.0 |
6th | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | 6.0 | (9.0 DNC) | 6.0 | 6.0 | 5.0 | 9.0 DNC | 41.0 | 32.0 |
7th | IRC 2 | Suspicious Minds | K8146Y | P S C | Gavin Nicholas | 0.862 | 7.0 | (9.0 DNF) | 4.0 | 7.0 | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |
8th | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 2.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 47.0 | 38.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 12:35:00 | 14:23:23 | 1:48:23 | 1:49:02 | 0:00:00 | 1.006 | 4.65 kn | 1.0 |
2 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 12:35:00 | 14:22:12 | 1:47:12 | 1:53:51 | 0:04:32 | 1.017 | 4.701 kn | 2.0 |
3 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 12:35:00 | 14:30:13 | 1:55:13 | 1:56:01 | 0:06:56 | 0.946 | 4.374 kn | 3.0 |
4 | IRC 1 | Finally | Elan E850 | GBR 6939R | P S C | Paul Kitteringham | 1.022 | 12:35:00 | 14:37:09 | 2:02:09 | 2:04:50 | 0:15:28 | 0.893 | 4.126 kn | 4.0 |
5 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 12:35:00 | 14:59:40 | 2:24:40 | 2:08:37 | 0:22:01 | 0.754 | 3.484 kn | 5.0 |
6 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | 12:35:00 | 14:56:40 | 2:21:40 | 2:24:05 | 0:34:27 | 0.77 | 3.558 kn | 6.0 |
7 | IRC 2 | Suspicious Minds | K8146Y | P S C | Gavin Nicholas | 0.862 | 12:35:00 | 15:45:37 | 3:10:37 | 2:44:19 | 1:04:08 | 0.572 | 2.644 kn | 7.0 | |
8 | IRC 2 | Percy | Elan 431 | 4183x | P S C | John Roberts | 0.976 | DNC | 9.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 10:20:00 | 13:04:21 | 2:44:21 | 2:45:20 | 0:00:00 | 1.006 | 2.373 kn | 1.0 |
2 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 10:20:00 | 13:09:30 | 2:49:30 | 2:50:41 | 0:05:19 | 0.975 | 2.301 kn | 2.0 |
3 | IRC 1 | Finally | Elan E850 | GBR 6939R | P S C | Paul Kitteringham | 1.022 | 10:20:00 | 13:27:09 | 3:07:09 | 3:11:16 | 0:25:22 | 0.883 | 2.084 kn | 3.0 |
4 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 10:20:00 | 14:26:32 | 4:06:32 | 3:39:10 | 1:00:33 | 0.671 | 1.582 kn | 4.0 |
5 | IRC 2 | Percy | Elan 431 | 4183x | P S C | John Roberts | 0.976 | DNC | 9.0 | ||||||
5 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | DNC | 9.0 | ||||||
5 | IRC 2 | Suspicious Minds | K8146Y | P S C | Gavin Nicholas | 0.862 | DNF | 9.0 | |||||||
5 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | DNC | 9.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 12:05:00 | 13:08:31 | 1:03:31 | 0:56:28 | 0:00:00 | 0.889 | 4.912 kn | 1.0 |
2 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 12:05:00 | 13:04:53 | 0:59:53 | 1:00:18 | 0:03:49 | 0.943 | 5.21 kn | 2.0 |
3 | IRC 1 | Finally | Elan E850 | GBR 6939R | P S C | Paul Kitteringham | 1.022 | 12:05:00 | 13:06:08 | 1:01:08 | 1:02:29 | 0:05:53 | 0.924 | 5.104 kn | 3.0 |
4 | IRC 2 | Suspicious Minds | K8146Y | P S C | Gavin Nicholas | 0.862 | 12:05:00 | 13:21:11 | 1:16:11 | 1:05:40 | 0:10:41 | 0.741 | 4.095 kn | 4.0 | |
5 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 12:05:00 | 13:10:22 | 1:05:22 | 1:05:46 | 0:09:14 | 0.864 | 4.773 kn | 5.0 |
6 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | 12:05:00 | 13:12:47 | 1:07:47 | 1:08:56 | 0:12:16 | 0.833 | 4.603 kn | 6.0 |
7 | IRC 2 | Percy | Elan 431 | 4183x | P S C | John Roberts | 0.976 | 12:05:00 | 13:18:54 | 1:13:54 | 1:12:08 | 0:16:03 | 0.764 | 4.222 kn | 7.0 |
8 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | DNC | 9.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 13:35:00 | 14:38:18 | 1:03:18 | 1:03:45 | 0:00:00 | 1.007 | 5.687 kn | 1.0 |
2 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | 13:35:00 | 14:48:19 | 1:13:19 | 1:05:11 | 0:01:37 | 0.869 | 4.91 kn | 2.0 |
3 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 13:35:00 | 14:41:47 | 1:06:47 | 1:07:11 | 0:03:25 | 0.954 | 5.391 kn | 3.5 |
3 | IRC 1 | Finally | Elan E850 | GBR 6939R | P S C | Paul Kitteringham | 1.022 | 13:35:00 | 14:40:44 | 1:05:44 | 1:07:11 | 0:03:22 | 0.97 | 5.477 kn | 3.5 |
5 | IRC 2 | Percy | Elan 431 | 4183x | P S C | John Roberts | 0.976 | 13:35:00 | 14:45:22 | 1:10:22 | 1:08:41 | 0:05:03 | 0.906 | 5.116 kn | 5.0 |
6 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | 13:35:00 | 14:44:41 | 1:09:41 | 1:10:52 | 0:07:00 | 0.915 | 5.166 kn | 6.0 |
7 | IRC 2 | Suspicious Minds | K8146Y | P S C | Gavin Nicholas | 0.862 | 13:35:00 | 15:01:20 | 1:26:20 | 1:14:25 | 0:12:23 | 0.738 | 4.17 kn | 7.0 | |
8 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | DNC | 9.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 12:20:00 | 13:32:07 | 1:12:07 | 1:12:33 | 0:00:00 | 1.006 | 6.323 kn | 1.0 |
2 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 12:20:00 | 13:32:07 | 1:12:07 | 1:12:37 | 0:00:04 | 1.006 | 6.323 kn | 2.0 |
3 | IRC 1 | Finally | Elan E850 | GBR 6939R | P S C | Paul Kitteringham | 1.022 | 12:20:00 | 13:33:52 | 1:13:52 | 1:15:30 | 0:02:53 | 0.982 | 6.173 kn | 3.0 |
4 | IRC 2 | Percy | Elan 431 | 4183x | P S C | John Roberts | 0.976 | 12:20:00 | 13:38:51 | 1:18:51 | 1:16:57 | 0:04:31 | 0.92 | 5.783 kn | 4.0 |
5 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | 12:20:00 | 13:36:44 | 1:16:44 | 1:18:02 | 0:05:24 | 0.945 | 5.943 kn | 5.0 |
6 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | DNC | 9.0 | ||||||
6 | IRC 2 | Suspicious Minds | K8146Y | P S C | Gavin Nicholas | 0.862 | DNC | 9.0 | |||||||
6 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | DNC | 9.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 12:05:00 | 13:32:17 | 1:27:17 | 1:27:48 | 0:00:00 | 1.006 | 5.568 kn | 1.0 |
2 | IRC 1 | Jaydreamer | J/109 | 9319R | Holyhead S C | Paul Sutton | 1.007 | 12:05:00 | 13:34:51 | 1:29:51 | 1:30:29 | 0:02:39 | 0.977 | 5.409 kn | 2.0 |
3 | IRC 1 | Finally | Elan E850 | GBR 6939R | P S C | Paul Kitteringham | 1.022 | 12:05:00 | 13:38:54 | 1:33:54 | 1:35:58 | 0:07:59 | 0.935 | 5.176 kn | 3.0 |
4 | IRC 2 | Percy | Elan 431 | 4183x | P S C | John Roberts | 0.976 | 12:05:00 | 13:54:31 | 1:49:31 | 1:46:53 | 0:19:33 | 0.802 | 4.438 kn | 4.0 |
5 | IRC 2 | Honey Bee | Hunter 31 | 5373 | P S C | Wil Partington | 0.889 | DNC | 9.0 | ||||||
5 | IRC 1 | Flair IV | Elan 40 | 1404R | Holyhead SC | Mark Rosenthal | 1.017 | DNC | 9.0 | ||||||
5 | IRC 2 | Suspicious Minds | K8146Y | P S C | Gavin Nicholas | 0.862 | DNC | 9.0 | |||||||
5 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | DNC | 9.0 |
www.plasheli.org
chairman@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com