Rank | Fleet | NameofBoat | Class | Sail_No | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Jaydreamer | J/109 | 9319R | Paul Sutton | 1.007 | 1.49.24 | 1.50.10 | 0.00.00 | 1.007 | 6.91 kn | 1.0 | ||
2 | IRC 1 | Mojito | J/109 | GBR9047R | Peter Dunlop Vicky Cox | 1.006 | 1.53.36 | 1.54.17 | 0.04.05 | 0.97 | 6.655 kn | 2.0 | ||
3 | IRC 1 | Wild Haggis | Farr | 18325 | Nigel Ingram | 1.062 | 12.00.00 | 13.48.32 | 1.48.32 | 1.55.16 | 0.04.48 | 1.015 | 6.966 kn | 3.0 |
4 | IRC 2 | Honey Bee | Hunter 31 | 5373 | Wil Partington | 0.889 | 12.00.00 | 14.17.07 | 2.17.07 | 2.01.54 | 0.13.12 | 0.803 | 5.514 kn | 4.0 |
5 | IRC 1 | Finally | Elan E850 | GBR 6939R | Paul Kitteringham | 1.022 | 2.04.50 | 2.07.35 | 0.17.02 | 0.883 | 6.056 kn | 5.0 | ||
6 | IRC 1 | Flair IV | Elan 40 | 1404R | Mark Rosenthal | 1.017 | DNC | 7.0 |
www.plasheli.org
chairman@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com