Rank |
Fleet |
Boat |
SailNo |
Owner/Skipper |
IRC |
Total |
Nett |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Mojito | GBR9047R | PeterDunlop and Vicky Cox | 1.009 | 1.0 | (3.0) | 2.0 | 1.0 | (7.0) | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 8.0 |
2nd | Class 1 | Imposter | GBR7377R | Richard Fildes | 1.032 | (3.0) | 1.0 | 3.0 | 3.0 | 1.0 | (4.0) | 2.0 | 2.0 | 3.0 | 22.0 | 15.0 |
3rd | Class 1 | Darling XX | GBR4933R | Stephen Williams | 1.008 | 4.0 | 2.0 | (5.0) | 4.0 | (8.0) | 3.0 | 3.0 | 3.0 | 2.0 | 34.0 | 21.0 |
4th | Class 1 | Jackpot | GBR8799R | David Lean | 1.013 | 2.0 | (11.0 DNF) | 1.0 | 2.0 | 9.0 | 5.0 | 5.0 | 4.0 | (11.0 DNC) | 50.0 | 28.0 |
5th | Class 1 | Jackknife | GBR8859R | Andrew Hall | 1.142 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | (8.0) | 4.0 | 6.0 | (7.0) | 47.0 | 32.0 |
6th | Class 1 | Wild Haggis | GBR6695R | Nigel Ingram | 1.062 | (7.0) | 6.0 | 6.0 | (7.0) | 2.0 | 2.0 | 6.0 | 7.0 | 4.0 | 47.0 | 33.0 |
7th | Class 1 | Gelert | GBR1681R | Brian Dixon/Chris Williams | 1.082 | (8.0) | 5.0 | 7.0 | (9.0) | 5.0 | 7.0 | 7.0 | 5.0 | 6.0 | 59.0 | 42.0 |
8th | Class 1 | Jezebel | GBR8911R | Cris Miles | 1.097 | 6.0 | 7.0 | 8.0 | 8.0 | 3.0 | (9.0) | 8.0 | (11.0 OCS) | 5.0 | 65.0 | 45.0 |
9th | Class 1 | Roxhopper | BEL1634 | Mike Crompton/Peter Hawkins | 0.996 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 | 6.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 84.0 | 62.0 |
10th | Class 1 | Hijacker | GBR732R | Stuart Cranston | 1.037 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 77.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Mojito | GBR9047R | PeterDunlop and Vicky Cox | 1.009 | 12:00:00 | 12:45:10 | 0:45:10 | 0:45:34 | 0:00:00 | 1.009 | 1.0 | |
2 | Class 1 | Jackpot | GBR8799R | David Lean | 1.013 | 12:00:00 | 12:45:24 | 0:45:24 | 0:45:59 | 0:00:25 | 1.004 | 2.0 | |
3 | Class 1 | Imposter | GBR7377R | Richard Fildes | 1.032 | 12:00:00 | 12:44:37 | 0:44:37 | 0:46:03 | 0:00:27 | 1.021 | 3.0 | |
4 | Class 1 | Darling XX | GBR4933R | Stephen Williams | 1.008 | 12:00:00 | 12:46:10 | 0:46:10 | 0:46:32 | 0:00:57 | 0.987 | 4.0 | |
5 | Class 1 | Jackknife | GBR8859R | Andrew Hall | 1.142 | 12:00:00 | 12:41:15 | 0:41:15 | 0:47:06 | 0:01:21 | 1.105 | 5.0 | |
6 | Class 1 | Jezebel | GBR8911R | Cris Miles | 1.097 | 12:00:00 | 12:44:53 | 0:44:53 | 0:49:14 | 0:03:20 | 1.015 | 6.0 | |
7 | Class 1 | Wild Haggis | GBR6695R | Nigel Ingram | 1.062 | 12:00:00 | 12:46:42 | 0:46:42 | 0:49:36 | 0:03:47 | 0.976 | 7.0 | |
8 | Class 1 | Gelert | GBR1681R | Brian Dixon/Chris Williams | 1.082 | 12:00:00 | 12:46:43 | 0:46:43 | 0:50:33 | 0:04:36 | 0.976 | 8.0 | |
9 | Class 1 | Roxhopper | BEL1634 | Mike Crompton/Peter Hawkins | 0.996 | DNC | 11.0 | ||||||
9 | Class 1 | Hijacker | GBR732R | Stuart Cranston | 1.037 | DNC | 11.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Imposter | GBR7377R | Richard Fildes | 1.032 | 13:00:00 | 13:42:44 | 0:42:44 | 0:44:06 | 0:00:00 | 1.032 | 1.0 | |
2 | Class 1 | Darling XX | GBR4933R | Stephen Williams | 1.008 | 13:00:00 | 13:43:50 | 0:43:50 | 0:44:11 | 0:00:05 | 1.006 | 2.0 | |
3 | Class 1 | Mojito | GBR9047R | PeterDunlop and Vicky Cox | 1.009 | 13:00:00 | 13:44:00 | 0:44:00 | 0:44:24 | 0:00:18 | 1.002 | 3.0 | |
4 | Class 1 | Jackknife | GBR8859R | Andrew Hall | 1.142 | 13:00:00 | 13:39:27 | 0:39:27 | 0:45:03 | 0:00:50 | 1.118 | 4.0 | |
5 | Class 1 | Gelert | GBR1681R | Brian Dixon/Chris Williams | 1.082 | 13:00:00 | 13:42:29 | 0:42:29 | 0:45:58 | 0:01:43 | 1.038 | 5.0 | |
6 | Class 1 | Wild Haggis | GBR6695R | Nigel Ingram | 1.062 | 13:00:00 | 13:43:55 | 0:43:55 | 0:46:38 | 0:02:23 | 1.004 | 6.0 | |
7 | Class 1 | Jezebel | GBR8911R | Cris Miles | 1.097 | 13:00:00 | 13:43:46 | 0:43:46 | 0:48:01 | 0:03:34 | 1.008 | 7.0 | |
8 | Class 1 | Jackpot | GBR8799R | David Lean | 1.013 | DNF | 11.0 | ||||||
8 | Class 1 | Roxhopper | BEL1634 | Mike Crompton/Peter Hawkins | 0.996 | DNC | 11.0 | ||||||
8 | Class 1 | Hijacker | GBR732R | Stuart Cranston | 1.037 | DNC | 11.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Jackpot | GBR8799R | David Lean | 1.013 | 13:55:00 | 14:36:05 | 0:41:05 | 0:41:37 | 0:00:00 | 1.013 | 1.0 | |
2 | Class 1 | Mojito | GBR9047R | PeterDunlop and Vicky Cox | 1.009 | 13:55:00 | 14.36.47 | 0:41:47 | 0:42:10 | 0:00:32 | 0.996 | 2.0 | |
3 | Class 1 | Imposter | GBR7377R | Richard Fildes | 1.032 | 13:55:00 | 14:36:06 | 0:41:06 | 0:42:25 | 0:00:46 | 1.013 | 3.0 | |
4 | Class 1 | Jackknife | GBR8859R | Andrew Hall | 1.142 | 13:55:00 | 14:32:09 | 0:37:09 | 0:42:26 | 0:00:42 | 1.12 | 4.0 | |
5 | Class 1 | Darling XX | GBR4933R | Stephen Williams | 1.008 | 13:55:00 | 14:37:20 | 0:42:20 | 0:42:40 | 0:01:03 | 0.983 | 5.0 | |
6 | Class 1 | Wild Haggis | GBR6695R | Nigel Ingram | 1.062 | 13:55:00 | 14:36:51 | 0:41:51 | 0:44:27 | 0:02:40 | 0.994 | 6.0 | |
7 | Class 1 | Gelert | GBR1681R | Brian Dixon/Chris Williams | 1.082 | 13:55:00 | 14:38:00 | 0:43:00 | 0:46:32 | 0:04:32 | 0.968 | 7.0 | |
8 | Class 1 | Jezebel | GBR8911R | Cris Miles | 1.097 | 13:55:00 | 14:37:33 | 0:42:33 | 0:46:41 | 0:04:37 | 0.978 | 8.0 | |
9 | Class 1 | Roxhopper | BEL1634 | Mike Crompton/Peter Hawkins | 0.996 | DNC | 11.0 | ||||||
9 | Class 1 | Hijacker | GBR732R | Stuart Cranston | 1.037 | DNC | 11.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Mojito | GBR9047R | PeterDunlop and Vicky Cox | 1.009 | 15:00:00 | 15:41:37 | 0:41:37 | 0:41:59 | 0:00:00 | 1.009 | 1.0 | |
2 | Class 1 | Jackpot | GBR8799R | David Lean | 1.013 | 15:00:00 | 15:41:28 | 0:41:28 | 0:42:00 | 0:00:01 | 1.013 | 2.0 | |
3 | Class 1 | Imposter | GBR7377R | Richard Fildes | 1.032 | 15:00:00 | 15:41:20 | 0:41:20 | 0:42:39 | 0:00:39 | 1.016 | 3.0 | |
4 | Class 1 | Darling XX | GBR4933R | Stephen Williams | 1.008 | 15:00:00 | 15:43:00 | 0:43:00 | 0:43:21 | 0:01:21 | 0.977 | 4.0 | |
5 | Class 1 | Jackknife | GBR8859R | Andrew Hall | 1.142 | 15:00:00 | 15:38:10 | 0:38:10 | 0:43:35 | 0:01:24 | 1.1 | 5.0 | |
6 | Class 1 | Roxhopper | BEL1634 | Mike Crompton/Peter Hawkins | 0.996 | 15:00:00 | 15:44:20 | 0:44:20 | 0:44:09 | 0:02:10 | 0.947 | 6.0 | |
7 | Class 1 | Wild Haggis | GBR6695R | Nigel Ingram | 1.062 | 15:00:00 | 15:42:00 | 0:42:00 | 0:44:36 | 0:02:28 | 1 | 7.0 | |
8 | Class 1 | Jezebel | GBR8911R | Cris Miles | 1.097 | 15:00:00 | 15:41:52 | 0:41:52 | 0:45:56 | 0:03:35 | 1.003 | 8.0 | |
9 | Class 1 | Gelert | GBR1681R | Brian Dixon/Chris Williams | 1.082 | 15:00:00 | 15:44:48 | 0:44:48 | 0:48:28 | 0:05:59 | 0.937 | 9.0 | |
10 | Class 1 | Hijacker | GBR732R | Stuart Cranston | 1.037 | DNC | 11.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Imposter | GBR7377R | Richard Fildes | 1.032 | 12:30:00 | 13:22:07 | 0:52:07 | 0:53:47 | 0:00:00 | 1.032 | 1.0 | |
2 | Class 1 | Wild Haggis | GBR6695R | Nigel Ingram | 1.062 | 12:30:00 | 13:22:03 | 0:52:03 | 0:55:17 | 0:01:24 | 1.033 | 2.0 | |
3 | Class 1 | Jezebel | GBR8911R | Cris Miles | 1.097 | 12:30:00 | 13:21:55 | 0:51:55 | 0:56:57 | 0:02:53 | 1.036 | 3.0 | |
4 | Class 1 | Jackknife | GBR8859R | Andrew Hall | 1.142 | 12:30:00 | 13:22:41 | 0:52:41 | 1:00:10 | 0:05:35 | 1.021 | 4.0 | |
5 | Class 1 | Gelert | GBR1681R | Brian Dixon/Chris Williams | 1.082 | 12:30:00 | 13:27:44 | 0:57:44 | 1:02:28 | 0:08:02 | 0.932 | 5.0 | |
6 | Class 1 | Roxhopper | BEL1634 | Mike Crompton/Peter Hawkins | 0.996 | 12:30:00 | 13:45:10 | 1:15:10 | 1:14:52 | 0:21:10 | 0.716 | 6.0 | |
7 | Class 1 | Mojito | GBR9047R | PeterDunlop and Vicky Cox | 1.009 | 12:30:00 | 13:45:42 | 1:15:42 | 1:16:23 | 0:22:24 | 0.71 | 7.0 | |
8 | Class 1 | Darling XX | GBR4933R | Stephen Williams | 1.008 | 12:30:00 | 13:45:48 | 1:15:48 | 1:16:24 | 0:22:27 | 0.71 | 8.0 | |
9 | Class 1 | Jackpot | GBR8799R | David Lean | 1.013 | 12:30:00 | 13:45:56 | 1:15:56 | 1:16:55 | 0:22:50 | 0.708 | 9.0 | |
10 | Class 1 | Hijacker | GBR732R | Stuart Cranston | 1.037 | DNC | 11.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Mojito | GBR9047R | PeterDunlop and Vicky Cox | 1.009 | 13:55:00 | 14:45:38 | 0:50:38 | 0:51:05 | 0:00:00 | 1.009 | 1.0 | |
2 | Class 1 | Wild Haggis | GBR6695R | Nigel Ingram | 1.062 | 13:55:00 | 14:43:26 | 0:48:26 | 0:51:26 | 0:00:20 | 1.055 | 2.0 | |
3 | Class 1 | Darling XX | GBR4933R | Stephen Williams | 1.008 | 13:55:00 | 14:47:46 | 0:52:46 | 0:53:11 | 0:02:05 | 0.968 | 3.0 | |
4 | Class 1 | Imposter | GBR7377R | Richard Fildes | 1.032 | 13:55:00 | 14:46:54 | 0:51:54 | 0:53:34 | 0:02:24 | 0.984 | 4.0 | |
5 | Class 1 | Jackpot | GBR8799R | David Lean | 1.013 | 13:55:00 | 14:48:00 | 0:53:00 | 0:53:41 | 0:02:34 | 0.964 | 5.0 | |
6 | Class 1 | Roxhopper | BEL1634 | Mike Crompton/Peter Hawkins | 0.996 | 13:55:00 | 14:49:43 | 0:54:43 | 0:54:30 | 0:03:25 | 0.934 | 6.0 | |
7 | Class 1 | Gelert | GBR1681R | Brian Dixon/Chris Williams | 1.082 | 13:55:00 | 14:47:31 | 0:52:31 | 0:56:49 | 0:05:18 | 0.973 | 7.0 | |
8 | Class 1 | Jackknife | GBR8859R | Andrew Hall | 1.142 | 13:55:00 | 14:45:57 | 0:50:57 | 0:58:11 | 0:06:13 | 1.003 | 8.0 | |
9 | Class 1 | Jezebel | GBR8911R | Cris Miles | 1.097 | 13:55:00 | 14:50:00 | 0:55:00 | 1:00:20 | 0:08:26 | 0.929 | 9.0 | |
10 | Class 1 | Hijacker | GBR732R | Stuart Cranston | 1.037 | DNC | 11.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Mojito | GBR9047R | PeterDunlop and Vicky Cox | 1.009 | 14:55:00 | 15:53:10 | 0:58:10 | 0:58:41 | 0:00:00 | 1.009 | 1.0 | |
2 | Class 1 | Imposter | GBR7377R | Richard Fildes | 1.032 | 14:55:00 | 15:53:03 | 0:58:03 | 0:59:54 | 0:01:11 | 1.011 | 2.0 | |
3 | Class 1 | Darling XX | GBR4933R | Stephen Williams | 1.008 | 14:55:00 | 15:55:09 | 1:00:09 | 1:00:38 | 0:01:56 | 0.976 | 3.0 | |
4 | Class 1 | Jackknife | GBR8859R | Andrew Hall | 1.142 | 14:55:00 | 15:48:17 | 0:53:17 | 1:00:51 | 0:01:53 | 1.101 | 4.0 | |
5 | Class 1 | Jackpot | GBR8799R | David Lean | 1.013 | 14:55:00 | 15:55:12 | 1:00:12 | 1:00:59 | 0:02:16 | 0.975 | 5.0 | |
6 | Class 1 | Wild Haggis | GBR6695R | Nigel Ingram | 1.062 | 14:55:00 | 15:54:29 | 0:59:29 | 1:03:10 | 0:04:13 | 0.987 | 6.0 | |
7 | Class 1 | Gelert | GBR1681R | Brian Dixon/Chris Williams | 1.082 | 14:55:00 | 15:53:55 | 0:58:55 | 1:03:45 | 0:04:40 | 0.996 | 7.0 | |
8 | Class 1 | Jezebel | GBR8911R | Cris Miles | 1.097 | 14:55:00 | 15:55:07 | 1:00:07 | 1:05:57 | 0:06:37 | 0.976 | 8.0 | |
9 | Class 1 | Roxhopper | BEL1634 | Mike Crompton/Peter Hawkins | 0.996 | DNC | 11.0 | ||||||
9 | Class 1 | Hijacker | GBR732R | Stuart Cranston | 1.037 | DNC | 11.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Mojito | GBR9047R | PeterDunlop and Vicky Cox | 1.009 | 16:05:00 | 17:06:00 | 1:01:00 | 1:01:33 | 0:00:00 | 1.009 | 1.0 | |
2 | Class 1 | Imposter | GBR7377R | Richard Fildes | 1.032 | 16:05:00 | 17:07:55 | 1:02:55 | 1:04:56 | 0:03:17 | 0.978 | 2.0 | |
3 | Class 1 | Darling XX | GBR4933R | Stephen Williams | 1.008 | 16:05:00 | 17:10:34 | 1:05:34 | 1:06:05 | 0:04:30 | 0.939 | 3.0 | |
4 | Class 1 | Jackpot | GBR8799R | David Lean | 1.013 | 16:05:00 | 17:11:48 | 1:06:48 | 1:07:40 | 0:06:02 | 0.921 | 4.0 | |
5 | Class 1 | Gelert | GBR1681R | Brian Dixon/Chris Williams | 1.082 | 16:05:00 | 17:08:06 | 1:03:06 | 1:08:16 | 0:06:13 | 0.975 | 5.0 | |
6 | Class 1 | Jackknife | GBR8859R | Andrew Hall | 1.142 | 16:05:00 | 17:04:50 | 0:59:50 | 1:08:20 | 0:05:56 | 1.029 | 6.0 | |
7 | Class 1 | Wild Haggis | GBR6695R | Nigel Ingram | 1.062 | 16:05:00 | 17:09:59 | 1:04:59 | 1:09:01 | 0:07:02 | 0.947 | 7.0 | |
8 | Class 1 | Jezebel | GBR8911R | Cris Miles | 1.097 | OCS | 11.0 | ||||||
8 | Class 1 | Roxhopper | BEL1634 | Mike Crompton/Peter Hawkins | 0.996 | DNC | 11.0 | ||||||
8 | Class 1 | Hijacker | GBR732R | Stuart Cranston | 1.037 | DNC | 11.0 |
Rank | Fleet | Boat | SailNo | Owner/Skipper | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Mojito | GBR9047R | PeterDunlop and Vicky Cox | 1.009 | 13:45:00 | 15:28:52 | 1:43:52 | 1:44:48 | 0:00:00 | 1.009 | 1.0 | |
2 | Class 1 | Darling XX | GBR4933R | Stephen Williams | 1.008 | 13:45:00 | 15:31:33 | 1:46:33 | 1:47:24 | 0:02:35 | 0.984 | 2.0 | |
3 | Class 1 | Imposter | GBR7377R | Richard Fildes | 1.032 | 13:45:00 | 15:29:22 | 1:44:22 | 1:47:42 | 0:02:49 | 1.004 | 3.0 | |
4 | Class 1 | Wild Haggis | GBR6695R | Nigel Ingram | 1.062 | 13:45:00 | 15:29:38 | 1:44:38 | 1:51:07 | 0:05:57 | 1.002 | 4.0 | |
5 | Class 1 | Jezebel | GBR8911R | Cris Miles | 1.097 | 13:45:00 | 15:26:50 | 1:41:50 | 1:51:43 | 0:06:18 | 1.029 | 5.0 | |
6 | Class 1 | Gelert | GBR1681R | Brian Dixon/Chris Williams | 1.082 | 13:45:00 | 15:29:20 | 1:44:20 | 1:52:53 | 0:07:28 | 1.004 | 6.0 | |
7 | Class 1 | Jackknife | GBR8859R | Andrew Hall | 1.142 | 13:45:00 | 15:29:48 | 1:44:48 | 1:59:41 | 0:13:02 | 1 | 7.0 | |
8 | Class 1 | Jackpot | GBR8799R | David Lean | 1.013 | DNC | 11.0 | ||||||
8 | Class 1 | Roxhopper | BEL1634 | Mike Crompton/Peter Hawkins | 0.996 | DNC | 11.0 | ||||||
8 | Class 1 | Hijacker | GBR732R | Stuart Cranston | 1.037 | DNC | 11.0 |
www.plasheli.org
chairman@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com