IRC Nationals NHC Class

Results are provisional as of 17:21 on August 7, 2022

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: NHC1, Entries: 5, Scoring system: Appendix A
Boat Class SailNo Club HelmName NHC1 R1   R2   R3   R4   R5   R6   Total Nett
Quattro NHC GBR 1538C P S C Avril Banks 0.909 2.0 2.0 2.0 1.0 4.0 1.0 12.0 12.0
Crud y Awel NHC GBR 4608 P S C Peter Driver 0.909 1.0 1.0 4.0 2.0 3.0 2.0 13.0 13.0
Ella Trout NHC GBR 1270L P S C Roger Fitzgerald 0.945 3.0 3.0 3.0 4.0 2.0 4.0 19.0 19.0
Tamur NHC GBR 9649R P S C Stephen / Rachelle Harrison 1.013 4.0 4.0 1.0 5.0 5.0 5.0 24.0 24.0
Symphony NHC GBR 3783 P S C Gerry Ridge 0.945 6.0 DNC 6.0 DNC 6.0 DNC 3.0 1.0 3.0 25.0 25.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:40:00, Distance: 2.3, Course: 1p,8p,7p,0p., Wind dir: NW
Boat Class SailNo Club HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
Crud y Awel NHC GBR 4608 P S C Peter Driver 0.909 11:40:00 12:07:17 0:27:17 0:24:48 0:00:00 0.909 5.058 kn 1.0
Quattro NHC GBR 1538C P S C Avril Banks 0.909 11:40:00 12:08:07 0:28:07 0:25:33 0:00:50 0.882 4.908 kn 2.0
Ella Trout NHC GBR 1270L P S C Roger Fitzgerald 0.945 11:40:00 12:09:07 0:29:07 0:27:31 0:02:52 0.852 4.74 kn 3.0
Tamur NHC GBR 9649R P S C Stephen / Rachelle Harrison 1.013 11:40:00 12:07:23 0:27:23 0:27:44 0:02:54 0.906 5.04 kn 4.0
Symphony NHC GBR 3783 P S C Gerry Ridge 0.945     DNC         6.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:30:00, Distance: 12, Course: 1p,3p, Ap,7p,0p., Wind dir: NW
Boat Class SailNo Club HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
Crud y Awel NHC GBR 4608 P S C Peter Driver 0.920 12:30:00 14:32:08 2:02:08 1:52:22 0:00:00 0.92 5.895 kn 1.0
Quattro NHC GBR 1538C P S C Avril Banks 0.912 12:30:00 14:33:30 2:03:30 1:52:38 0:00:18 0.91 5.83 kn 2.0
Ella Trout NHC GBR 1270L P S C Roger Fitzgerald 0.936 12:30:00 14:35:26 2:05:26 1:57:24 0:05:23 0.896 5.74 kn 3.0
Tamur NHC GBR 9649R P S C Stephen / Rachelle Harrison 1.008 12:30:00 14:27:03 1:57:03 1:57:59 0:05:35 0.96 6.151 kn 4.0
Symphony NHC GBR 3783 P S C Gerry Ridge 0.945     DNC         6.0

R3

Start: Start 1, Finishes: Finish time, Time: 15:00:00, Distance: 3.5, Course: 1p,3p,7p,0p., Wind dir: NW
Boat Class SailNo Club HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
Tamur NHC GBR 9649R P S C Stephen / Rachelle Harrison 1.006 15:00:00 15:33:11 0:33:11 0:33:23 0:00:00 1.006 6.328 kn 1.0
Quattro NHC GBR 1538C P S C Avril Banks 0.915 15:00:00 15:36:40 0:36:40 0:33:33 0:00:11 0.91 5.727 kn 2.0
Ella Trout NHC GBR 1270L P S C Roger Fitzgerald 0.932 15:00:00 15:36:25 0:36:25 0:33:56 0:00:36 0.917 5.767 kn 3.0
Crud y Awel NHC GBR 4608 P S C Peter Driver 0.924 15:00:00 15:36:55 0:36:55 0:34:07 0:00:47 0.904 5.688 kn 4.0
Symphony NHC GBR 3783 P S C Gerry Ridge 0.945     DNC         6.0

R4

Start: Start 1, Finishes: Finish time, Time: 12:20:00, Distance: 6, Course: 1p,Ts,3s,2s0s., Wind dir: NW
Boat Class SailNo Club HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
Quattro NHC GBR 1538C P S C Avril Banks 0.915 12:20:00 14:59:26 2:39:26 2:25:53 0:00:00 0.915 2.258 kn 1.0
Crud y Awel NHC GBR 4608 P S C Peter Driver 0.923 12:20:00 15:00:37 2:40:37 2:28:15 0:02:34 0.908 2.241 kn 2.0
Symphony NHC GBR 3783 P S C Gerry Ridge 0.945 12:20:00 14:58:13 2:38:13 2:29:31 0:03:51 0.922 2.275 kn 3.0
Ella Trout NHC GBR 1270L P S C Roger Fitzgerald 0.930 12:20:00 15:00;10 2:50:00 2:38:06 0:13:08 0.858 2.118 kn 4.0
Tamur NHC GBR 9649R P S C Stephen / Rachelle Harrison 1.008 12:20:00 14:58:49 2:38:49 2:40:05 0:14:06 0.919 2.267 kn 5.0

R5

Start: Start 1, Finishes: Finish time, Time: 15:30:00, Distance: 3, Course: 1p,2p,8p,9p,0p., Wind dir: NW
Boat Class SailNo Club HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
Symphony NHC GBR 3783 P S C Gerry Ridge 0.944 15:30:00 16:35:06 1:05:06 1:01:27 0:00:00 0.944 2.765 kn 1.0
Ella Trout NHC GBR 1270L P S C Roger Fitzgerald 0.928 15:30:00 16:36:18 1:06:18 1:01:32 0:00:05 0.927 2.715 kn 2.0
Crud y Awel NHC GBR 4608 P S C Peter Driver 0.924 15:30:00 16:37:29 1:07:29 1:02:21 0:00:58 0.911 2.667 kn 3.0
Quattro NHC GBR 1538C P S C Avril Banks 0.920 15:30:00 16:40:00 1:10:00 1:04:24 0:03:12 0.878 2.571 kn 4.0
Tamur NHC GBR 9649R P S C Stephen / Rachelle Harrison 1.005 15:30:00 16:36:50 1:06:50 1:07:10 0:05:41 0.92 2.693 kn 5.0

R6

Start: Start 1, Finishes: Finish time, Time: 13:30:00, Distance: 7.1, Course: 1p,9p,7p,0p,9p,6p,3s,7p,0p., Wind dir: NW
Boat Class SailNo Club HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Ave speed Points
Quattro NHC GBR 1538C P S C Avril Banks 0.916 13:30:00 15:18:30 1:48:30 1:38:38 0:00:00 0.909 3.926 kn 1.0
Crud y Awel NHC GBR 4608 P S C Peter Driver 0.924 13:30:00 15:19:43 1:49:43 1:39:44 0:01:13 0.899 3.883 kn 2.0
Symphony NHC GBR 3783 P S C Gerry Ridge 0.948 13:30:00 15:16:57 1:46:57 1:41:04 0:02:35 0.922 3.983 kn 3.0
Ella Trout NHC GBR 1270L P S C Roger Fitzgerald 0.932 13:30:00 15:18:13 1:48:13 1:42:16 0:03:51 0.911 3.937 kn 4.0
Tamur NHC GBR 9649R P S C Stephen / Rachelle Harrison 1.001 13:30:00 15:16:37 1:46:37 1:48:00 0:09:15 0.925 3.996 kn 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com