event burgee venue burgee

Pwllheli Autumn Series

Plas Heli - The Welsh National Sailing Academy and Event Centre

Results are provisional as of 16:20 on November 27, 2022

Overall

Sailed: 15, Discards: 4, To count: 11, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Boat Class SailNo Club HelmName IRC R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
Total Nett
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 1.0 2.0 {3.0} 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 1.0 {9.0 DNC} {9.0 DNC} {9.0 DNC} 56.0 26.0
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005 {9.0 DNC} {9.0 DNC} {9.0 DNC} {9.0 DNC} 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 9.0 DNC 9.0 DNC 1.0 64.0 28.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 {5.0} 1.0 2.0 1.0 2.0 2.0 5.0 4.0 2.0 4.0 4.0 {9.0 DNC} {9.0 DNC} {9.0 DNC} 2.0 61.0 29.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 3.0 {5.0} 4.0 3.0 4.0 {5.0} 4.0 {5.0} {5.0} 5.0 5.0 4.0 1.0 1.0 4.0 58.0 38.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 {6.0} 4.0 5.0 5.0 5.0 4.0 {6.0} {6.0} {6.0} 6.0 6.0 5.0 2.0 2.0 3.0 71.0 47.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008 4.0 {9.0 DNC} 1.0 {9.0 DNC} {9.0 DNC} {9.0 DNC} 2.0 2.0 4.0 2.0 3.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 84.0 48.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912 2.0 3.0 6.0 4.0 {9.0 DNC} {9.0 DNC} {9.0 DNC} {9.0 DNC} 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 114.0 78.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062 {9.0 DNC} {9.0 DNC} {9.0 DNC} {9.0 DNC} 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 7.0 9.0 DNC 9.0 DNC 3.0 3.0 5.0 115.0 79.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 6.9, Course: 1p,4p,1p,2p,5s,9s,7p,0p, Wind dir: NNW
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 11:05:00 12:21:19 1:16:19 1:17:19 0:00:00 1.013 5.425 kn 1.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912 11:05:00 12:31:30 1:26:30 1:18:53 0:01:44 0.894 4.786 kn 2.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 11:05:00 12:33:01 1:28:01 1:19:23 0:02:19 0.878 4.704 kn 3.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008 11:05:00 12:26:00 1:21:00 1:21:39 0:04:18 0.954 5.111 kn 4.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 11:05:00 12:22:31 1:17:31 1:22:19 0:04:43 0.997 5.341 kn 5.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 11:05:00 12:31:50 1:26:50 1:28:39 0:11:07 0.89 4.768 kn 6.0
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005     DNC         9.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062     DNC         9.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:45:00, Distance: 8.9, Course: 10s,4s,1p,3s,2s,0s., Wind dir: NW
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 12:45:00 13:59:51 1:14:51 1:19:29 0:00:00 1.062 7.134 kn 1.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 12:45:00 14:05:05 1:20:05 1:21:07 0:01:37 0.993 6.668 kn 2.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912 12:45:00 14:14:27 1:29:27 1:21:35 0:02:17 0.889 5.97 kn 3.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 12:45:00 14:05:45 1:20:45 1:22:27 0:02:54 0.984 6.613 kn 4.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 12:45:00 14:16:55 1:31:55 1:22:55 0:03:47 0.865 5.81 kn 5.0
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005     DNC         9.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008     DNC         9.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062     DNC         9.0

R3

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 6.3, Course: 2p,4p,1p,0s,5p,7p,0p.., Wind dir: NW
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008 11:05:00 12:11:20 1:06:20 1:06:52 0:00:00 1.008 5.698 kn 1.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 11:05:00 12:08:31 1:03:31 1:07:27 0:00:33 1.053 5.951 kn 2.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 11:05:00 12:12:24 1:07:24 1:08:17 0:01:24 0.992 5.608 kn 3.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 11:05:00 12:21:53 1:16:53 1:09:21 0:02:45 0.87 4.917 kn 4.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 11:05:00 12:19:12 1:14:12 1:15:45 0:08:43 0.901 5.094 kn 5.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912 11:05:00 12:29:14 1:24:14 1:16:49 0:10:55 0.794 4.488 kn 6.0
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005     DNC         9.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062     DNC         9.0

R4

Start: Start 1, Finishes: Finish time, Time: 12:45:00, Distance: 6.9, Course: 2p,8p,9p,2s,0s,5p,7p,0p., Wind dir: NW
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 12:45:00 14:06:01 1:21:01 1:26:02 0:00:00 1.062 5.11 kn 1.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 12:45:00 14:10:14 1:25:14 1:26:20 0:00:18 1.009 4.857 kn 2.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 12:45:00 14:21:42 1:36:42 1:27:13 0:01:19 0.89 4.281 kn 3.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912 12:45:00 14:21:43 1:36:43 1:28:12 0:02:22 0.89 4.281 kn 4.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 12:45:00 14:18:35 1:33:35 1:35:33 0:09:19 0.919 4.424 kn 5.0
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005     DNC         9.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008     DNC         9.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062     DNC         9.0

R5

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 8.2, Course: 2p,9p,6p,Fp,0p,3p,6p,Fp,0p.., Wind dir: WSW
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005 11:05:00 12:26:08 1:21:08 1:21:32 0:00:00 1.005 6.064 kn 1.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 11:05:00 12:25:04 1:20:04 1:25:02 0:03:17 1.018 6.145 kn 2.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 11:05:00 12:30:21 1:25:21 1:26:28 0:04:51 0.955 5.764 kn 3.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 11:05:00 12:43:15 1:38:15 1:28:37 0:07:51 0.83 5.008 kn 4.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 11:05:00 12:34:11 1:29:11 1:31:03 0:09:19 0.914 5.517 kn 5.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008     DNC         9.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912     DNC         9.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062     DNC         9.0

R6

Start: Start 1, Finishes: Finish time, Time: 13:00:00, Distance: 7.8, Course: 1p,3s,2s,Fs,4s,2s,0s., Wind dir: WSW
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005 13:00:00 14:11:54 1:11:54 1:12:16 0:00:00 1.005 6.509 kn 1.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 13:00:00 14:09:02 1:09:02 1:13:19 0:01:00 1.047 6.779 kn 2.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 13:00:00 14:13:53 1:13:53 1:14:51 0:02:33 0.978 6.334 kn 3.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 13:00:00 14:18:48 1:18:48 1:20:27 0:08:02 0.917 5.939 kn 4.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 13:00:00 14:31:43 1:31:43 1:22:44 0:11:36 0.788 5.103 kn 5.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008     DNC         9.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912     DNC         9.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062     DNC         9.0

R7

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 6.8, Course: 1p,9p,2p,4s,3s,Fp,0p.., Wind dir: NW
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005 11:05:00 12:10:45 1:05:45 1:06:05 0:00:00 1.005 6.205 kn 1.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008 11:05:00 12:14:34 1:09:34 1:10:07 0:04:01 0.95 5.865 kn 2.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 11:05:00 12:14:25 1:09:25 1:10:19 0:04:11 0.952 5.878 kn 3.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 11:05:00 12:23:34 1:18:34 1:10:52 0:05:19 0.841 5.193 kn 4.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 11:05:00 12:12:25 1:07:25 1:11:36 0:05:12 0.98 6.052 kn 5.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 11:05:00 12:18:05 1:13:05 1:14:37 0:08:22 0.904 5.583 kn 6.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912     DNC         9.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062     DNC         9.0

R8

Start: Start 1, Finishes: Finish time, Time: 12:55:00, Distance: 7.5, Course: 1p,9s,2p,4s,2p,3p,9p,2s,0s.., Wind dir: NW
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005 12:55:00 14:20:17 1:25:17 1:25:43 0:00:00 1.005 5.277 kn 1.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008 12:55:00 14:24:16 1:29:16 1:29:59 0:04:14 0.96 5.041 kn 2.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 12:55:00 14:24:37 1:29:37 1:30:47 0:05:00 0.956 5.021 kn 3.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 12:55:00 14:21:22 1:26:22 1:31:43 0:05:40 0.992 5.21 kn 4.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 12:55:00 14:42:46 1:47:46 1:37:12 0:12:45 0.795 4.176 kn 5.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 12:55:00 14:30:57 1:35:57 1:37:58 0:12:00 0.893 4.69 kn 6.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912     DNC         9.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062     DNC         9.0

R9

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 8.4, Course: 1p,3,Fs,4s,3s,2s,0s., Wind dir: SW
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005 11:00:00 12:31:43 1:31:43 1:32:11 0:00:00 1.005 5.495 kn 1.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 11:00:00 12:30:21 1:30:21 1:35:57 0:03:33 1.02 5.578 kn 2.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 11:00:00 12:37:04 1:37:04 1:38:20 0:06:04 0.95 5.192 kn 3.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008 11:00:00 12:41:30 1:41:30 1:42:19 0:10:03 0.908 4.966 kn 4.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 11:00:00 12:54:27 1:54:27 1:43:14 0:12:16 0.805 4.404 kn 5.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 11:00:00 12:48:00 1:48:00 1:50:16 0:17:43 0.853 4.667 kn 6.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062 11:00:00 12:52:15 1:52:15 1:59:13 0:25:27 0.821 4.49 kn 7.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912     DNC         9.0

R10

Start: Start 1, Finishes: Finish time, Time: 13:20:00, Distance: 8.1, Course: 1p,4p,1p,2p,3p,0s,9p,Fp,0p., Wind dir: S
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005 13:20:00 14:34:24 1:14:24 1:14:46 0:00:00 1.005 6.532 kn 1.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008 13:20:00 14:37:07 1:17:07 1:17:44 0:02:56 0.97 6.302 kn 2.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 13:20:00 14:37:03 1:17:03 1:18:03 0:03:14 0.97 6.308 kn 3.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 13:20:00 14:34:56 1:14:56 1:19:35 0:04:32 0.998 6.486 kn 4.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 13:20:00 14:51:11 1:31:11 1:22:15 0:08:17 0.82 5.33 kn 5.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 13:20:00 14:43:16 1:23:16 1:25:01 0:10:02 0.898 5.837 kn 6.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062 13:20:00 14:46:10 1:26:10 1:31:31 0:15:46 0.868 5.64 kn 7.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912     DNC         9.0

R11

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 7.5, Course: 6s,1p,9s,2p,4p,1s,0s., Wind dir: SE
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005 11:00:00 11:55:43 0:55:43 0:56:00 0:00:00 1.005 8.077 kn 1.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 11:00:00 11:55:24 0:55:24 0:56:07 0:00:07 1.011 8.123 kn 2.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008 11:00:00 11:57:58 0:57:58 0:58:26 0:02:25 0.966 7.763 kn 3.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 11:00:00 11:55:33 0:55:33 0:59:00 0:02:49 1.008 8.101 kn 4.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 11:00:00 12:09:43 1:09:43 1:02:53 0:07:38 0.803 6.455 kn 5.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 11:00:00 12:01:52 1:01:52 1:03:10 0:07:01 0.905 7.274 kn 6.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912     DNC         9.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062     DNC         9.0

R12

Start: Start 1, Finishes: Finish time, Time: 12:25:00, Distance: 7.1, Course: 6s,1p,9s,4s,2s,4p,Fp,0p., Wind dir: SE
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Jackpot Class 1 GBR 8799 P S C David Lean 1.013 12:25:00 13:32:38 1:07:38 1:08:31 0:00:00 1.013 6.299 kn 1.0
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005 12:25:00 13:34:57 1:09:57 1:10:18 0:01:47 0.979 6.09 kn 2.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008 12:25:00 13:37:08 1:12:08 1:12:43 0:04:10 0.95 5.906 kn 3.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 12:25:00 13:48:54 1:23:54 1:15:41 0:07:57 0.817 5.077 kn 4.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 12:25:00 13:39:44 1:14:44 1:16:18 0:07:38 0.917 5.7 kn 5.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062     DNC         9.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912     DNC         9.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062     DNC         9.0

R13

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 8.4, Course: 6s,1p,9p,0p,1p,9p,10p,7p,0p.0p., Wind dir: SE
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 11:05:00 12:54:43 1:49:43 1:38:58 0:00:00 0.902 4.594 kn 1.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 11:05:00 12:49:40 1:44:40 1:46:52 0:07:44 0.946 4.815 kn 2.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062 11:05:00 13:03:31 1:58:31 2:05:52 0:25:20 0.835 4.253 kn 3.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013     DNC         9.0
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005     DNC         9.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062     DNC         9.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008     DNC         9.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912     DNC         9.0

R14

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Distance: 8.4, Course: 7s,6p,10p,7p,6s,1p,9p,Fp,0p., Wind dir: SE
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 11:35:00 13:13:30 1:38:30 1:28:51 0:00:00 0.902 5.117 kn 1.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 11:35:00 13:05:56 1:30:56 1:32:51 0:03:55 0.977 5.543 kn 2.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062 11:35:00 13:09:23 1:34:23 1:40:14 0:10:43 0.941 5.34 kn 3.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013     DNC         9.0
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005     DNC         9.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062     DNC         9.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008     DNC         9.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912     DNC         9.0

R15

Start: Start 1, Finishes: Finish time, Time: 10:50:00, Distance: 13.5, Course: Fs,As,os,, Wind dir: S
Boat Class SailNo Club HelmName IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Class 1 GBR 9047R P S C Peter Dunlop & Vicky Cox 1.005 10:50:00 12:45:03 1:55:03 1:55:38 0:00:00 1.005 7.04 kn 1.0
Wild Haggis Class 1 GBR 6659R P S C Nigel Ingram 1.062 10:50:00 12:40:36 1:50:36 1:57:27 0:01:43 1.045 7.324 kn 2.0
Finally Class 1 GBR 6939R P S C Paul Kitteringham 1.021 10:50:00 12:53:01 2:03:01 2:05:36 0:09:46 0.94 6.584 kn 3.0
Honey Bee Class 2 GBR 5373 P S C Wil Partington 0.902 10:50:00 13:09:32 2:19:32 2:05:52 0:11:21 0.829 5.805 kn 4.0
Flair IV Class 1 1404R Holyhead SC Mark Rosenthal 1.062 10:50:00 13:07:52 2:17:52 2:26:25 0:28:59 0.839 5.875 kn 5.0
Jackpot Class 1 GBR 8799 P S C David Lean 1.013     DNC         9.0
Darling xx Class 1 GBR 4933R P S C Stephen Williams 1.008     DNC         9.0
Crud yr Awel Class 2 GBR 4608 P S C Peter Driver 0.912     DNC         9.0

www.plasheli.org
chairman@plasheli.org

www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com