event burgee venue burgee

Summer Series

Plas Heli - The Welsh National Sailing Academy and Events Centre

Results are provisional as of 17:32 on June 25, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank
Fleet
Boat
SailNo
Owner/Skipper
IRC
R1  
R2  
R3  
R4  
R5  
R6  
Total
Nett
1st Class 1 Mojito 9047R PeterDunlop / Vicky Cox 1.009 (9.0 DNC) 9.0 DNC 2.0 1.0 1.0 4.0 26.0 17.0
2nd Class 2 Honey Bee GBR 5373 Will Partington 0.900 (9.0 DNC) 9.0 DNC 4.0 4.0 3.0 3.0 32.0 23.0
3rd Class 2 Sgrech Bach GBR 983 Stephen Tudor / Mark Thompson 0.960 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 2.0 2.0 33.0 24.0
4th Class 2 Altima GBR 2605R Garry Ward 0.805 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 4.0 1.0 35.0 26.0
5th Class 2 Cryd yr Awel GBR 4608 Peter Driver 0.912 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 38.0 29.0
6th Class 1 Jackknife 8859R Andrew Hall 1.143 (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 46.0 37.0
7th Class 1 Darling XX GBR 4933R Stephen Williams 1.008 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 48.0 39.0
8th Class 2 Zig Zag GBR 9778R Peter Ashworth 0.995 (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:20:00, Distance: 5, Course: 1p,4p,6p,0p,9p,7p,0p., Wind dir: S
Rank Fleet Boat SailNo Owner/Skipper IRC Place Points
1 Class 2 Cryd yr Awel GBR 4608 Peter Driver 0.912 1 1.0
2 Class 1 Mojito 9047R PeterDunlop / Vicky Cox 1.009 DNC 9.0
2 Class 2 Honey Bee GBR 5373 Will Partington 0.900 DNC 9.0
2 Class 2 Sgrech Bach GBR 983 Stephen Tudor / Mark Thompson 0.960 DNC 9.0
2 Class 2 Altima GBR 2605R Garry Ward 0.805 DNC 9.0
2 Class 1 Jackknife 8859R Andrew Hall 1.143 DNC 9.0
2 Class 1 Darling XX GBR 4933R Stephen Williams 1.008 DNC 9.0
2 Class 2 Zig Zag GBR 9778R Peter Ashworth 0.995 DNC 9.0

R2

Start: Start 1, Finishes: Finish time, Time: 11:20:00, Distance: 5, Course: 1p,4p,6p,0p,9p,7p,0p., Wind dir: S
Rank Fleet Boat SailNo Owner/Skipper IRC Place Points
1 Class 2 Cryd yr Awel GBR 4608 Peter Driver 0.912 1 1.0
2 Class 1 Mojito 9047R PeterDunlop / Vicky Cox 1.009 DNC 9.0
2 Class 2 Honey Bee GBR 5373 Will Partington 0.900 DNC 9.0
2 Class 2 Sgrech Bach GBR 983 Stephen Tudor / Mark Thompson 0.960 DNC 9.0
2 Class 2 Altima GBR 2605R Garry Ward 0.805 DNC 9.0
2 Class 1 Jackknife 8859R Andrew Hall 1.143 DNC 9.0
2 Class 1 Darling XX GBR 4933R Stephen Williams 1.008 DNC 9.0
2 Class 2 Zig Zag GBR 9778R Peter Ashworth 0.995 DNC 9.0

R3

Start: Start 1, Finishes: Finish time, Time: 11:20:00, Distance: 5, Course: 1p,4p,6p,0p,9p,7p,0p., Wind dir: S
Rank Fleet Boat SailNo Owner/Skipper IRC Place Points
1 Class 1 Jackknife 8859R Andrew Hall 1.143 1 1.0
2 Class 1 Mojito 9047R PeterDunlop / Vicky Cox 1.009 2 2.0
3 Class 1 Darling XX GBR 4933R Stephen Williams 1.008 3 3.0
4 Class 2 Honey Bee GBR 5373 Will Partington 0.900 4 4.0
5 Class 2 Zig Zag GBR 9778R Peter Ashworth 0.995 5 5.0
6 Class 2 Sgrech Bach GBR 983 Stephen Tudor / Mark Thompson 0.960 DNC 9.0
6 Class 2 Altima GBR 2605R Garry Ward 0.805 DNC 9.0
6 Class 2 Cryd yr Awel GBR 4608 Peter Driver 0.912 DNC 9.0

R4

Start: Start 1, Finishes: Finish time, Time: 11:20:00, Distance: 5, Course: 1p,4p,6p,0p,9p,7p,0p., Wind dir: S
Rank Fleet Boat SailNo Owner/Skipper IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito 9047R PeterDunlop / Vicky Cox 1.009 11:20:00 12:12:24 0:52:24 0:52:52 0:00:00 1.009 5.725 kn 1.0
2 Class 2 Sgrech Bach GBR 983 Stephen Tudor / Mark Thompson 0.960 11:20:00 12:20:18 1:00:18 0:57:53 0:05:14 0.877 4.975 kn 2.0
3 Class 2 Altima GBR 2605R Garry Ward 0.805 11:20:00 12:34:58 1:14:58 1:00:21 0:09:17 0.705 4.002 kn 3.0
4 Class 2 Honey Bee GBR 5373 Will Partington 0.900 11:20:00 12:27:20 1:07:20 1:00:36 0:08:35 0.785 4.455 kn 4.0
5 Class 2 Cryd yr Awel GBR 4608 Peter Driver 0.912     DNC         9.0
5 Class 1 Jackknife 8859R Andrew Hall 1.143     DNC         9.0
5 Class 1 Darling XX GBR 4933R Stephen Williams 1.008     DNC         9.0
5 Class 2 Zig Zag GBR 9778R Peter Ashworth 0.995     DNC         9.0

R5

Start: Start 1, Finishes: Finish time, Time: 12:50:00, Distance: 2.6, Course: 2p,8p,0s,, Wind dir: W
Rank Fleet Boat SailNo Owner/Skipper IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito 9047R PeterDunlop / Vicky Cox 1.009 12:50:00 13:45:02 0:55:02 0:55:32 0:00:00 1.009 2.835 kn 1.0
2 Class 2 Sgrech Bach GBR 983 Stephen Tudor / Mark Thompson 0.960 12:50:00 13:52:39 1:02:39 1:00:09 0:04:48 0.886 2.49 kn 2.0
3 Class 2 Honey Bee GBR 5373 Will Partington 0.900 12:50:00 14:06:42 1:16:42 1:09:02 0:15:00 0.724 2.034 kn 3.0
4 Class 2 Altima GBR 2605R Garry Ward 0.805 12:50:00 14:16:59 1:26:59 1:10:01 0:18:00 0.638 1.793 kn 4.0
5 Class 2 Cryd yr Awel GBR 4608 Peter Driver 0.912     DNC         9.0
5 Class 1 Jackknife 8859R Andrew Hall 1.143     DNC         9.0
5 Class 1 Darling XX GBR 4933R Stephen Williams 1.008     DNC         9.0
5 Class 2 Zig Zag GBR 9778R Peter Ashworth 0.995     DNC         9.0

R6

Start: Start 1, Finishes: Finish time, Time: 14:30:00, Course: 1p,8p,9p,6p,0p. x2, Wind dir: SW
Rank Fleet Boat SailNo Owner/Skipper IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 Altima GBR 2605R Garry Ward 0.805 14:30:00 15:57:55 1:27:55 1:10:46 0:00:00 0.805   1.0
2 Class 2 Sgrech Bach GBR 983 Stephen Tudor / Mark Thompson 0.960 14:30:00 15:46:27 1:16:27 1:13:24 0:02:44 0.926   2.0
3 Class 2 Honey Bee GBR 5373 Will Partington 0.900 14:30:00 15:53:40 1:23:40 1:15:18 0:05:02 0.846   3.0
4 Class 1 Mojito 9047R PeterDunlop / Vicky Cox 1.009 14:30:00 15:44:51 1:14:51 1:15:31 0:04:43 0.946   4.0
5 Class 2 Cryd yr Awel GBR 4608 Peter Driver 0.912     DNC         9.0
5 Class 1 Jackknife 8859R Andrew Hall 1.143     DNC         9.0
5 Class 1 Darling XX GBR 4933R Stephen Williams 1.008     DNC         9.0
5 Class 2 Zig Zag GBR 9778R Peter Ashworth 0.995     DNC         9.0

www.plasheli.org
chairman@plasheli.org

www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com