venue burgee

CHPSC Pwllheli Challenge

CHPSC at Plas Heli

event burgee

Results are final as of 14:41 on November 18, 2023

Overall

Sailed: 16, Discards: 5, To count: 11, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Rank
Fleet
Boat
Sail No.
Type
Club
Skipper/Owner
Rating {At start}
Race01
23/09/2023 12.05.00
Race 2
23/09/2023 13.40.00
R3
07/10/2023 13.40.00
R4
07/10/2023 13.40.00
R5
08/10/2023 13.35.00
R6
08/10/2023 15.40.00
R7
21/10/2023 11.05.00
R8
21/10/2023 11.05.00
R9
22/10/2023 11.20.00
R10
05/11/2023 12.35.00
R11
04/11/2023 11.05.00
R12
04/11/2023 12.55.00
R13
05/11/2023 11.05.00
R14
05/11/2023 12.35.00
R15
18/11/2023 10.50.00
R16
18/11/2023 12.15.00
Total
Nett
1st IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 1.0 1.0 (2.0) (3.0) (6.0) (2.0) 1.0 1.0 (4.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 29.0 12.0
2nd IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 (4.0) 2.0 1.0 2.0 (7.0) 1.0 3.0 4.0 1.0 4.0 3.0 2.0 (4.5) (5.0) 2.0 (5.0) 50.5 25.0
3rd IRC Class 2 Mojito Bach GBR 1210 J70 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 0.960 (11.0 DNF) (16.0 DNC) (6.0) 4.0 4.0 3.0 4.0 3.0 3.0 1.0 (5.0) 4.0 3.0 (6.0) 4.0 2.0 79.0 35.0
4th IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900 5.0 4.0 3.0 6.0 3.0 (10.0 DNF) 6.0 5.0 5.0 5.0 4.0 (16.0 DNC) (7.0) 3.0 (16.0 DNC) (16.0 DNC) 114.0 49.0
5th IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.032 3.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 10.0 DNF (12.0) 7.0 6.0 3.0 4.5 4.0 5.0 3.0 133.5 57.5
6th IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 (9.0) 6.0 5.0 5.0 (9.0) 4.0 5.0 6.0 (9.0) (10.0) 7.0 (16.0 DNC) 6.0 7.0 3.0 4.0 111.0 58.0
7th IRC Class 1 Jackpot GBR 8799 J99 CHPSC/SCYC David Lean 1.008 (16.0 DNC) (16.0 DNC) 4.0 1.0 2.0 (16.0 DNC) 2.0 2.0 7.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 168.0 88.0
8th IRC Class 1 Darling** GBR 4933R XP 33 Pwllheli Sailing Club Stephen Williams 1.008 8.0 (10.0 DNF) 7.0 7.0 8.0 10.0 DNF (16.0 DNC) (16.0 DNC) 10.0 9.0 8.0 5.0 8.0 8.0 (16.0 DNC) (16.0 DNC) 162.0 88.0
9th IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 2.0 3.0 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 DNF 16.0 DNC 178.0 98.0
10th IRC Class 2 Cryd Yr Awel K4608 Sigma 33 CHPSC Peter Driver 0.912 6.0 7.0 (16.0 DNC) (16.0 DNC) 11.0 10.0 DNF 10.0 DNF 7.0 6.0 11.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 196.0 116.0
11th IRC Class 0 Faenol X1 First36   Stephen Goddard 1.074 7.0 8.0 8.0 9.0 DNF 12.0 (16.0 DNC) 8.0 8.0 (16.0 DNC) (16.0 DNC) 11.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 199.0 119.0
12th IRC Class 2 Joskin GBR 1205 J70 Pwllheli Sailing Club Henry Edwards 0.960 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 2.0 2.0 16.0 DNC 16.0 DNC 214.0 134.0
13th IRC Class 1 Lighting GBR 8992R X2 CHPSC Paul Sutton 1.074 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 10.0 DNF (16.0 DNC) 16.0 DNC 8.0 8.0 16.0 DNC 16.0 DNC 9.0 9.0 16.0 DNC 16.0 DNC 214.0 134.0
14th IRC Class 2 Altima GRR 2605R 1/4 Tonner CHPSC Gary Ward 0.805 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 10.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 239.0 159.0
15th IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 11.0 12.0 11.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 242.0 162.0

Race01 - 23/09/2023 at 12.05.00

Start: Start 1, Finishes: Finish time, Time: 12:05:00
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 12:05:00 13:03:03 0:58:03 0:58:24 0:00:00 1.006   1.0
2 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 12:05:00 130528 1:00:28 1:04:06 0:05:22 0.966   2.0
3 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.032 12:05:00 13:08:41 1:03:41 1:05:43 0:07:06 0.917   3.0
4 IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 12:05:00 13:14:32 1:09:32 1:06:45 0:08:42 0.84   4.0
5 IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900 12:05:00 13:20:55 1:15:55 1:08:20 0:11:02 0.769   5.0
6 IRC Class 2 Cryd Yr Awel K4608 Sigma 33 CHPSC Peter Driver 0.912 12:05:00 13:23:27 1:18:27 1:11:33 0:14:25 0.744   6.0
7 IRC Class 0 Faenol X1 First36   Stephen Goddard 1.074 12:05:00 13:12:01 1:07:01 1:11:59 0:12:39 0.871   7.0
8 IRC Class 1 Darling** GBR 4933R XP 33 Pwllheli Sailing Club Stephen Williams 1.008 12:05:00 13:17:06 1:12:06 1:12:41 0:14:10 0.81   8.0
9 IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 12:05:00 13:16:55 1:11:55 1:13:17 0:14:36 0.812   9.0
10 IRC Class 2 Mojito Bach GBR 1210 J70 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 0.960     DNF         11.0

Race 2 - 23/09/2023 at 13.40.00

Start: Start 2, Finishes: Finish time, Time: 13:40:00, Distance: 7.7
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 13:40:00 14:34:04 0:54:04 0:54:23 0:00:00 1.006 8.545 kn 1.0
2 IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 13:40:00 14:39:06 0:59:06 0:56:44 0:02:27 0.92 7.817 kn 2.0
3 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 13:40:00 14:35:35 0:55:35 0:58:55 0:04:16 0.979 8.312 kn 3.0
4 IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900 13:40:00 14:46:47 1:06:47 1:00:06 0:06:21 0.814 6.918 kn 4.0
5 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.032 13:40:00 14:38:43 0:58:43 1:00:36 0:06:01 0.926 7.868 kn 5.0
6 IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 13:40:00 14:40:30 1:00:30 1:01:39 0:07:07 0.899 7.636 kn 6.0
7 IRC Class 2 Cryd Yr Awel K4608 Sigma 33 CHPSC Peter Driver 0.912 13:40:00 14:48:09 1:08:09 1:02:09 0:08:31 0.798 6.779 kn 7.0
8 IRC Class 0 Faenol X1 First36   Stephen Goddard 1.074 13:40:00 14:40:35 1:00:35 1:05:04 0:09:56 0.898 7.626 kn 8.0
9 IRC Class 1 Darling** GBR 4933R XP 33 Pwllheli Sailing Club Stephen Williams 1.008     DNF         10.0

R3 - 07/10/2023 at 13.40.00

Start: Start 1, Finishes: Finish time, Time: 12:05.00, Course: 1p,4p,6s,5s,2s,6p,0p., Wind dir: S
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 12:05.00 13:15:44 1:10:44 1:07:54 0:00:00 0.96   1.0
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 12:05.00 13:14:30 1:09:30 1:09:55 0:02:00 0.977   2.0
3 IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900 12:05.00 13:22:59 1:17:59 1:10:11 0:02:32 0.871   3.0
4 IRC Class 1 Jackpot GBR 8799 J99 CHPSC/SCYC David Lean 1.008 12:05.00 13:18:36 1:13:36 1:14:11 0:06:14 0.923   4.0
5 IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 12:05.00 13:18:06 1:13:06 1:14:29 0:06:28 0.929   5.0
6 IRC Class 2 Mojito Bach GBR 1210 J70 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 0.960 12:05.00 13:22:46 1:17:46 1:14:39 0:07:02 0.873   6.0
7 IRC Class 1 Darling** GBR 4933R XP 33 Pwllheli Sailing Club Stephen Williams 1.008 12:05.00 13:19:55 1:14:55 1:15:31 0:07:33 0.906   7.0
8 IRC Class 0 Faenol X1 First36   Stephen Goddard 1.074 12:05.00 13:17:51 1:12:51 1:18:14 0:09:37 0.932   8.0

R4 - 07/10/2023 at 13.40.00

Start: Start 1, Finishes: Finish time, Time: 13.40.00, Distance: 7.1, Course: 1p,4p,6p,0p,9s,2p,3p,0s., Wind dir: S
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Jackpot GBR 8799 J99 CHPSC/SCYC David Lean 1.008 13.40.00 14:50:14 1.10.14 1.10.48 0.00.00 1.008 6.065 kn 1.0
2 IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 13.40.00 14:54:20 1.14.20 1.11.22 0.00.35 0.952 5.731 kn 2.0
3 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 13.40.00 14:51:13 1.11.13 1.11.39 0.00.51 0.994 5.982 kn 3.0
4 IRC Class 2 Mojito Bach GBR 1210 J70 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 0.960 13.40.00 14:57:28 1.17.28 1.14.22 0.03.43 0.914 5.499 kn 4.0
5 IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 13.40.00 14:54:47 1.14.47 1.16.12 0.05.18 0.947 5.696 kn 5.0
6 IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900 13.40.00 15:05:17 1.25.17 1.16.45 0.06.37 0.83 4.995 kn 6.0
7 IRC Class 1 Darling** GBR 4933R XP 33 Pwllheli Sailing Club Stephen Williams 1.008 13.40.00 14:58:00 1.18.00 1.18.37 0.07.46 0.908 5.462 kn 7.0
8 IRC Class 0 Faenol X1 First36   Stephen Goddard 1.074     DNF         9.0

R5 - 08/10/2023 at 13.35.00

Start: Start 5, Finishes: Finish time, Time: 13.35.00, Distance: 5.4, Course: 7s,6s,0p,2p,8p,5p,1s,0s., Wind dir: SE
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 13.35.00 14:47:26 1.12.26 1.16.47 0.00.00 1.06 4.473 kn 1.0
2 IRC Class 1 Jackpot GBR 8799 J99 CHPSC/SCYC David Lean 1.008 13.35.00 15:01:32 1.26.32 1.27.14 0.10.22 0.887 3.744 kn 2.0
3 IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900 13.35.00 15:13:42 1.38.42 1.28.50 0.13.23 0.778 3.283 kn 3.0
4 IRC Class 2 Mojito Bach GBR 1210 J70 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 0.960 13.35.00 15:08:14 1.33.14 1.29.30 0.13.15 0.824 3.475 kn 4.0
5 IRC Class 2 Altima GRR 2605R 1/4 Tonner CHPSC Gary Ward 0.805 13.35.00 15:26:39 1.51.39 1.29.53 0.16.16 0.688 2.902 kn 5.0
6 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 13.35.00 15:05:22 1.30.22 1.30.55 0.14.03 0.85 3.585 kn 6.0
7 IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 13.35.00 15:12:53 1.37.53 1.33.58 0.17.54 0.784 3.31 kn 7.0
8 IRC Class 1 Darling** GBR 4933R XP 33 Pwllheli Sailing Club Stephen Williams 1.008 13.35.00 15:08:37 1.33.37 1.34.22 0.17.27 0.82 3.461 kn 8.0
9 IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 13.35.00 15:11:57 1.36.57 1.38.48 0.21.36 0.792 3.342 kn 9.0
10 IRC Class 1 Lighting GBR 8992R X2 CHPSC Paul Sutton 1.074 13.35.00 15:07:39 1.32.39 1.39.30 0.21.10 0.829 3.497 kn 10.0
11 IRC Class 2 Cryd Yr Awel K4608 Sigma 33 CHPSC Peter Driver 0.912 13.35.00 15:28:12 1.53.12 1.43.14 0.29.01 0.678 2.862 kn 11.0
12 IRC Class 0 Faenol X1 First36   Stephen Goddard 1.074 13.35.00 15:12:17 1.37.17 1.44.29 0.25.48 0.789 3.33 kn 12.0

R6 - 08/10/2023 at 15.40.00

Start: Start 6, Finishes: Finish time, Time: 15:40.00, Distance: 4.5, Course: 7s,6s,0p,1p,9p,0s., Wind dir: SE
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 15:40.00 17:38:54 1:58:54 1:54:09 0:00:00 0.96 2.271 kn 1.0
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 15:40.00 17:50:15 2:10:15 2:11:02 0:16:47 0.876 2.073 kn 2.0
3 IRC Class 2 Mojito Bach GBR 1210 J70 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 0.960 15:40.00 18:32:40 2:52:40 2:45:46 0:53:46 0.661 1.564 kn 3.0
4 IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 15:40.00 18:33:05 2:53:05 2:56:22 1:01:04 0.659 1.56 kn 4.0
5 IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900     DNF         10.0
5 IRC Class 1 Darling** GBR 4933R XP 33 Pwllheli Sailing Club Stephen Williams 1.008     DNF         10.0
5 IRC Class 2 Cryd Yr Awel K4608 Sigma 33 CHPSC Peter Driver 0.912     DNF         10.0
5 IRC Class 1 Lighting GBR 8992R X2 CHPSC Paul Sutton 1.074     DNF         10.0
5 IRC Class 2 Altima GRR 2605R 1/4 Tonner CHPSC Gary Ward 0.805     DNF         10.0

R7 - 21/10/2023 at 11.05.00

Start: Start 6, Finishes: Finish time, Time: 11:05.00, Distance: 6.3, Course: 1p,4s,8s,5p,0p,9p,6p,0p., Wind dir: NNW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 11:05.00 12:06:45 1:01:45 1:02:07 0:00:00 1.006 6.121 kn 1.0
2 IRC Class 1 Jackpot GBR 8799 J99 CHPSC/SCYC David Lean 1.008 11:05.00 12:10:54 1:05:54 1:06:26 0:04:16 0.943 5.736 kn 2.0
3 IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 11:05.00 12:14:47 1:09:47 1:07:00 0:05:04 0.89 5.417 kn 3.0
4 IRC Class 2 Mojito Bach GBR 1210 J70 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 0.960 11:05.00 12:16:34 1:11:34 1:08:42 0:06:51 0.868 5.282 kn 4.0
5 IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 11:05.00 12:13:25 1:08:25 1:09:43 0:07:27 0.908 5.525 kn 5.0
6 IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900 11:05.00 12:23:24 1:18:24 1:10:34 0:09:23 0.792 4.821 kn 6.0
7 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.032 11:05.00 12:16:21 1:11:21 1:13:38 0:11:09 0.871 5.298 kn 7.0
8 IRC Class 0 Faenol X1 First36   Stephen Goddard 1.074 11:05.00 12:14:23 1:09:23 1:14:31 0:11:33 0.895 5.448 kn 8.0
9 IRC Class 2 Cryd Yr Awel K4608 Sigma 33 CHPSC Peter Driver 0.912     DNF         10.0

R8 - 21/10/2023 at 11.05.00

Start: Start 6, Finishes: Finish time, Time: 12:45.00, Distance: 7.4, Course: 1p,5p,1p,4s,2s,1s,5p,1s,0s., Wind dir: NW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 12:45.00 14:09:41 1:24:41 1:25:11 0:00:00 1.006 5.243 kn 1.0
2 IRC Class 1 Jackpot GBR 8799 J99 CHPSC/SCYC David Lean 1.008 12:45.00 14:12:00 1:27:00 1:27:42 0:02:29 0.979 5.103 kn 2.0
3 IRC Class 2 Mojito Bach GBR 1210 J70 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 0.960 12:45.00 14:20:33 1:35:33 1:31:44 0:06:49 0.892 4.647 kn 3.0
4 IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 12:45.00 14:21:23 1:36:23 1:32:32 0:07:39 0.884 4.607 kn 4.0
5 IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900 12:45.00 14:28:31 1:43:31 1:33:10 0:08:52 0.823 4.289 kn 5.0
6 IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 12:45.00 14:20:05 1:35:05 1:36:53 0:11:29 0.896 4.67 kn 6.0
7 IRC Class 2 Cryd Yr Awel K4608 Sigma 33 CHPSC Peter Driver 0.912 12:45.00 14:34:16 1:49:16 1:39:39 0:15:51 0.78 4.063 kn 7.0
8 IRC Class 0 Faenol X1 First36   Stephen Goddard 1.074 12:45.00 14:18:35 1:33:35 1:40:31 0:14:16 0.91 4.744 kn 8.0
9 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.032     DNF         10.0

R9 - 22/10/2023 at 11.20.00

Start: Start 6, Finishes: Finish time, Time: 11:20:00, Distance: 2.0, Course: 6p,Fp,0p,1p,0s., Wind dir: NE
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 11:20:00 12:15:45 0:55:45 0:53:31 0:00:00 0.96 2.152 kn 1.0
2 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 11:20:00 12:13:33 0:53:33 0:56:46 0:03:04 0.999 2.241 kn 2.0
3 IRC Class 2 Mojito Bach GBR 1210 J70 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 0.960 11:20:00 12:21:26 1:01:26 0:58:59 0:05:41 0.871 1.953 kn 3.0
4 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 11:20:00 12:20:22 1:00:22 1:00:44 0:07:10 0.887 1.988 kn 4.0
5 IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900 11:20:00 12:31:57 1:11:57 1:04:45 0:12:29 0.744 1.668 kn 5.0
6 IRC Class 2 Cryd Yr Awel K4608 Sigma 33 CHPSC Peter Driver 0.912 11:20:00 12:33:21 1:13:21 1:06:54 0:14:40 0.73 1.636 kn 6.0
7 IRC Class 1 Jackpot GBR 8799 J99 CHPSC/SCYC David Lean 1.008 11:20:00 12:27:43 1:07:43 1:08:16 0:14:37 0.79 1.772 kn 7.0
8 IRC Class 1 Lighting GBR 8992R X2 CHPSC Paul Sutton 1.074 11:20:00 12:23:49 1:03:49 1:08:32 0:13:59 0.839 1.88 kn 8.0
9 IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 11:20:00 12:27:20 1:07:20 1:08:37 0:14:49 0.795 1.782 kn 9.0
10 IRC Class 1 Darling** GBR 4933R XP 33 Pwllheli Sailing Club Stephen Williams 1.008 11:20:00 12:28:27 1:08:27 1:09:00 0:15:21 0.782 1.753 kn 10.0
11 IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017 11:20:00 12:32:57 1:12:57 1:14:11 0:20:19 0.734 1.645 kn 11.0
12 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.032 11:20:00 12:33:51 1:13:51 1:16:13 0:21:59 0.725 1.625 kn 12.0

R10 - 05/11/2023 at 12.35.00

Start: Start 6, Finishes: Finish time, Time: 12:35.00, Distance: 8.1, Course: 2p,6s,5s,3s,9p,2s,0s., Wind dir: W
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 Mojito Bach GBR 1210 J70 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 0.960 12:35.00 14:08:39 1:33:39 1:29:54 0:00:00 0.96 5.19 kn 1.0
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 12:35.00 14:05:57 1:30:57 1:31:30 0:01:35 0.988 5.344 kn 2.0
3 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 12:35.00 14:02:05 1:27:05 1:32:19 0:02:16 1.032 5.581 kn 3.0
4 IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 12:35.00 14:12:04 1:37:04 1:33:11 0:03:25 0.926 5.007 kn 4.0
5 IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900 12:35.00 14:19:03 1:44:03 1:33:39 0:04:09 0.864 4.671 kn 5.0
6 IRC Class 1 Jackpot GBR 8799 J99 CHPSC/SCYC David Lean 1.008 12:35.00 14:08:49 1:33:49 1:34:34 0:04:38 0.958 5.18 kn 6.0
7 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.032 12:35.00 14:11:27 1:36:27 1:39:32 0:09:20 0.932 5.039 kn 7.0
8 IRC Class 1 Lighting GBR 8992R X2 CHPSC Paul Sutton 1.074 12:35.00 14:09:02 1:34:02 1:41:00 0:10:19 0.956 5.168 kn 8.0
9 IRC Class 1 Darling** GBR 4933R XP 33 Pwllheli Sailing Club Stephen Williams 1.008 12:35.00 14:17:44 1:42:44 1:43:33 0:13:33 0.875 4.731 kn 9.0
10 IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 12:35.00 14:16:41 1:41:41 1:43:37 0:13:27 0.884 4.78 kn 10.0
11 IRC Class 2 Cryd Yr Awel K4608 Sigma 33 CHPSC Peter Driver 0.912 12:35.00 14:30:08 1:55:08 1:45:00 0:16:33 0.781 4.221 kn 11.0
12 IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017 12:35.00 14:40:11 2:05:11 2:07:19 0:36:47 0.718 3.882 kn 12.0

R11 - 04/11/2023 at 11.05.00

Start: Start 6, Finishes: Finish time, Time: 11:05.00, Distance: 7.7, Course: 7s,8p,Fp,0p,2p,8p,Fp,0p., Wind dir: NE
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.006 11:05.00 12:18:17 1:13:17 1:13:43 0:00:00 1.006 6.304 kn 1.0
2 IRC Class 2 Joskin GBR 1205 J70 Pwllheli Sailing Club Henry Edwards 0.960 11:05.00 12:25:55 1:20:55 1:17:41 0:04:07 0.911 5.71 kn 2.0
3 IRC Class 2 Sgrech Bach GBR933 J70 Pwllheli Sailing Club Stephen Tudor & Mark Thompson 0.960 11:05.00 12:28:47 1:23:47 1:20:26 0:06:59 0.88 5.514 kn 3.0
4 IRC Class 2 Honey Bee GBR 5373 HB31 CHPSC William Partington 0.900 11:05.00 12:36:35 1:31:35 1:22:26 0:09:40 0.805 5.045 kn 4.0
5 IRC Class 2 Mojito Bach GBR 1210 J70 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 0.960 11:05.00 12:31:13 1:26:13 1:22:46 0:09:25 0.855 5.359 kn 5.0
6 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.032 11:05.00 12:25:58 1:20:58 1:23:33 0:09:32 0.911 5.706 kn 6.0
7 IRC Class 1 Finally GBR 6939R Elan 350   Paul & Sam Kitteringham 1.019 11:05.00 12:27:35 1:22:35 1:24:09 0:10:14 0.893 5.594 kn 7.0
8 IRC Class 1 Darling** GBR 4933R XP 33 Pwllheli Sailing Club Stephen Williams 1.008 11:05.00 12:29:41 1:24:41 1:25:22 0:11:33 0.871 5.456 kn 8.0
