![]() |
CHPSC Easter Series 2024Plas Heli The National Sailing Centre |
![]() |
Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Race 01CW1 31/03/2024 10.05.00 |
Race 2 01/04/2024 10.05.00 |
Race 3 01/04/2024 12:15.00 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 1.0 | 3.0 DNC | 3.0 DNC | 7.0 | 7.0 |
3rd | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 3.0 | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
4th | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 6.0 | 2.0 | 2.0 | 10.0 | 10.0 | |
5th | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | 4.0 | 3.0 DNC | 3.0 DNC | 10.0 | 10.0 |
6th | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.077 | 5.0 | 3.0 DNC | 3.0 DNC | 11.0 | 11.0 |
7th | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 7.0 | 3.0 DNC | 3.0 DNC | 13.0 | 13.0 |
8th | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 8.0 | 3.0 DNC | 3.0 DNC | 14.0 | 14.0 |
IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 10.35.00 | 13.53.30 | 3.18.30 | 3.47.05 | 0.00.00 | 1.144 | 1.0 | |
2 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 10.35.00 | 14.08.37 | 3.33.37 | 3.52.12 | 0.04.42 | 1.063 | 2.0 | |
3 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 10.35.00 | 14.24.33 | 3.49.33 | 3.56.40 | 0.09.18 | 0.989 | 7.841 kn | 3.0 |
4 | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | 10.35.00 | 14.22.52 | 3.47.52 | 3.59.02 | 0.11.23 | 0.997 | 7.899 kn | 4.0 |
5 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.077 | 10.35.00 | 14.17.04 | 3.42.04 | 3.59.10 | 0.11.13 | 1.023 | 8.106 kn | 5.0 |
6 | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 10.35.00 | 14.29.54 | 3.54.54 | 3.59.50 | 0.12.29 | 0.967 | 7.663 kn | 6.0 | |
7 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 10.05.00 | 14.21.35 | 4.16.35 | 4.06.19 | 0.20.02 | 0.885 | 7.015 kn | 7.0 |
8 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 10.35.00 | 14.30.00 | 3.55.00 | 4.12.23 | 0.23.34 | 0.966 | 7.66 kn | 8.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 11:05:00 | 11:52:24 | 0:47:24 | 0:51:31 | 0:00:00 | 1.087 | 1.0 | |
2 | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 11:05:00 | 12:03:11 | 0:58:11 | 0:59:24 | 0:07:43 | 0.886 | 2.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 12:15:00 | 13:35:08 | 1:20:08 | 1:27:06 | 0:00:00 | 1.087 | 1.0 | |
2 | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 12:15:00 | 13:48:39 | 1:33:39 | 1:35:37 | 0:08:20 | 0.93 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 3 |
www.PlasHeli.org
ops@PlasHeli.org
www.pwllhelisailingclub.co.uk
racing@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com