![]() |
CHPSC Spring Series 2024Plas Heli The National Sailing Centre |
![]() |
Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Race 04CW2 13/04/2024 10.05.00 |
Race 2 14/04/2024 11.35.00 |
Race 3 14/04/2024 11.50.00 |
Race 4 Coastal 27/04/2024 09:05.00 |
Race 5 28/04/2024 11:00:00 |
Race 6 28/04/2024 12:00:00 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
2nd | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 18.0 | 13.0 | ||
3rd | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 32.0 | 19.0 | |
4th | IRC Class 1 | Darling XX | GBR 4933R | CHPSC | Stephen Williams | 1.004 | 2.0 | 2.0 | 5.0 DNF | 13.0 DNC | 13.0 DNC | 48.0 | 35.0 | ||
5th | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 1.0 | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 55.0 | 42.0 | |
6th | IRC Class 2 | Off Quay | 0.855 | 13.0 DNC | 13.0 DNC | 12.0 DNS | 3.0 | 4.0 DNF | 58.0 | 45.0 | |||||
7th | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 3.0 | 13.0 DNC | 5.0 DNF | 13.0 DNC | 13.0 DNC | 60.0 | 47.0 | |
8th | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | 4.0 | 13.0 DNC | 5.0 DNF | 13.0 DNC | 13.0 DNC | 61.0 | 48.0 | |
9th | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 6.0 | 13.0 DNC | 5.0 DNF | 13.0 DNC | 13.0 DNC | 63.0 | 50.0 | |
10th | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.077 | 7.0 DNS | 13.0 DNC | 5.0 DNF | 13.0 DNC | 13.0 DNC | 64.0 | 51.0 | |
11th | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | 13.0 DNC | 13.0 DNC | 5.0 DNF | 13.0 DNC | 13.0 DNC | 70.0 | 57.0 | |
11th | IRC Class 0 | Faenol | 1.050 | 13.0 DNC | 13.0 DNC | 5.0 DNF | 13.0 DNC | 13.0 DNC | 70.0 | 57.0 |
IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 10:20:00 | 13.13.46 | 2:53:46 | 3:18:47 | 0:00:00 | 1.144 | 1.0 | |
2 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 10:20:00 | 13.54.51 | 3:34:51 | 3:53:33 | 0:31:58 | 0.925 | 2.0 | |
3 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 10:20:00 | 14.09.26 | 3:49:26 | 3:56:33 | 0:36:37 | 0.866 | 6.799 kn | 3.0 |
4 | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | 10:20:00 | 14.11.56 | 3:51:56 | 4:03:18 | 0:42:26 | 0.857 | 6.726 kn | 4.0 |
5 | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 10:20:00 | 14.19.19 | 3:59:19 | 4:04:21 | 0:44:37 | 0.831 | 6.519 kn | 5.0 | |
6 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 09:50:00 | 14.13.54 | 4:23:54 | 4:13:21 | 0:56:50 | 0.753 | 5.911 kn | 6.0 |
7 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.077 | DNS | 7.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 11:35:00 | 12:27:03 | 0:52:03 | 0:56:35 | 0:00:00 | 1.087 | 1.0 | |
2 | IRC Class 1 | Darling XX | GBR 4933R | CHPSC | Stephen Williams | 1.004 | 11:35:00 | 12:32:35 | 0:57:35 | 0:57:49 | 0:01:14 | 0.983 | 2.0 | ||
3 | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 11:35:00 | 12:35:43 | 1:00:43 | 1:02:00 | 0:05:18 | 0.932 | 3.0 | ||
4 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 11:35:00 | 12:41:13 | 1:06:13 | 1:11:07 | 0:13:32 | 0.854 | 4.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 12:50:00 | 13:41:54 | 0:51:54 | 0:56:25 | 0:00:00 | 1.087 | 1.0 | |
2 | IRC Class 1 | Darling XX | GBR 4933R | CHPSC | Stephen Williams | 1.004 | 12:50:00 | 13:48:16 | 0:58:16 | 0:58:30 | 0:02:05 | 0.968 | 2.0 | ||
3 | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 12:50:00 | 13:50:38 | 1:00:38 | 1:01:54 | 0:05:23 | 0.93 | 3.0 | ||
4 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 12:50:00 | 13:53:29 | 1:03:29 | 1:08:11 | 0:10:57 | 0.889 | 4.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 09:05:00 | 13:56:50 | 4:51:50 | 5:17:13 | 0:00:00 | 1.087 | 1.0 | |
2 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 09:05:00 | 14:05:30 | 5:00:30 | 5:43:46 | 0:23:12 | 1.056 | 2.0 | |
3 | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 09:05:00 | 16:55:29 | 7:50:29 | 8:00:22 | 2:39:47 | 0.674 | 3.0 | ||
4 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 09:05:00 | 16:54:13 | 7:49:13 | 8:23:56 | 2:53:51 | 0.676 | 4.0 | |
5 | IRC Class 1 | Darling XX | GBR 4933R | CHPSC | Stephen Williams | 1.004 | DNF | 5.0 | |||||||
5 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | DNF | 5.0 | ||||||
5 | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | DNF | 5.0 | ||||||
5 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | DNF | 5.0 | ||||||
5 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.077 | DNF | 5.0 | ||||||
5 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | DNF | 5.0 | ||||||
5 | IRC Class 0 | Faenol | 1.050 | DNF | 5.0 | ||||||||||
12 | IRC Class 2 | Off Quay | 0.855 | DNS | 12.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 00:56:45 | 1:01:41 | 0:00:00 | 1.087 | 1.0 | |||
2 | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 01:02:36 | 1:03:55 | 0:02:11 | 0.985 | 2.0 | ||||
3 | IRC Class 2 | Off Quay | 0.855 | 01:20:06 | 1:08:29 | 0:07:57 | 0.77 | 3.0 | |||||||
4 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 01:06:08 | 1:11:02 | 0:08:42 | 0.933 | 4.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 00:59:11 | 1:04:20 | 0:00:00 | 1.087 | 1.0 | |||
2 | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 01:05:23 | 1:06:45 | 0:02:22 | 0.984 | 2.0 | ||||
3 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 01:06:00 | 1:10:53 | 0:06:06 | 0.975 | 3.0 | |||
4 | IRC Class 2 | Off Quay | 0.855 | DNF | 4.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
www.PlasHeli.org
ops@PlasHeli.org
www.pwllhelisailingclub.co.uk
racing@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com