Boat |
Class |
SailNo |
Club |
IRC |
Total |
Nett |
||
---|---|---|---|---|---|---|---|---|
Mojito Bach | Class 2 | GBR 1210 | PSC | 0.957 | 2.0 | 2.0 | 4.0 | 4.0 |
Quattro | Class 2 | GBR 3152R | P S C | 0.930 | 4.0 | 1.0 | 5.0 | 5.0 |
Andromed A | Class1 | GBR 2093R | P S C | 1.009 | 3.0 | 3.0 | 6.0 | 6.0 |
Darling xx | Class1 | GBR 4933R | P S C | 1.004 | 1.0 | 9.0 DNC | 10.0 | 10.0 |
Finally | Class1 | GBR 6933R | P S C | 1.021 | 6.0 | 4.0 | 10.0 | 10.0 |
Lightning | Class1 | GBR 8992R | PSC | 1.074 | 5.0 | 6.0 | 11.0 | 11.0 |
Faenol | Class1 | GBR1X | PSC | 1.071 | 7.0 | 5.0 | 12.0 | 12.0 |
Flair IV | Class1 | GBR 1404R | PSC | 1.017 | 9.0 DNC | 7.0 | 16.0 | 16.0 |
Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darling xx | Class1 | GBR 4933R | P S C | 1.004 | 12:15 | 13:27:35 | 1:12:35 | 1:12:52 | 0:00:00 | 1.004 | 3.307 kn | 1.0 |
Mojito Bach | Class 2 | GBR 1210 | PSC | 0.957 | 12:15 | 13:32:28 | 1:17:28 | 1:14:08 | 0:01:19 | 0.941 | 3.098 kn | 2.0 |
Andromed A | Class1 | GBR 2093R | P S C | 1.009 | 12:15 | 13:34:37 | 1:19:37 | 1:20:20 | 0:07:24 | 0.915 | 3.014 kn | 3.0 |
Quattro | Class 2 | GBR 3152R | P S C | 0.930 | 12:15 | 13:43:15 | 1:28:15 | 1:22:04 | 0:09:53 | 0.826 | 2.72 kn | 4.0 |
Lightning | Class1 | GBR 8992R | PSC | 1.074 | 12:15 | 13:33:21 | 1:18:21 | 1:24:09 | 0:10:30 | 0.93 | 3.063 kn | 5.0 |
Finally | Class1 | GBR 6933R | P S C | 1.021 | 12:15 | 13:47:11 | 1:32:11 | 1:34:07 | 0:20:49 | 0.791 | 2.604 kn | 6.0 |
Faenol | Class1 | GBR1X | PSC | 1.071 | 12:15 | 13:48:00 | 1:33:00 | 1:39:36 | 0:24:57 | 0.784 | 2.581 kn | 7.0 |
Flair IV | Class1 | GBR 1404R | PSC | 1.017 | 12:15 | DNC | 9.0 |
Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quattro | Class 2 | GBR 3152R | P S C | 0.930 | 12:10 | 13:30:25 | 1:20:25 | 1:14:47 | 0:00:00 | 0.93 | 2.984 kn | 1.0 |
Mojito Bach | Class 2 | GBR 1210 | PSC | 0.957 | 12:10 | 13:30:41 | 1:20:41 | 1:17:13 | 0:02:32 | 0.927 | 2.975 kn | 2.0 |
Andromed A | Class1 | GBR 2093R | P S C | 1.009 | 12:10 | 13:27:58 | 1:17:58 | 1:18:40 | 0:03:51 | 0.959 | 3.078 kn | 3.0 |
Finally | Class1 | GBR 6933R | P S C | 1.021 | 12:10 | 13:29:35 | 1:19:35 | 1:21:15 | 0:06:20 | 0.94 | 3.016 kn | 4.0 |
Faenol | Class1 | GBR1X | PSC | 1.071 | 12:10 | 13:33:10 | 1:23:10 | 1:29:04 | 0:13:20 | 0.899 | 2.886 kn | 5.0 |
Lightning | Class1 | GBR 8992R | PSC | 1.074 | 12:10 | 13:35:43 | 1:25:43 | 1:32:04 | 0:16:05 | 0.872 | 2.8 kn | 6.0 |
Flair IV | Class1 | GBR 1404R | PSC | 1.017 | 12:10 | 13:45:20 | 1:35:20 | 1:36:57 | 0:21:48 | 0.784 | 2.517 kn | 7.0 |
Darling xx | Class1 | GBR 4933R | P S C | 1.004 | 12:10 | DNC | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com