Boat |
Class |
SailNo |
Club |
IRC |
Total |
Nett |
|||
---|---|---|---|---|---|---|---|---|---|
Mojito | Class 1 | GBR 4822R | P S C | 1.084 | 17:18:26 | 15:38:52 | 17:17:31 | 4.0 | 4.0 |
Lightning | Class 1 | GBR8992R | P S C | 1.074 | 17:49:36 | 15:48:12 | 17:28:48 | 10.0 | 10.0 |
Cryd yr Awel | Class 2 | GBR 4608 | P S C | 0.912 | DNC | 15:57:51 | 17:45:34 | 14.0 | 14.0 |
Jackknife | Class 1 | GBR 8859R | P S C | 1.138 | 17:05:27 | DNC | DNC | 17.0 | 17.0 |
Pata Negra | Class 1 | GBR 4669R | P S C | 1.154 | DNC | DNC | 17:15:49 | 18.0 | 18.0 |
Jac y Do | Class 2 | GBR 9700X | P S C | 0.960 | 17:45:40 | DNC | DNC | 19.0 | 19.0 |
Finally | Class 1 | GBR 6933R | P S C | 1.021 | DNF | DNC | DNC | 24.0 | 24.0 |
Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackknife | Class 1 | GBR 8859R | P S C | 1.138 | 13:35:00 | 17:05:27 | 3:30:27 | 3:59:30 | 0:00:00 | 1.138 | 1.14 kn | 1.0 |
Mojito | Class 1 | GBR 4822R | P S C | 1.084 | 13:35:00 | 17:18:26 | 3:43:26 | 4:02:12 | 0:02:30 | 1.072 | 1.074 kn | 2.0 |
Jac y Do | Class 2 | GBR 9700X | P S C | 0.960 | 13:05:00 | 17:45:40 | 4:40:40 | 4:29:26 | 0:31:12 | 0.853 | 0.855 kn | 3.0 |
Lightning | Class 1 | GBR8992R | P S C | 1.074 | 13:35:00 | 17:49:36 | 4:14:36 | 4:33:26 | 0:31:37 | 0.941 | 0.943 kn | 4.0 |
Cryd yr Awel | Class 2 | GBR 4608 | P S C | 0.912 | 13:35:00 | DNC | 8.0 | |||||
Pata Negra | Class 1 | GBR 4669R | P S C | 1.154 | 13:35:00 | DNC | 8.0 | |||||
Finally | Class 1 | GBR 6933R | P S C | 1.021 | 13:35:00 | DNF | 8.0 |
Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mojito | Class 1 | GBR 4822R | P S C | 1.084 | 14:50 | 15:38:52 | 0:48:52 | 0:52:58 | 0:00:00 | 1.084 | 6.999 kn | 1.0 |
Cryd yr Awel | Class 2 | GBR 4608 | P S C | 0.912 | 14:50 | 15:57:51 | 1:07:51 | 1:01:53 | 0:09:46 | 0.781 | 5.041 kn | 2.0 |
Lightning | Class 1 | GBR8992R | P S C | 1.074 | 14:50 | 15:48:12 | 0:58:12 | 1:02:30 | 0:08:53 | 0.91 | 5.876 kn | 3.0 |
Jackknife | Class 1 | GBR 8859R | P S C | 1.138 | 14:50 | DNC | 8.0 | |||||
Pata Negra | Class 1 | GBR 4669R | P S C | 1.154 | 14:50 | DNC | 8.0 | |||||
Jac y Do | Class 2 | GBR 9700X | P S C | 0.960 | 14:50 | DNC | 8.0 | |||||
Finally | Class 1 | GBR 6933R | P S C | 1.021 | 14:50 | DNC | 8.0 |
Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mojito | Class 1 | GBR 4822R | P S C | 1.084 | 16:15 | 17:17:31 | 1:02:31 | 1:07:46 | 0:00:00 | 1.084 | 4.799 kn | 1.0 |
Pata Negra | Class 1 | GBR 4669R | P S C | 1.154 | 16:15 | 17:15:49 | 1:00:49 | 1:10:11 | 0:02:06 | 1.114 | 4.933 kn | 2.0 |
Lightning | Class 1 | GBR8992R | P S C | 1.074 | 16:15 | 17:28:48 | 1:13:48 | 1:19:16 | 0:10:42 | 0.918 | 4.065 kn | 3.0 |
Cryd yr Awel | Class 2 | GBR 4608 | P S C | 0.912 | 16:15 | 17:45:34 | 1:30:34 | 1:22:36 | 0:16:16 | 0.748 | 3.312 kn | 4.0 |
Jackknife | Class 1 | GBR 8859R | P S C | 1.138 | 16:15 | DNC | 8.0 | |||||
Jac y Do | Class 2 | GBR 9700X | P S C | 0.960 | 16:15 | DNC | 8.0 | |||||
Finally | Class 1 | GBR 6933R | P S C | 1.021 | 16:15 | DNC | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com