Results as of 12:44 on November 30, 2007

Overall

Sailed:9, Discards:3, To count:6, Ratings:SBR, Entries:5, Scoring system:My scoring system
Boat SailNo SBR R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Luvvly Jubbly 1770 0.931 1.0 1.0 1.0 (6.0 DNS) (6.0 DNS) (6.0 DNS) 2.0 4.0 1.0 28.0 10.0
Hoi Yin 1778 0.931 (3.0) (5.0) 3.0 1.0 1.0 (6.0 DNF) 1.0 1.0 3.0 24.0 10.0
Quango 7083 0.844 2.0 2.5 (5.0) 2.0 2.0 (6.0 DNF) 3.0 (5.0) 2.0 29.5 13.5
Converting Machine 1788 0.931 4.0 2.5 2.0 (6.0 DNS) (6.0 DNS) (6.0 DNS) 4.0 3.0 5.0 38.5 20.5
Gwylan 1726 0.931 5.0 4.0 4.0 (6.0 DNS) (6.0 DNS) (6.0 DNS) 5.0 2.0 4.0 42.0 24.0

R1

Start:Start 1, Finishes:Finish time, Time:13:00:00
Boat SailNo SBR Start Finish Elapsed Corrected Nett
Luvvly Jubbly 1770 0.931 13:00:00 14:03:08 1:03:08 0:58:47 1.0
Quango 7083 0.844 13:00:00 14:11:00 1:11:00 0:59:55 2.0
Hoi Yin 1778 0.931 13:00:00 14:05:20 1:05:20 1:00:50 3.0
Converting Machine 1788 0.931 13:00:00 14:05:46 1:05:46 1:01:14 4.0
Gwylan 1726 0.931 13:00:00 14:06:45 1:06:45 1:02:09 5.0

R2

Start:Start 1, Finishes:Finish time, Time:14:45:00
Boat SailNo SBR Start Finish Elapsed Corrected Nett
Luvvly Jubbly 1770 0.931 14:45:00 16:13:58 1:28:58 1:22:50 1.0
Quango 7083 0.844 14:45:00 16:23:28 1:38:28 1:23:06 2.5
Converting Machine 1788 0.931 14:45:00 16:14:15 1:29:15 1:23:06 2.5
Gwylan 1726 0.931 14:45:00 16:15:24 1:30:24 1:24:10 4.0
Hoi Yin 1778 0.931 14:45:00 16:15:44 1:30:44 1:24:28 5.0

R3

Start:Start 1, Finishes:Finish time, Time:10:30:00
Boat SailNo SBR Start Finish Elapsed Corrected Nett
Luvvly Jubbly 1770 0.931 10:30:00 12:00:21 1:30:21 1:24:07 1.0
Converting Machine 1788 0.931 10:30:00 12:01:45 1:31:45 1:25:25 2.0
Hoi Yin 1778 0.931 10:30:00 12:02:54 1:32:54 1:26:29 3.0
Gwylan 1726 0.931 10:30:00 12:04:55 1:34:55 1:28:22 4.0
Quango 7083 0.844 10:30:00 12:15:01 1:45:01 1:28:38 5.0

R4

Start:Start 1, Finishes:Finish time
Boat SailNo SBR Start Finish Elapsed Corrected Nett
Hoi Yin 1778 0.931 13:35:00 14:36:06 1:01:06 0:56:53 1.0
Quango 7083 0.844 13:35:00 14:46:58 1:11:58 1:00:44 2.0
Luvvly Jubbly 1770 0.931     DNS   6.0
Converting Machine 1788 0.931     DNS   6.0
Gwylan 1726 0.931     DNS   6.0

R5

Start:Start 1, Finishes:Finish time
Boat SailNo SBR Start Finish Elapsed Corrected Nett
Hoi Yin 1778 0.931 15:25:00 17:14:15 1:49:15 1:41:43 1.0
Quango 7083 0.844 15:25:00 17:35:42 2:10:42 1:50:19 2.0
Luvvly Jubbly 1770 0.931     DNS   6.0
Converting Machine 1788 0.931     DNS   6.0
Gwylan 1726 0.931     DNS   6.0

R6

Start:Start 1, Finishes:Place
Boat SailNo SBR Place Nett
Luvvly Jubbly 1770 0.931 DNS 6.0
Hoi Yin 1778 0.931 DNF 6.0
Quango 7083 0.844 DNF 6.0
Converting Machine 1788 0.931 DNS 6.0
Gwylan 1726 0.931 DNS 6.0

R7

Start:Start 1, Finishes:Finish time, Time:13:00:00
Boat SailNo SBR Start Finish Elapsed Corrected Nett
Hoi Yin 1778 0.931 13:00:00 14:18:59 1:18:59 1:13:32 1.0
Luvvly Jubbly 1770 0.931 13:00:00 14:19:55 1:19:55 1:14:24 2.0
Quango 7083 0.844 13:00:00 14:33:51 1:33:51 1:19:13 3.0
Converting Machine 1788 0.931 13:00:00 14:25:37 1:25:37 1:19:43 4.0
Gwylan 1726 0.931 13:00:00 14:27:51 1:27:51 1:21:47 5.0

R8

Start:Start 1, Finishes:Finish time, Time:15:05:00
Boat SailNo SBR Start Finish Elapsed Corrected Nett
Hoi Yin 1778 0.931 15:05:00 16:31:52 1:26:52 1:20:52 1.0
Gwylan 1726 0.931 15:05:00 16:33:08 1:28:08 1:22:03 2.0
Converting Machine 1788 0.931 15:05:00 16:34:10 1:29:10 1:23:01 3.0
Luvvly Jubbly 1770 0.931 15:05:00 16:34:36 1:29:36 1:23:25 4.0
Quango 7083 0.844 15:05:00 16:51:12 1:46:12 1:29:38 5.0

R9

Start:Start 1, Finishes:Finish time, Time:10:35:00
Boat SailNo SBR Start Finish Elapsed Corrected Nett
Luvvly Jubbly 1770 0.931 10:35:00 12:06:11 1:31:11 1:24:54 1.0
Quango 7083 0.844 10:35:00 12:17:45 1:42:45 1:26:43 2.0
Hoi Yin 1778 0.931 10:35:00 12:09:22 1:34:22 1:27:51 3.0
Gwylan 1726 0.931 10:35:00 12:10:49 1:35:49 1:29:12 4.0
Converting Machine 1788 0.931 10:35:00 12:14:36 1:39:36 1:32:44 5.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish6
DNSCame to the start area but did not start6



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com