RENARD BRASS MONKEY SERIES CLASS 2

Provisional Results on February 10, 2008

Overall

Sailed:3, Discards:0, To count:3, Ratings:IRC, Entries:9, Scoring system:Appendix A
Boat Class SailNo Club IRC R1   R2   R3   Total Nett Notes
MUSKETEER 2 4439 LYC 0.915 2.0 1.0 1.0 4.0 4.0  
QUATTRO 2 1538 LYC 0.915 1.0 2.0 2.0 5.0 5.0  
POPPY 2 4183 LYC & PSC 0.913 3.0 3.0 3.0 9.0 9.0  
MAGIC MOMENTS 2 1661 LYC 0.915 4.0 10.0 DNF 4.0 18.0 18.0  
DI RICH 2 7195 LYC 0.847 10.0 DNC 10.0 DNC 10.0 DNF 30.0 30.0  
IMPACT 2 9554 LYC 0.886 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0  
LEZAYRE 2 7274 LYC 0.915 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0  
SHE-FEVER 2 2802 LYC 0.860 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0  
Legless 2 7 LYC 0.841 10.0 DNC 10.0 DNC 10.0 DNF 30.0 30.0  

R1

Start:Start 1, Finishes:Finish time, Time:11:00:00, Distance:5.6, Course:2p,6p,0p,2p,6p,0p., Wind dir:W
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
QUATTRO 2 1538 LYC 0.915 11:00:00 12:11:40 1:11:40 1:05:35 1.0  
MUSKETEER 2 4439 LYC 0.915 11:00:00 12:13:04 1:13:04 1:06:51 2.0  
POPPY 2 4183 LYC & PSC 0.913 11:00:00 12:14:10 1:14:10 1:07:43 3.0  
MAGIC MOMENTS 2 1661 LYC 0.915 11:00:00 12:23:21 1:23:21 1:16:16 4.0  

R2

Start:Start 1, Finishes:Finish time, Time:12:35:00, Distance:10M, Course:2P,8P,6P,0P, X3, Wind dir:W
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
MUSKETEER 2 4439 LYC 0.915 12:35:00 14:45:33 2:10:33 1:59:27 1.0  
QUATTRO 2 1538 LYC 0.915 12:35:00 14:46:57 2:11:57 2:00:44 2.0  
POPPY 2 4183 LYC & PSC 0.913 12:35:00 14:50:31 2:15:31 2:03:44 3.0  
MAGIC MOMENTS 2 1661 LYC 0.915     DNF   10.0  

R3

Start:Start 1, Finishes:Finish time, Time:11:40:00, Distance:2.8m, Course:2p,6p,0p., Wind:w 0-1
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
MUSKETEER 2 4439 LYC 0.915 11:40:00 13:52:20 2:12:20 2:01:05 1.0  
QUATTRO 2 1538 LYC 0.915 11:40:00 13:54:05 2:14:05 2:02:41 2.0  
POPPY 2 4183 LYC & PSC 0.913 11:40:00 14:02:33 2:22:33 2:10:09 3.0  
MAGIC MOMENTS 2 1661 LYC 0.915 11:40:00 14:25:17 2:45:17 2:31:14 4.0  
DI RICH 2 7195 LYC 0.847     DNF   10.0  
Legless 2 7 LYC 0.841     DNF   10.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 10
DNF Started but did not finish 10



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/